Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$937,854
Source: TRREB MarketWatch, May 2021
5 areas
May 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$937,854
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$860,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$737,500
Sales — Firm transactions reported through the MLS® System during the month.
421
Dollar volume — Total value of all sales in the month.
$394.8M
New listings — Properties newly listed during the month.
589
Active listings — Listings available at month end.
361
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
12
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
15
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
103%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
71.5%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.9
13 months to May 2021
| Month | Average price |
|---|---|
| May '20 | 636387 |
| Jun '20 | 692563 |
| Jul '20 | 705073 |
| Aug '20 | 752761 |
| Sep '20 | 739967 |
| Oct '20 | 760720 |
| Nov '20 | 801370 |
| Dec '20 | 834415 |
| Jan '21 | 865241 |
| Feb '21 | 905853 |
| Mar '21 | 924585 |
| Apr '21 | 894203 |
| May '21 | 937854 |
| Month | Sales |
|---|---|
| May '20 | 182 |
| Jun '20 | 403 |
| Jul '20 | 461 |
| Aug '20 | 467 |
| Sep '20 | 390 |
| Oct '20 | 360 |
| Nov '20 | 287 |
| Dec '20 | 237 |
| Jan '21 | 201 |
| Feb '21 | 364 |
| Mar '21 | 588 |
| Apr '21 | 525 |
| May '21 | 421 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 421 | −104 −19.8% down 104, 19.8% versus April 2021 | $937,854 | +$43,651 +4.9% up $43,651, 4.9% versus April 2021 | $860,000 | 71.5% | 0.9 |
| Detached | 342 | −58 −14.5% down 58, 14.5% versus April 2021 | $989,318 | +$37,664 +4.0% up $37,664, 4.0% versus April 2021 | $917,500 | 71.7% | 0.9 |
| Semi-detached | 14 | −6 −30.0% down 6, 30.0% versus April 2021 | $784,786 | +$19,036 +2.5% up $19,036, 2.5% versus April 2021 | $787,500 | 73.7% | 0.6 |
| Att/row/townhouse | 41 | −30 −42.3% down 30, 42.3% versus April 2021 | $696,578 | −$28,747 −4.0% down $28,747, 4.0% versus April 2021 | $685,000 | 70.7% | 0.7 |
| Condo townhouse | 1 | −5 −83.3% down 5, 83.3% versus April 2021 | $729,999 | +$144,332 +24.6% up $144,332, 24.6% versus April 2021 | $729,999 | 33.3% | 3.0 |
| Condo apartment | 10 | −6 −37.5% down 6, 37.5% versus April 2021 | $605,980 | +$46,336 +8.3% up $46,336, 8.3% versus April 2021 | $552,500 | 55.6% | 1.9 |
| Link | 7 | −1 −12.5% down 1, 12.5% versus April 2021 | $772,357 | −$12,643 −1.6% down $12,643, 1.6% versus April 2021 | $741,500 | 116.7% | 0.4 |
| Co-op apartment | 0 | no change no change versus April 2021 | $0 | no change no change versus April 2021 | — | — | — |
| Detached condo | 6 | +2 +50.0% up 2, 50.0% versus April 2021 | $791,117 | −$17,383 −2.2% down $17,383, 2.2% versus April 2021 | $772,500 | 75.0% | 0.7 |
| Co-ownership apartment | 0 | no change no change versus April 2021 | $0 | no change no change versus April 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 337.6 | $737,500 | +34.1% up 34.1% |
| Single-family detached | 328.9 | $754,600 | +37.2% up 37.2% |
| Single-family attached | 378.6 | $707,100 | +38.3% up 38.3% |
| Townhouse | 305.6 | $482,500 | +27.2% up 27.2% |
| Apartment | 307.8 | $486,800 | +14.3% up 14.3% |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$1,098,534
+$53,804 +5.2% up $53,804, 5.2% versus April 2021
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,076,877
+$9,195 +0.9% up $9,195, 0.9% versus April 2021
Innisfil
Innisfil, Simcoe County
$886,170
+$31,819 +3.7% up $31,819, 3.7% versus April 2021
New Tecumseth
New Tecumseth, Simcoe County
$883,519
+$61,184 +7.4% up $61,184, 7.4% versus April 2021
Essa
Essa, Simcoe County
$799,673
+$33,709 +4.4% up $33,709, 4.4% versus April 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|