Source: TRREB MarketWatch, April 2021
Sales by price range and house type
April 2021
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| $200,000 to $299,999 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 12 |
| $300,000 to $399,999 | 10 | 0 | 2 | 1 | 41 | 0 | 4 | 0 | 1 | 59 |
| $400,000 to $499,999 | 19 | 1 | 2 | 38 | 389 | 0 | 2 | 0 | 2 | 453 |
| $500,000 to $599,999 | 78 | 15 | 10 | 144 | 980 | 0 | 1 | 0 | 0 | 1,228 |
| $600,000 to $699,999 | 168 | 49 | 91 | 314 | 873 | 6 | 2 | 2 | 3 | 1,508 |
| $700,000 to $799,999 | 326 | 99 | 251 | 296 | 382 | 10 | 0 | 1 | 0 | 1,365 |
| $800,000 to $899,999 | 573 | 247 | 336 | 183 | 230 | 19 | 1 | 0 | 1 | 1,590 |
| $900,000 to $999,999 | 698 | 342 | 271 | 60 | 140 | 17 | 0 | 3 | 0 | 1,531 |
| $1,000,000 to $1,249,999 | 1,499 | 293 | 205 | 60 | 122 | 36 | 0 | 2 | 0 | 2,217 |
| $1,250,000 to $1,499,999 | 1,241 | 117 | 91 | 14 | 57 | 4 | 1 | 0 | 0 | 1,525 |
| $1,500,000 to $1,749,999 | 715 | 71 | 27 | 2 | 21 | 1 | 0 | 0 | 0 | 837 |
| $1,750,000 to $1,999,999 | 401 | 38 | 11 | 5 | 12 | 0 | 0 | 0 | 0 | 467 |
| $2,000,000+ | 786 | 32 | 13 | 5 | 34 | 0 | 0 | 0 | 0 | 870 |
| Total sales | 6,516 | 1,304 | 1,310 | 1,123 | 3,290 | 93 | 12 | 8 | 7 | 13,663 |
| Share of total | 47.7% | 9.5% | 9.6% | 8.2% | 24.1% | 0.7% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $1,387,629 | $1,068,923 | $946,412 | $753,943 | $691,791 | $968,531 | $568,541 | $884,938 | $587,059 | $1,090,992 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 6,516 | $1,000,000 to $1,249,999 | 71.2% | 12.1% |
| Semi-detached | 1,304 | $900,000 to $999,999 | 42.3% | 2.5% |
| Att/row/townhouse | 1,310 | $800,000 to $899,999 | 26.5% | 1.0% |
| Condo townhouse | 1,123 | $700,000 to $799,999 | 7.7% | 0.4% |
| Condo apartment | 3,290 | $600,000 to $699,999 | 7.5% | 1.0% |
| Link | 93 | $900,000 to $999,999 | 44.1% | 0.0% |
| Co-op apartment | 12 | $400,000 to $499,999 | 8.3% | 0.0% |
| Detached condo | 8 | $900,000 to $999,999 | 25.0% | 0.0% |
| Co-ownership apartment | 7 | $600,000 to $699,999 | 0.0% | 0.0% |
| All types | 13,663 | $900,000 to $999,999 | 43.3% | 6.4% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 0 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 24 |
| $200,000 to $299,999 | 9 | 0 | 0 | 2 | 41 | 0 | 8 | 0 | 0 | 60 |
| $300,000 to $399,999 | 20 | 0 | 4 | 14 | 241 | 0 | 12 | 1 | 12 | 304 |
| $400,000 to $499,999 | 66 | 4 | 4 | 155 | 2,003 | 0 | 7 | 0 | 7 | 2,246 |
| $500,000 to $599,999 | 241 | 34 | 25 | 489 | 3,967 | 3 | 6 | 3 | 5 | 4,773 |
| $600,000 to $699,999 | 532 | 190 | 285 | 957 | 3,075 | 16 | 10 | 9 | 3 | 5,077 |
| $700,000 to $799,999 | 1,105 | 329 | 800 | 1,013 | 1,358 | 35 | 1 | 4 | 0 | 4,645 |
| $800,000 to $899,999 | 1,828 | 885 | 1,182 | 540 | 809 | 61 | 4 | 4 | 1 | 5,314 |
| $900,000 to $999,999 | 2,409 | 1,123 | 873 | 178 | 462 | 52 | 3 | 7 | 0 | 5,107 |
| $1,000,000 to $1,249,999 | 4,991 | 977 | 826 | 178 | 367 | 97 | 1 | 3 | 0 | 7,440 |
| $1,250,000 to $1,499,999 | 4,326 | 339 | 255 | 55 | 158 | 29 | 3 | 2 | 0 | 5,167 |
| $1,500,000 to $1,749,999 | 2,382 | 192 | 80 | 25 | 69 | 1 | 1 | 1 | 0 | 2,751 |
| $1,750,000 to $1,999,999 | 1,300 | 93 | 22 | 12 | 39 | 1 | 2 | 1 | 0 | 1,470 |
| $2,000,000+ | 2,549 | 97 | 35 | 12 | 80 | 0 | 0 | 0 | 0 | 2,773 |