Source: TRREB MarketWatch, March 2021

Sales by price range and house type

March 2021

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000100001
$100,000 to $199,999 0000200002
$200,000 to $299,999 200013020017
$300,000 to $399,999 502365051485
$400,000 to $499,999 1732334880202547
$500,000 to $599,999 68851221,13903121,348
$600,000 to $699,999 182818429096156301,612
$700,000 to $799,999 382108272355472140101,604
$800,000 to $899,999 657289396186276211301,829
$900,000 to $999,999 81338128859166142101,724
$1,000,000 to $1,249,999 1,67937029263114281102,548
$1,250,000 to $1,499,999 1,533109942160170101,835
$1,500,000 to $1,749,999 881712792301001,012
$1,750,000 to $1,999,999 4512964130110505
$2,000,000+ 90630144280000982
Total sales 7,5771,4791,4821,1493,821992413815,652
Share of total 48.4%9.4%9.5%7.3%24.4%0.6%0.2%0.1%0.1%100.0%
Average price $1,402,849$1,045,519$951,984$765,522$676,052$997,084$671,322$893,462$414,125$1,097,565

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 7,576 $1,000,000 to $1,249,999 71.9% 12.0%
Semi-detached 1,479 $900,000 to $999,999 41.2% 2.0%
Att/row/townhouse 1,482 $800,000 to $899,999 29.2% 0.9%
Condo townhouse 1,149 $700,000 to $799,999 8.8% 0.3%
Condo apartment 3,821 $600,000 to $699,999 6.2% 0.7%
Link 99 $900,000 to $999,999 45.5% 0.0%
Co-op apartment 24 $500,000 to $599,999 12.5% 0.0%
Detached condo 13 $800,000 to $899,999 23.1% 0.0%
Co-ownership apartment 8 $300,000 to $399,999 0.0% 0.0%
All types 15,651 $900,000 to $999,999 44.0% 6.3%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000400004
$100,000 to $199,999 000022010023
$200,000 to $299,999 700133070048
$300,000 to $399,999 10021320008111245
$400,000 to $499,999 47321171,61505051,794
$500,000 to $599,999 16318153452,98635353,543
$600,000 to $699,999 3651411946432,196108703,564
$700,000 to $799,999 780230549717976251303,281
$800,000 to $899,999 1,257638848356579423403,727
$900,000 to $999,999 1,713781603118321353403,578
$1,000,000 to $1,249,999 3,493684622118244611105,224
$1,250,000 to $1,499,999 3,08722216441101252203,644
$1,500,000 to $1,749,999 1,67012153234801101,917
$1,750,000 to $1,999,999 899551172712101,003
$2,000,000+ 1,766652274600001,906