Source: TRREB MarketWatch, February 2021

Sales by price range and house type

February 2021

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000200002
$100,000 to $199,999 000015000015
$200,000 to $299,999 200011050018
$300,000 to $399,999 200568020481
$400,000 to $499,999 1400395350301592
$500,000 to $599,999 54561091,00822101,187
$600,000 to $699,999 118296118474131101,138
$700,000 to $799,999 2418017522830561101,037
$800,000 to $899,999 383213308115187132101,222
$900,000 to $999,999 5882751983993120201,207
$1,000,000 to $1,249,999 1,1662202333582200001,756
$1,250,000 to $1,499,999 1,0196753122852101,187
$1,500,000 to $1,749,999 51940198160010603
$1,750,000 to $1,999,999 2872252101000327
$2,000,000+ 5502543150000597
Total sales 4,9439771,0627793,11662188510,970
Share of total 45.1%8.9%9.7%7.1%28.4%0.6%0.2%0.1%0.0%100.0%
Average price $1,371,791$1,050,820$941,038$744,854$642,346$980,968$565,049$948,746$367,400$1,045,488

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 4,943 $1,000,000 to $1,249,999 71.6% 11.1%
Semi-detached 976 $900,000 to $999,999 38.3% 2.6%
Att/row/townhouse 1,062 $800,000 to $899,999 29.6% 0.4%
Condo townhouse 779 $700,000 to $799,999 7.7% 0.4%
Condo apartment 3,116 $500,000 to $599,999 4.8% 0.5%
Link 62 $900,000 to $999,999 41.9% 0.0%
Co-op apartment 18 $400,000 to $499,999 11.1% 0.0%
Detached condo 8 $800,000 to $899,999 25.0% 0.0%
Co-ownership apartment 5 $300,000 to $399,999 0.0% 0.0%
All types 10,969 $900,000 to $999,999 40.8% 5.4%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000300003
$100,000 to $199,999 000020010021
$200,000 to $299,999 500120050031
$300,000 to $399,999 500101360307161
$400,000 to $499,999 3000841,12803031,248
$500,000 to $599,999 9611102231,84832232,198
$600,000 to $699,999 183591103541,23752401,954
$700,000 to $799,999 400123277362505121201,682
$800,000 to $899,999 600349453170303212101,899
$900,000 to $999,999 90240031559155211301,856
$1,000,000 to $1,249,999 1,81731433055130330002,679
$1,250,000 to $1,499,999 1,56011370204182101,815
$1,500,000 to $1,749,999 789502614250010905
$1,750,000 to $1,999,999 4502653141100500
$2,000,000+ 8633583180000927