Source: TRREB MarketWatch, February 2021
By home type
February 2021
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 10,970 | ▲ +4,042 +58.3% up 4,042, 58.3% versus January 2021 | $11.47B | $1,045,488 | ▲ +$77,603 +8.0% up $77,603, 8.0% versus January 2021 | $912,000 | 15,137 | 8,727 | 107% | 14 | 19 | 72.5% | 0.8 |
| Detached | 4,943 | ▲ +2,177 +78.7% up 2,177, 78.7% versus January 2021 | $6.78B | $1,371,791 | ▲ +$11,876 +0.9% up $11,876, 0.9% versus January 2021 | $1,225,000 | 7,594 | 4,240 | 107% | 11 | — | 65.1% | 0.9 |
| Semi-detached | 977 | ▲ +471 +93.1% up 471, 93.1% versus January 2021 | $1.03B | $1,050,820 | ▲ +$54,026 +5.4% up $54,026, 5.4% versus January 2021 | $960,000 | 1,373 | 527 | 112% | 7 | — | 71.2% | 0.5 |
| Att/row/townhouse | 1,062 | ▲ +517 +94.9% up 517, 94.9% versus January 2021 | $999.4M | $941,037 | ▲ +$27,114 +3.0% up $27,114, 3.0% versus January 2021 | $890,000 | 1,560 | 671 | 111% | 8 | — | 68.1% | 0.6 |
| Condo townhouse | 779 | ▲ +200 +34.5% up 200, 34.5% versus January 2021 | $580.2M | $744,854 | ▲ +$45,141 +6.5% up $45,141, 6.5% versus January 2021 | $717,000 | 1,063 | 547 | 109% | 10 | — | 73.3% | 0.7 |
| Condo apartment | 3,116 | ▲ +645 +26.1% up 645, 26.1% versus January 2021 | $2.00B | $642,346 | ▲ +$41,516 +6.9% up $41,516, 6.9% versus January 2021 | $590,000 | 3,410 | 2,663 | 101% | 24 | — | 91.4% | 0.8 |
| Link | 62 | ▲ +20 +47.6% up 20, 47.6% versus January 2021 | $60.8M | $980,968 | ▲ +$29,917 +3.1% up $29,917, 3.1% versus January 2021 | $955,944 | 100 | 38 | 115% | 5 | — | 62.0% | 0.6 |
| Co-op apartment | 18 | ▲ +13 +260.0% up 13, 260.0% versus January 2021 | $10.2M | $565,049 | ▼ −$251,851 −30.8% down $251,851, 30.8% versus January 2021 | $462,500 | 22 | 23 | 99% | 30 | — | 81.8% | 1.3 |
| Detached condo | 8 | ▲ +2 +33.3% up 2, 33.3% versus January 2021 | $7.6M | $948,746 | ▲ +$252,579 +36.3% up $252,579, 36.3% versus January 2021 | $906,250 | 12 | 10 | 100% | 26 | — | 66.7% | 1.3 |
| Co-ownership apartment | 5 | ▼ −3 −37.5% down 3, 37.5% versus January 2021 | $1.8M | $367,400 | ▼ −$73,038 −16.6% down $73,038, 16.6% versus January 2021 | $390,000 | 3 | 8 | 96% | 46 | — | 166.7% | 1.6 |
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 3,741 | ▲ +1,076 +40.4% up 1,076, 40.4% versus January 2021 | $3.72B | $995,201 | ▲ +$128,870 +14.9% up $128,870, 14.9% versus January 2021 | $765,000 | 4,706 | 3,371 | 105% | 20 | 27 | 79.5% | 0.9 |
| Detached | 915 | ▲ +393 +75.3% up 393, 75.3% versus January 2021 | $1.54B | $1,684,073 | ▲ +$102,673 +6.5% up $102,673, 6.5% versus January 2021 | $1,367,500 | 1,391 | 938 | 106% | 13 | — | 65.8% | 1.0 |
| Semi-detached | 295 | ▲ +133 +82.1% up 133, 82.1% versus January 2021 | $390.7M | $1,324,244 | ▲ +$119,387 +9.9% up $119,387, 9.9% versus January 2021 | $1,200,000 | 394 | 181 | 114% | 11 | — | 74.9% | 0.6 |
| Att/row/townhouse | 97 | ▲ +32 +49.2% up 32, 49.2% versus January 2021 | $111.8M | $1,152,595 | ▲ +$55,639 +5.1% up $55,639, 5.1% versus January 2021 | $1,115,000 | 162 | 101 | 112% | 12 | — | 59.9% | 1.0 |
| Condo townhouse | 244 | ▲ +50 +25.8% up 50, 25.8% versus January 2021 | $199.5M | $817,803 | ▲ +$98,079 +13.6% up $98,079, 13.6% versus January 2021 | $753,500 | 337 | 206 | 108% | 12 | — | 72.4% | 0.8 |
| Condo apartment | 2,167 | ▲ +464 +27.2% up 464, 27.2% versus January 2021 | $1.47B | $676,837 | ▲ +$51,951 +8.3% up $51,951, 8.3% versus January 2021 | $615,780 | 2,394 | 1,911 | 100% | 24 | — | 90.5% | 0.9 |
| Link low sample | 2 | ▼ −3 −60.0% down 3, 60.0% versus January 2021 | $1.9M | $955,944 | ▲ +$70,544 +8.0% up $70,544, 8.0% versus January 2021 | $955,944 | 7 | 5 | 112% | 6 | — | 28.6% | 2.5 |
| Co-op apartment | 16 | ▲ +11 +220.0% up 11, 220.0% versus January 2021 | $9.7M | $604,063 | ▼ −$212,837 −26.1% down $212,837, 26.1% versus January 2021 | $510,500 | 19 | 21 | 99% | 30 | — | 84.2% | 1.3 |
| Detached condo low sample | 0 | ▼ −1 −100.0% down 1, 100.0% versus January 2021 | $0 | $0 | ▼ −$950,000 −100.0% down $950,000, 100.0% versus January 2021 | — | 0 | 1 | — | — | — | — | — |
| Co-ownership apartment | 5 | ▼ −3 −37.5% down 3, 37.5% versus January 2021 | $1.8M | $367,400 | ▼ −$73,038 −16.6% down $73,038, 16.6% versus January 2021 | $390,000 | 2 | 7 | 96% | 46 | — | 250.0% | 1.4 |
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 7,229 | ▲ +2,966 +69.6% up 2,966, 69.6% versus January 2021 | $7.75B | $1,071,512 | ▲ +$40,141 +3.9% up $40,141, 3.9% versus January 2021 | — | 10,431 | 5,356 | — | — | — | 69.3% | 0.7 |
| Detached | 4,028 | ▲ +1,784 +79.5% up 1,784, 79.5% versus January 2021 | $5.24B | $1,300,853 | ▼ −$7,540 −0.6% down $7,540, 0.6% versus January 2021 | — | 6,203 | 3,302 | — | — | — | 64.9% | 0.8 |
| Semi-detached | 682 | ▲ +338 +98.3% up 338, 98.3% versus January 2021 | $636.0M | $932,551 | ▲ +$33,740 +3.8% up $33,740, 3.8% versus January 2021 | — | 979 | 346 | — | — | — | 69.7% | 0.5 |
| Att/row/townhouse | 965 | ▲ +485 +101.0% up 485, 101.0% versus January 2021 | $887.6M | $919,772 | ▲ +$30,634 +3.4% up $30,634, 3.4% versus January 2021 | — | 1,398 | 570 | — | — | — | 69.0% | 0.6 |
| Condo townhouse | 535 | ▲ +150 +39.0% up 150, 39.0% versus January 2021 | $380.7M | $711,584 | ▲ +$21,955 +3.2% up $21,955, 3.2% versus January 2021 | — | 726 | 341 | — | — | — | 73.7% | 0.6 |
| Condo apartment | 949 | ▲ +181 +23.6% up 181, 23.6% versus January 2021 | $534.8M | $563,587 | ▲ +$16,099 +2.9% up $16,099, 2.9% versus January 2021 | — | 1,016 | 752 | — | — | — | 93.4% | 0.8 |
| Link | 60 | ▲ +23 +62.2% up 23, 62.2% versus January 2021 | $58.9M | $981,802 | ▲ +$21,880 +2.3% up $21,880, 2.3% versus January 2021 | — | 93 | 33 | — | — | — | 64.5% | 0.6 |
| Co-op apartment low sample | 2 | ▲ +2 up 2 versus January 2021 | $506K | $252,945 | n/a not available, prior month not on file versus January 2021 | — | 3 | 2 | — | — | — | 66.7% | 1.0 |
| Detached condo | 8 | ▲ +3 +60.0% up 3, 60.0% versus January 2021 | $7.6M | $948,746 | ▲ +$303,346 +47.0% up $303,346, 47.0% versus January 2021 | — | 12 | 9 | — | — | — | 66.7% | 1.1 |
| Co-ownership apartment low sample | 0 | no change no change versus January 2021 | $0 | — | n/a not available, prior month not on file versus January 2021 | — | 1 | 1 | — | — | — | 0.0% | — |
Trends
All TRREB areas · 13 months to February 2021
Average price
Average price by home type over the 13 months ending February 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Feb '20 | 1113918 | 872821 | 775554 | 671236 | 666358 |
| Mar '20 | 1107870 | 889480 | 786062 | 647780 | 658791 |
| Apr '20 | 983630 | 865971 | 735818 | 614162 | 578283 |
| May '20 | 1033341 | 867717 | 743380 | 618532 | 625445 |
| Jun '20 | 1127419 | 929138 | 786390 | 654897 | 631704 |
| Jul '20 | 1154356 | 915451 | 795330 | 647470 | 635778 |
| Aug '20 | 1172880 | 905712 | 806239 | 660177 | 629643 |
| Sep '20 | 1184700 | 922269 | 822046 | 656991 | 634756 |
| Oct '20 | 1204844 | 935429 | 821590 | 662572 | 622122 |
| Nov '20 | 1202281 | 946735 | 833114 | 657370 | 605863 |
| Dec '20 | 1240632 | 939660 | 871210 | 669204 | 600840 |
| Jan '21 | 1359915 | 996794 | 913923 | 699713 | 600830 |
| Feb '21 | 1371791 | 1050820 | 941037 | 744854 | 642346 |
Sales
Sales by home type over the 13 months ending February 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Feb '20 | 3476 | 647 | 654 | 486 | 1906 |
| Mar '20 | 3760 | 751 | 735 | 653 | 2014 |
| Apr '20 | 1412 | 324 | 294 | 238 | 667 |
| May '20 | 2285 | 463 | 446 | 369 | 1002 |
| Jun '20 | 4445 | 798 | 887 | 686 | 1793 |
| Jul '20 | 5633 | 1068 | 1081 | 771 | 2423 |
| Aug '20 | 5429 | 1064 | 1057 | 818 | 2286 |
| Sep '20 | 5559 | 1140 | 1051 | 846 | 2367 |
| Oct '20 | 5263 | 1071 | 989 | 853 | 2260 |
| Nov '20 | 4222 | 888 | 813 | 714 | 2032 |
| Dec '20 | 3038 | 591 | 630 | 652 | 2193 |
| Jan '21 | 2766 | 506 | 545 | 579 | 2471 |
| Feb '21 | 4943 | 977 | 1062 | 779 | 3116 |
Sales-to-new-listings
Sales-to-new-listings ratio by home type over the 13 months ending February 2021. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Feb '20 | 61.533014692866 | 79.1921664626683 | 74.8283752860412 | 73.30316742081448 | 76.97899838449112 |
| Mar '20 | 51.29604365620737 | 59.6505162827641 | 57.51173708920187 | 67.3890608875129 | 58.734324876057165 |
| Apr '20 | 47.51009421265142 | 63.52941176470588 | 57.30994152046783 | 50.74626865671642 | 40.20494273658831 |
| May '20 | 50.53073861123397 | 69.93957703927492 | 62.81690140845071 | 61.19402985074627 | 39.66745843230404 |
| Jun '20 | 57.053009883198555 | 63.687150837988824 | 61.89811584089323 | 67.0576735092864 | 39.6243093922652 |
| Jul '20 | 67.38038277511961 | 75.26427061310783 | 72.79461279461279 | 65.8974358974359 | 45.29818657693026 |
| Aug '20 | 65.40175882423804 | 70.60384870603849 | 67.11111111111111 | 60.592592592592595 | 40.8287194141811 |
| Sep '20 | 62.03548711081353 | 67.7361853832442 | 64.55773955773955 | 57.90554414784395 | 36.52777777777778 |
| Oct '20 | 70.72974062625991 | 76.66428060128847 | 76.66666666666667 | 65.41411042944786 | 36.49281446794768 |
| Nov '20 | 90.95217578629901 | 96.52173913043478 | 94.86581096849474 | 78.20372398685652 | 49.53681131155534 |
| Dec '20 | 127.21943048576215 | 129.8901098901099 | 124.01574803149606 | 139.0191897654584 | 110.20100502512562 |
| Jan '21 | 68.7375745526839 | 71.16736990154712 | 64.57345971563981 | 82.01133144475921 | 80.59360730593608 |
| Feb '21 | 65.09086120621544 | 71.15804806991989 | 68.07692307692308 | 73.28316086547507 | 91.3782991202346 |
Average price change, month-over-month
- Detached ▲ +0.9% up 0.9% versus January 2021
- Semi-detached ▲ +5.4% up 5.4% versus January 2021
- Att/row/townhouse ▲ +3.0% up 3.0% versus January 2021
- Condo townhouse ▲ +6.5% up 6.5% versus January 2021
- Condo apartment ▲ +6.9% up 6.9% versus January 2021
Year to date
| Home type | Sales | $ volume | Average | Median |
| All home types | 17,880 | $18.16B | $1,015,392 | $881,313 |
| Detached | — | — | — | — |
| Semi-detached | — | — | — | — |
| Att/row/townhouse | — | — | — | — |
| Condo townhouse | — | — | — | — |
| Condo apartment | — | — | — | — |
| Link | — | — | — | — |
| Co-op apartment | — | — | — | — |
| Detached condo | — | — | — | — |
| Co-ownership apartment | — | — | — | — |