Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$905,853
Source: TRREB MarketWatch, February 2021
5 areas
February 2021
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$905,853
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$850,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$762,000
Sales — Firm transactions reported through the MLS® System during the month.
364
Dollar volume — Total value of all sales in the month.
$329.7M
New listings — Properties newly listed during the month.
563
Active listings — Listings available at month end.
286
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
8
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
10
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
107%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
64.7%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.8
13 months to February 2021
| Month | Average price |
|---|---|
| Feb '20 | 657945 |
| Mar '20 | 657299 |
| Apr '20 | 634731 |
| May '20 | 636387 |
| Jun '20 | 692563 |
| Jul '20 | 705073 |
| Aug '20 | 752761 |
| Sep '20 | 739967 |
| Oct '20 | 760720 |
| Nov '20 | 801370 |
| Dec '20 | 834415 |
| Jan '21 | 865241 |
| Feb '21 | 905853 |
| Month | Sales |
|---|---|
| Feb '20 | 259 |
| Mar '20 | 272 |
| Apr '20 | 118 |
| May '20 | 182 |
| Jun '20 | 403 |
| Jul '20 | 461 |
| Aug '20 | 467 |
| Sep '20 | 390 |
| Oct '20 | 360 |
| Nov '20 | 287 |
| Dec '20 | 237 |
| Jan '21 | 201 |
| Feb '21 | 364 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 364 | +163 +81.1% up 163, 81.1% versus January 2021 | $905,853 | +$40,612 +4.7% up $40,612, 4.7% versus January 2021 | $850,000 | 64.7% | 0.8 |
| Detached | 279 | +116 +71.2% up 116, 71.2% versus January 2021 | $965,439 | +$59,545 +6.6% up $59,545, 6.6% versus January 2021 | $900,000 | 61.7% | 0.8 |
| Semi-detached | 21 | +14 +200.0% up 14, 200.0% versus January 2021 | $836,428 | +$99,214 +13.5% up $99,214, 13.5% versus January 2021 | $870,000 | 80.8% | 0.3 |
| Att/row/townhouse | 36 | +22 +157.1% up 22, 157.1% versus January 2021 | $714,936 | −$82,457 −10.3% down $82,457, 10.3% versus January 2021 | $713,500 | 62.1% | 0.7 |
| Condo townhouse | 6 | +6 up 6 versus January 2021 | $681,817 | +$681,817 up $681,817 versus January 2021 | $559,950 | 85.7% | 0.3 |
| Condo apartment | 13 | +2 +18.2% up 2, 18.2% versus January 2021 | $497,608 | −$42,103 −7.8% down $42,103, 7.8% versus January 2021 | $500,000 | 144.4% | 0.8 |
| Link | 5 | +4 +400.0% up 4, 400.0% versus January 2021 | $743,287 | −$21,713 −2.8% down $21,713, 2.8% versus January 2021 | $750,500 | 62.5% | 0.4 |
| Co-op apartment | 0 | no change no change versus January 2021 | $0 | no change no change versus January 2021 | — | — | — |
| Detached condo | 4 | −1 −20.0% down 1, 20.0% versus January 2021 | $698,493 | +$53,093 +8.2% up $53,093, 8.2% versus January 2021 | $718,235 | 133.3% | 0.8 |
| Co-ownership apartment | 0 | no change no change versus January 2021 | $0 | no change no change versus January 2021 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 347.8 | $762,000 | +35.3% up 35.3% |
| Single-family detached | 323.9 | $730,100 | +30.7% up 30.7% |
| Single-family attached | 341.2 | $632,300 | +26.9% up 26.9% |
| Townhouse | — | — | n/a not available, prior month not on file |
| Apartment | — | — | n/a not available, prior month not on file |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,184,664
+$168,654 +16.6% up $168,654, 16.6% versus January 2021
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$983,028
−$8,531 −0.9% down $8,531, 0.9% versus January 2021
Innisfil
Innisfil, Simcoe County
$904,907
+$83,309 +10.1% up $83,309, 10.1% versus January 2021
New Tecumseth
New Tecumseth, Simcoe County
$813,176
−$25,946 −3.1% down $25,946, 3.1% versus January 2021
Essa
Essa, Simcoe County
$795,734
−$13,870 −1.7% down $13,870, 1.7% versus January 2021
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|