Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$834,415
Source: TRREB MarketWatch, December 2020
5 areas
December 2020
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$834,415
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$780,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$690,300
Sales — Firm transactions reported through the MLS® System during the month.
237
Dollar volume — Total value of all sales in the month.
$197.8M
New listings — Properties newly listed during the month.
173
Active listings — Listings available at month end.
159
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
25
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
30
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
100%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
137.0%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.7
13 months to December 2020
| Month | Average price |
|---|---|
| Dec '19 | 654746 |
| Jan '20 | 670452 |
| Feb '20 | 657945 |
| Mar '20 | 657299 |
| Apr '20 | 634731 |
| May '20 | 636387 |
| Jun '20 | 692563 |
| Jul '20 | 705073 |
| Aug '20 | 752761 |
| Sep '20 | 739967 |
| Oct '20 | 760720 |
| Nov '20 | 801370 |
| Dec '20 | 834415 |
| Month | Sales |
|---|---|
| Dec '19 | 150 |
| Jan '20 | 159 |
| Feb '20 | 259 |
| Mar '20 | 272 |
| Apr '20 | 118 |
| May '20 | 182 |
| Jun '20 | 403 |
| Jul '20 | 461 |
| Aug '20 | 467 |
| Sep '20 | 390 |
| Oct '20 | 360 |
| Nov '20 | 287 |
| Dec '20 | 237 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 237 | −50 −17.4% down 50, 17.4% versus November 2020 | $834,415 | +$33,045 +4.1% up $33,045, 4.1% versus November 2020 | $780,000 | 137.0% | 0.7 |
| Detached | 199 | −31 −13.5% down 31, 13.5% versus November 2020 | $860,184 | +$17,078 +2.0% up $17,078, 2.0% versus November 2020 | $810,000 | 138.2% | 0.7 |
| Semi-detached | 6 | −3 −33.3% down 3, 33.3% versus November 2020 | $721,250 | +$124,170 +20.8% up $124,170, 20.8% versus November 2020 | $687,500 | 600.0% | 0.0 |
| Att/row/townhouse | 18 | −11 −37.9% down 11, 37.9% versus November 2020 | $766,644 | +$77,789 +11.3% up $77,789, 11.3% versus November 2020 | $653,500 | 128.6% | 0.4 |
| Condo townhouse | 2 | +1 +100.0% up 1, 100.0% versus November 2020 | $462,500 | −$156,400 −25.3% down $156,400, 25.3% versus November 2020 | $462,500 | 200.0% | 0.0 |
| Condo apartment | 4 | −5 −55.6% down 5, 55.6% versus November 2020 | $528,150 | +$57,039 +12.1% up $57,039, 12.1% versus November 2020 | $503,800 | 50.0% | 3.8 |
| Link | 6 | −2 −25.0% down 2, 25.0% versus November 2020 | $671,667 | +$22,979 +3.5% up $22,979, 3.5% versus November 2020 | $662,500 | 150.0% | 0.2 |
| Co-op apartment | 0 | no change no change versus November 2020 | $0 | no change no change versus November 2020 | — | — | — |
| Detached condo | 2 | +1 +100.0% up 1, 100.0% versus November 2020 | $692,500 | +$12,600 +1.9% up $12,600, 1.9% versus November 2020 | $692,500 | 200.0% | 3.0 |
| Co-ownership apartment | 0 | no change no change versus November 2020 | $0 | no change no change versus November 2020 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 315.1 | $690,300 | +24.4% up 24.4% |
| Single-family detached | 296 | $667,200 | +22.9% up 22.9% |
| Single-family attached | 312.5 | $579,100 | +19.3% up 19.3% |
| Townhouse | — | — | n/a not available, prior month not on file |
| Apartment | — | — | n/a not available, prior month not on file |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$1,081,875
+$183,542 +20.4% up $183,542, 20.4% versus November 2020
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$908,299
−$23,129 −2.5% down $23,129, 2.5% versus November 2020
New Tecumseth
New Tecumseth, Simcoe County
$840,093
+$42,584 +5.3% up $42,584, 5.3% versus November 2020
Innisfil
Innisfil, Simcoe County
$787,237
+$26,929 +3.5% up $26,929, 3.5% versus November 2020
Essa
Essa, Simcoe County
$743,236
+$54,360 +7.9% up $54,360, 7.9% versus November 2020
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|