Source: TRREB MarketWatch, October 2020
Sales by price range and house type
October 2020
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| $100,000 to $199,999 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| $200,000 to $299,999 | 6 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 16 |
| $300,000 to $399,999 | 16 | 0 | 2 | 14 | 126 | 0 | 1 | 0 | 1 | 160 |
| $400,000 to $499,999 | 67 | 15 | 5 | 80 | 623 | 1 | 2 | 2 | 1 | 796 |
| $500,000 to $599,999 | 151 | 47 | 66 | 231 | 654 | 9 | 0 | 2 | 1 | 1,161 |
| $600,000 to $699,999 | 321 | 85 | 202 | 263 | 384 | 22 | 1 | 1 | 1 | 1,280 |
| $700,000 to $799,999 | 526 | 262 | 285 | 152 | 179 | 19 | 1 | 2 | 1 | 1,427 |
| $800,000 to $899,999 | 684 | 275 | 191 | 53 | 103 | 21 | 1 | 2 | 0 | 1,330 |
| $900,000 to $999,999 | 718 | 140 | 100 | 20 | 58 | 12 | 0 | 2 | 0 | 1,050 |
| $1,000,000 to $1,249,999 | 1,057 | 106 | 94 | 22 | 49 | 12 | 0 | 3 | 0 | 1,343 |
| $1,250,000 to $1,499,999 | 711 | 75 | 24 | 9 | 29 | 1 | 1 | 0 | 0 | 850 |
| $1,500,000 to $1,749,999 | 356 | 33 | 8 | 4 | 14 | 0 | 0 | 0 | 0 | 415 |
| $1,750,000 to $1,999,999 | 197 | 16 | 7 | 1 | 11 | 0 | 0 | 0 | 1 | 233 |
| $2,000,000+ | 445 | 17 | 3 | 2 | 20 | 0 | 0 | 1 | 0 | 488 |
| Total sales | 5,263 | 1,071 | 989 | 853 | 2,260 | 97 | 9 | 15 | 6 | 10,563 |
| Share of total | 49.8% | 10.1% | 9.4% | 8.1% | 21.4% | 0.9% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $1,204,844 | $935,429 | $821,590 | $662,572 | $622,122 | $801,108 | $587,556 | $939,493 | $765,000 | $968,318 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 5,262 | $1,000,000 to $1,249,999 | 52.6% | 8.5% |
| Semi-detached | 1,071 | $800,000 to $899,999 | 23.1% | 1.6% |
| Att/row/townhouse | 989 | $700,000 to $799,999 | 13.8% | 0.3% |
| Condo townhouse | 853 | $600,000 to $699,999 | 4.5% | 0.2% |
| Condo apartment | 2,260 | $500,000 to $599,999 | 5.4% | 0.9% |
| Link | 97 | $700,000 to $799,999 | 13.4% | 0.0% |
| Co-op apartment | 9 | $400,000 to $499,999 | 11.1% | 0.0% |
| Detached condo | 15 | $800,000 to $899,999 | 26.7% | 6.7% |
| Co-ownership apartment | 6 | $500,000 to $599,999 | 16.7% | 0.0% |
| All types | 10,562 | $800,000 to $899,999 | 31.5% | 4.6% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 |
| $100,000 to $199,999 | 48 | 0 | 0 | 0 | 56 | 0 | 3 | 0 | 0 | 107 |
| $200,000 to $299,999 | 71 | 3 | 5 | 27 | 70 | 0 | 10 | 0 | 3 | 189 |
| $300,000 to $399,999 | 262 | 17 | 7 | 190 | 934 | 1 | 17 | 1 | 11 | 1,440 |
| $400,000 to $499,999 | 779 | 223 | 203 | 743 | 4,133 | 24 | 12 | 11 | 11 | 6,139 |
| $500,000 to $599,999 | 1,728 | 364 | 749 | 1,732 | 5,208 | 101 | 5 | 23 | 7 | 9,917 |
| $600,000 to $699,999 | 3,001 | 784 | 1,694 | 1,612 | 3,364 | 126 | 6 | 11 | 3 | 10,601 |
| $700,000 to $799,999 | 4,399 | 2,005 | 2,087 | 933 | 1,721 | 113 | 1 | 14 | 3 | 11,276 |
| $800,000 to $899,999 | 5,506 | 1,789 | 1,270 | 355 | 933 | 140 | 2 | 14 | 1 | 10,010 |
| $900,000 to $999,999 | 5,003 | 846 | 687 | 175 | 542 | 98 | 3 | 5 | 0 | 7,359 |
| $1,000,000 to $1,249,999 | 7,413 | 688 | 569 | 184 | 482 | 74 | 3 | 4 | 0 | 9,417 |
| $1,250,000 to $1,499,999 | 4,603 | 477 | 188 | 72 | 226 | 1 | 2 | 2 | 0 | 5,571 |
| $1,500,000 to $1,749,999 | 2,317 | 238 | 75 | 20 | 122 | 0 | 0 | 0 | 0 | 2,772 |
| $1,750,000 to $1,999,999 | 1,307 | 89 | 27 | 11 | 62 | 0 | 0 | 1 | 1 | 1,498 |
| $2,000,000+ | 2,712 | 111 | 27 | 12 | 147 | 0 | 0 | 1 | 0 | 3,010 |