Source: TRREB MarketWatch, October 2020
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 10,563 | ▼ −520 −4.7% down 520, 4.7% versus September 2020 | $10.23B | $968,318 | ▲ +$7,546 +0.8% up $7,546, 0.8% versus September 2020 | $830,000 | 17,802 | 17,313 | 101% | 17 | 24 | 59.3% | 1.6 |
| Detached | 5,263 | ▼ −296 −5.3% down 296, 5.3% versus September 2020 | $6.34B | $1,204,844 | ▲ +$20,144 +1.7% up $20,144, 1.7% versus September 2020 | $1,030,000 | 7,441 | 6,797 | 101% | 16 | — | 70.7% | 1.3 |
| Semi-detached | 1,071 | ▼ −69 −6.1% down 69, 6.1% versus September 2020 | $1.00B | $935,429 | ▲ +$13,160 +1.4% up $13,160, 1.4% versus September 2020 | $840,000 | 1,397 | 761 | 105% | 11 | — | 76.7% | 0.7 |
| Att/row/townhouse | 989 | ▼ −62 −5.9% down 62, 5.9% versus September 2020 | $812.6M | $821,590 | ▼ −$456 −0.1% down $456, 0.1% versus September 2020 | $770,000 | 1,290 | 894 | 103% | 14 | — | 76.7% | 0.9 |
| Condo townhouse | 853 | ▲ +7 +0.8% up 7, 0.8% versus September 2020 | $565.2M | $662,572 | ▲ +$5,581 +0.8% up $5,581, 0.8% versus September 2020 | $630,000 | 1,304 | 1,067 | 101% | 16 | — | 65.4% | 1.3 |
| Condo apartment | 2,260 | ▼ −107 −4.5% down 107, 4.5% versus September 2020 | $1.41B | $622,122 | ▼ −$12,634 −2.0% down $12,634, 2.0% versus September 2020 | $545,000 | 6,193 | 7,651 | 99% | 22 | — | 36.5% | 3.4 |
| Link | 97 | ▲ +11 +12.8% up 11, 12.8% versus September 2020 | $77.7M | $801,108 | ▼ −$7,276 −0.9% down $7,276, 0.9% versus September 2020 | $780,000 | 125 | 72 | 103% | 10 | — | 77.6% | 0.7 |
| Co-op apartment | 9 | ▼ −2 −18.2% down 2, 18.2% versus September 2020 | $5.3M | $587,556 | ▲ +$155,211 +35.9% up $155,211, 35.9% versus September 2020 | $418,000 | 25 | 37 | 100% | 24 | — | 36.0% | 4.1 |
| Detached condo | 15 | ▼ −4 −21.1% down 4, 21.1% versus September 2020 | $14.1M | $939,493 | ▲ +$247,847 +35.8% up $247,847, 35.8% versus September 2020 | $825,000 | 11 | 12 | 99% | 21 | — | 136.4% | 0.8 |
| Co-ownership apartment | 6 | ▲ +2 +50.0% up 2, 50.0% versus September 2020 | $4.6M | $765,000 | ▲ +$407,250 +113.8% up $407,250, 113.8% versus September 2020 | $627,500 | 16 | 22 | 114% | 13 | — | 37.5% | 3.7 |
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 3,514 | ▼ −41 −1.2% down 41, 1.2% versus September 2020 | $3.61B | $1,025,925 | ▲ +$3,874 +0.4% up $3,874, 0.4% versus September 2020 | $836,100 | 7,823 | 8,623 | 102% | 17 | 25 | 44.9% | 2.5 |
| Detached | 1,228 | ▲ +67 +5.8% up 67, 5.8% versus September 2020 | $1.81B | $1,470,857 | ▼ −$16,265 −1.1% down $16,265, 1.1% versus September 2020 | $1,164,500 | 1,955 | 1,812 | 102% | 14 | — | 62.8% | 1.5 |
| Semi-detached | 416 | ▼ −5 −1.2% down 5, 1.2% versus September 2020 | $480.1M | $1,154,087 | ▲ +$8,528 +0.7% up $8,528, 0.7% versus September 2020 | $1,050,000 | 608 | 359 | 106% | 11 | — | 68.4% | 0.9 |
| Att/row/townhouse | 125 | ▼ −14 −10.1% down 14, 10.1% versus September 2020 | $133.6M | $1,068,860 | ▼ −$49,772 −4.4% down $49,772, 4.4% versus September 2020 | $985,000 | 227 | 203 | 105% | 15 | — | 55.1% | 1.6 |
| Condo townhouse | 284 | ▲ +21 +8.0% up 21, 8.0% versus September 2020 | $205.1M | $722,117 | ▼ −$13,427 −1.8% down $13,427, 1.8% versus September 2020 | $660,000 | 487 | 463 | 101% | 17 | — | 58.3% | 1.6 |
| Condo apartment | 1,438 | ▼ −111 −7.2% down 111, 7.2% versus September 2020 | $960.8M | $668,161 | ▼ −$18,030 −2.6% down $18,030, 2.6% versus September 2020 | $585,000 | 4,494 | 5,719 | 99% | 21 | — | 32.0% | 4.0 |
| Link | 7 | ▼ −2 −22.2% down 2, 22.2% versus September 2020 | $6.5M | $932,700 | ▲ +$101,691 +12.2% up $101,691, 12.2% versus September 2020 | $898,900 | 17 | 12 | 103% | 12 | — | 41.2% | 1.7 |
| Co-op apartment | 9 | ▲ +1 +12.5% up 1, 12.5% versus September 2020 | $5.3M | $587,556 | ▲ +$154,943 +35.8% up $154,943, 35.8% versus September 2020 | $418,000 | 19 | 32 | 100% | 24 | — | 47.4% | 3.6 |
| Detached condo low sample | 1 | no change no change versus September 2020 | $2.9M | $2,875,000 | ▲ +$2,532,500 +739.4% up $2,532,500, 739.4% versus September 2020 | $2,875,000 | 0 | 1 | 99% | 3 | — | — | 1.0 |
| Co-ownership apartment | 6 | ▲ +2 +50.0% up 2, 50.0% versus September 2020 | $4.6M | $765,000 | ▲ +$407,250 +113.8% up $407,250, 113.8% versus September 2020 | $627,500 | 16 | 22 | 114% | 13 | — | 37.5% | 3.7 |
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
| All home types | 7,049 | ▼ −479 −6.4% down 479, 6.4% versus September 2020 | $6.62B | $939,600 | ▲ +$7,766 +0.8% up $7,766, 0.8% versus September 2020 | — | 9,979 | 8,690 | — | — | — | 70.6% | 1.2 |
| Detached | 4,035 | ▼ −363 −8.3% down 363, 8.3% versus September 2020 | $4.53B | $1,123,886 | ▲ +$19,020 +1.7% up $19,020, 1.7% versus September 2020 | — | 5,486 | 4,985 | — | — | — | 73.5% | 1.2 |
| Semi-detached | 655 | ▼ −64 −8.9% down 64, 8.9% versus September 2020 | $521.7M | $796,557 | ▲ +$5,031 +0.6% up $5,031, 0.6% versus September 2020 | — | 789 | 402 | — | — | — | 83.0% | 0.6 |
| Att/row/townhouse | 864 | ▼ −48 −5.3% down 48, 5.3% versus September 2020 | $678.9M | $785,816 | ▲ +$8,973 +1.2% up $8,973, 1.2% versus September 2020 | — | 1,063 | 691 | — | — | — | 81.3% | 0.8 |
| Condo townhouse | 569 | ▼ −14 −2.4% down 14, 2.4% versus September 2020 | $360.1M | $632,852 | ▲ +$11,297 +1.8% up $11,297, 1.8% versus September 2020 | — | 817 | 604 | — | — | — | 69.7% | 1.1 |
| Condo apartment | 822 | ▲ +4 +0.5% up 4, 0.5% versus September 2020 | $445.2M | $541,582 | ▲ +$4,228 +0.8% up $4,228, 0.8% versus September 2020 | — | 1,699 | 1,932 | — | — | — | 48.4% | 2.4 |
| Link | 90 | ▲ +13 +16.9% up 13, 16.9% versus September 2020 | $71.2M | $790,873 | ▼ −$14,867 −1.8% down $14,867, 1.8% versus September 2020 | — | 108 | 60 | — | — | — | 83.3% | 0.7 |
| Co-op apartment low sample | 0 | ▼ −3 −100.0% down 3, 100.0% versus September 2020 | $0 | — | n/a not available, prior month not on file versus September 2020 | — | 6 | 5 | — | — | — | 0.0% | — |
| Detached condo | 14 | ▼ −4 −22.2% down 4, 22.2% versus September 2020 | $11.2M | $801,243 | ▲ +$90,200 +12.7% up $90,200, 12.7% versus September 2020 | — | 11 | 11 | — | — | — | 127.3% | 0.8 |
| Co-ownership apartment low sample | 0 | no change no change versus September 2020 | $0 | — | n/a not available, prior month not on file versus September 2020 | — | 0 | 0 | — | — | — | — | — |
Trends
All TRREB areas · 13 months to October 2020
Average price
Average price by home type over the 13 months ending October 2020. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Oct '19 | 1049300 | 852669 | 727074 | 618849 | 617419 |
| Nov '19 | 1044138 | 837573 | 729999 | 594354 | 617658 |
| Dec '19 | 1052081 | 805144 | 736573 | 597216 | 612464 |
| Jan '20 | 1038247 | 792326 | 755851 | 622640 | 630047 |
| Feb '20 | 1113918 | 872821 | 775554 | 671236 | 666358 |
| Mar '20 | 1107870 | 889480 | 786062 | 647780 | 658791 |
| Apr '20 | 983630 | 865971 | 735818 | 614162 | 578283 |
| May '20 | 1033341 | 867717 | 743380 | 618532 | 625445 |
| Jun '20 | 1127419 | 929138 | 786390 | 654897 | 631704 |
| Jul '20 | 1154356 | 915451 | 795330 | 647470 | 635778 |
| Aug '20 | 1172880 | 905712 | 806239 | 660177 | 629643 |
| Sep '20 | 1184700 | 922269 | 822046 | 656991 | 634756 |
| Oct '20 | 1204844 | 935429 | 821590 | 662572 | 622122 |
Sales
Sales by home type over the 13 months ending October 2020. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Oct '19 | 3960 | 813 | 747 | 648 | 2219 |
| Nov '19 | 3263 | 669 | 626 | 547 | 1902 |
| Dec '19 | 1984 | 381 | 396 | 335 | 1255 |
| Jan '20 | 2074 | 351 | 418 | 364 | 1335 |
| Feb '20 | 3476 | 647 | 654 | 486 | 1906 |
| Mar '20 | 3760 | 751 | 735 | 653 | 2014 |
| Apr '20 | 1412 | 324 | 294 | 238 | 667 |
| May '20 | 2285 | 463 | 446 | 369 | 1002 |
| Jun '20 | 4445 | 798 | 887 | 686 | 1793 |
| Jul '20 | 5633 | 1068 | 1081 | 771 | 2423 |
| Aug '20 | 5429 | 1064 | 1057 | 818 | 2286 |
| Sep '20 | 5559 | 1140 | 1051 | 846 | 2367 |
| Oct '20 | 5263 | 1071 | 989 | 853 | 2260 |
Sales-to-new-listings
Sales-to-new-listings ratio by home type over the 13 months ending October 2020. | Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
| Oct '19 | 56.88837810659388 | 80.57482656095144 | 75.60728744939271 | 72.72727272727273 | 72.82573022645225 |
| Nov '19 | 75.95437616387338 | 96.12068965517241 | 88.29337094499294 | 91.77852348993288 | 83.89942655491839 |
| Dec '19 | 121.94222495390288 | 150 | 143.47826086956522 | 134 | 114.92673992673991 |
| Jan '20 | 50.89570552147239 | 68.82352941176471 | 67.85714285714286 | 72.22222222222221 | 65.15373352855052 |
| Feb '20 | 61.533014692866 | 79.1921664626683 | 74.8283752860412 | 73.30316742081448 | 76.97899838449112 |
| Mar '20 | 51.29604365620737 | 59.6505162827641 | 57.51173708920187 | 67.3890608875129 | 58.734324876057165 |
| Apr '20 | 47.51009421265142 | 63.52941176470588 | 57.30994152046783 | 50.74626865671642 | 40.20494273658831 |
| May '20 | 50.53073861123397 | 69.93957703927492 | 62.81690140845071 | 61.19402985074627 | 39.66745843230404 |
| Jun '20 | 57.053009883198555 | 63.687150837988824 | 61.89811584089323 | 67.0576735092864 | 39.6243093922652 |
| Jul '20 | 67.38038277511961 | 75.26427061310783 | 72.79461279461279 | 65.8974358974359 | 45.29818657693026 |
| Aug '20 | 65.40175882423804 | 70.60384870603849 | 67.11111111111111 | 60.592592592592595 | 40.8287194141811 |
| Sep '20 | 62.03548711081353 | 67.7361853832442 | 64.55773955773955 | 57.90554414784395 | 36.52777777777778 |
| Oct '20 | 70.72974062625991 | 76.66428060128847 | 76.66666666666667 | 65.41411042944786 | 36.49281446794768 |
Average price change, month-over-month
- Detached ▲ +1.7% up 1.7% versus September 2020
- Semi-detached ▲ +1.4% up 1.4% versus September 2020
- Att/row/townhouse ▼ −0.1% down 0.1% versus September 2020
- Condo townhouse ▲ +0.8% up 0.8% versus September 2020
- Condo apartment ▼ −2.0% down 2.0% versus September 2020
Year to date
| Home type | Sales | $ volume | Average | Median |
| All home types | 79,315 | $73.49B | $926,600 | $799,900 |
| Detached | — | — | — | — |
| Semi-detached | — | — | — | — |
| Att/row/townhouse | — | — | — | — |
| Condo townhouse | — | — | — | — |
| Condo apartment | — | — | — | — |
| Link | — | — | — | — |
| Co-op apartment | — | — | — | — |
| Detached condo | — | — | — | — |
| Co-ownership apartment | — | — | — | — |