Source: TRREB MarketWatch, September 2020

Sales by price range and house type

September 2020

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000200002
$100,000 to $199,999 300010000013
$200,000 to $299,999 51015010114
$300,000 to $399,999 1702141150312154
$400,000 to $499,999 848131046041421821
$500,000 to $599,999 1655468228693102301,223
$600,000 to $699,999 35396232244448141501,393
$700,000 to $799,999 550258294127188150401,436
$800,000 to $899,999 73530718164102180101,408
$900,000 to $999,999 7661661242769170201,171
$1,000,000 to $1,249,999 1,168113832254110001,451
$1,250,000 to $1,499,999 755773210260010901
$1,500,000 to $1,749,999 34731144180000414
$1,750,000 to $1,999,999 199123070000221
$2,000,000+ 4121751260000461
Total sales 5,5591,1401,0518462,367861119411,083
Share of total 50.2%10.3%9.5%7.6%21.4%0.8%0.1%0.2%0.0%100.0%
Average price $1,184,700$922,270$822,046$656,991$634,756$808,385$432,346$691,646$357,750$960,772

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 5,559 $1,000,000 to $1,249,999 51.8% 7.4%
Semi-detached 1,140 $800,000 to $899,999 21.9% 1.5%
Att/row/townhouse 1,051 $700,000 to $799,999 13.0% 0.5%
Condo townhouse 846 $600,000 to $699,999 4.4% 0.1%
Condo apartment 2,367 $500,000 to $599,999 5.5% 1.1%
Link 86 $800,000 to $899,999 12.8% 0.0%
Co-op apartment 11 $400,000 to $499,999 0.0% 0.0%
Detached condo 19 $600,000 to $699,999 5.3% 0.0%
Co-ownership apartment 4 $300,000 to $399,999 0.0% 0.0%
All types 11,083 $800,000 to $899,999 31.1% 4.2%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 1011400007
$100,000 to $199,999 4200051030096
$200,000 to $299,999 653325660803173
$300,000 to $399,999 2451751758081161101,278
$400,000 to $499,999 7122081986663,51223109105,348
$500,000 to $599,999 1,5783176831,5024,5559252168,759
$600,000 to $699,999 2,6817011,4931,3502,98110451029,327
$700,000 to $799,999 3,8771,7431,8047821,5439401229,857
$800,000 to $899,999 4,8261,5151,08030283011911218,686
$900,000 to $999,999 4,289706587155484863306,313
$1,000,000 to $1,249,999 6,359582476162433623108,078
$1,250,000 to $1,499,999 3,8964021646319701204,725
$1,500,000 to $1,749,999 1,961205671610800002,357
$1,750,000 to $1,999,999 1,1117320105100101,266
$2,000,000+ 2,26894241012700002,523