Source: TRREB MarketWatch, August 2020
Sales by price range and house type
August 2020
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| $200,000 to $299,999 | 4 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 13 |
| $300,000 to $399,999 | 25 | 1 | 0 | 23 | 111 | 0 | 0 | 0 | 2 | 162 |
| $400,000 to $499,999 | 78 | 18 | 9 | 73 | 547 | 1 | 2 | 4 | 0 | 732 |
| $500,000 to $599,999 | 170 | 57 | 93 | 230 | 667 | 19 | 0 | 4 | 0 | 1,240 |
| $600,000 to $699,999 | 375 | 101 | 227 | 251 | 431 | 23 | 0 | 0 | 0 | 1,408 |
| $700,000 to $799,999 | 538 | 271 | 297 | 128 | 217 | 22 | 0 | 0 | 1 | 1,474 |
| $800,000 to $899,999 | 773 | 273 | 203 | 46 | 115 | 12 | 0 | 4 | 1 | 1,427 |
| $900,000 to $999,999 | 684 | 125 | 94 | 25 | 58 | 11 | 1 | 0 | 0 | 998 |
| $1,000,000 to $1,249,999 | 1,153 | 95 | 88 | 21 | 59 | 11 | 1 | 1 | 0 | 1,429 |
| $1,250,000 to $1,499,999 | 713 | 58 | 22 | 14 | 29 | 0 | 0 | 0 | 0 | 836 |
| $1,500,000 to $1,749,999 | 341 | 37 | 14 | 2 | 13 | 0 | 0 | 0 | 0 | 407 |
| $1,750,000 to $1,999,999 | 193 | 15 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 225 |
| $2,000,000+ | 377 | 13 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 413 |
| Total sales | 5,429 | 1,064 | 1,057 | 818 | 2,286 | 99 | 5 | 13 | 4 | 10,775 |
| Share of total | 50.4% | 9.9% | 9.8% | 7.6% | 21.2% | 0.9% | 0.0% | 0.1% | 0.0% | 100.0% |
| Average price | $1,172,880 | $905,712 | $806,239 | $660,177 | $629,643 | $753,840 | $617,800 | $662,404 | $555,125 | $951,404 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 5,429 | $1,000,000 to $1,249,999 | 51.2% | 6.9% |
| Semi-detached | 1,064 | $800,000 to $899,999 | 20.5% | 1.2% |
| Att/row/townhouse | 1,057 | $700,000 to $799,999 | 12.6% | 0.4% |
| Condo townhouse | 818 | $600,000 to $699,999 | 4.9% | 0.1% |
| Condo apartment | 2,286 | $500,000 to $599,999 | 5.6% | 0.8% |
| Link | 99 | $700,000 to $799,999 | 11.1% | 0.0% |
| Co-op apartment | 5 | $400,000 to $499,999 | 20.0% | 0.0% |
| Detached condo | 13 | $500,000 to $599,999 | 7.7% | 0.0% |
| Co-ownership apartment | 4 | $300,000 to $399,999 | 0.0% | 0.0% |
| All types | 10,775 | $800,000 to $899,999 | 30.7% | 3.8% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| $100,000 to $199,999 | 39 | 0 | 0 | 0 | 41 | 0 | 3 | 0 | 0 | 83 |
| $200,000 to $299,999 | 60 | 2 | 3 | 24 | 61 | 0 | 7 | 0 | 2 | 159 |
| $300,000 to $399,999 | 228 | 17 | 3 | 161 | 693 | 1 | 13 | 0 | 8 | 1,124 |
| $400,000 to $499,999 | 628 | 200 | 185 | 563 | 2,908 | 22 | 7 | 7 | 9 | 4,529 |
| $500,000 to $599,999 | 1,413 | 263 | 615 | 1,273 | 3,864 | 82 | 3 | 18 | 6 | 7,537 |
| $600,000 to $699,999 | 2,328 | 606 | 1,262 | 1,107 | 2,533 | 90 | 4 | 5 | 2 | 7,937 |
| $700,000 to $799,999 | 3,332 | 1,487 | 1,510 | 656 | 1,355 | 79 | 0 | 8 | 2 | 8,429 |
| $800,000 to $899,999 | 4,096 | 1,210 | 899 | 238 | 728 | 101 | 1 | 11 | 1 | 7,285 |
| $900,000 to $999,999 | 3,530 | 541 | 463 | 128 | 415 | 69 | 3 | 1 | 0 | 5,150 |
| $1,000,000 to $1,249,999 | 5,197 | 469 | 393 | 140 | 379 | 51 | 3 | 1 | 0 | 6,633 |
| $1,250,000 to $1,499,999 | 3,142 | 325 | 132 | 53 | 171 | 0 | 1 | 1 | 0 | 3,825 |
| $1,500,000 to $1,749,999 | 1,614 | 174 | 54 | 12 | 90 | 0 | 0 | 0 | 0 | 1,944 |
| $1,750,000 to $1,999,999 | 913 | 61 | 17 | 10 | 44 | 0 | 0 | 1 | 0 | 1,046 |
| $2,000,000+ | 1,858 | 77 | 19 | 9 | 101 | 0 | 0 | 0 | 0 | 2,064 |