Source: TRREB MarketWatch, August 2020

By home type

August 2020

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 10,775 −306 −2.8% down 306, 2.8% versus July 2020 $10.25B $951,404 +$7,694 +0.8% up $7,694, 0.8% versus July 2020 $821,000 18,491 16,662 101% 17 24 58.3% 1.6
Detached 5,429 −204 −3.6% down 204, 3.6% versus July 2020 $6.37B $1,172,880 +$18,524 +1.6% up $18,524, 1.6% versus July 2020 $1,010,000 8,301 7,395 100% 17 65.4% 1.4
Semi-detached 1,064 −4 −0.4% down 4, 0.4% versus July 2020 $963.7M $905,712 −$9,739 −1.1% down $9,739, 1.1% versus July 2020 $825,000 1,507 818 105% 11 70.6% 0.8
Att/row/townhouse 1,057 −24 −2.2% down 24, 2.2% versus July 2020 $852.2M $806,239 +$10,909 +1.4% up $10,909, 1.4% versus July 2020 $760,000 1,575 1,003 103% 12 67.1% 0.9
Condo townhouse 818 +47 +6.1% up 47, 6.1% versus July 2020 $540.0M $660,177 +$12,707 +2.0% up $12,707, 2.0% versus July 2020 $625,000 1,350 1,012 102% 15 60.6% 1.2
Condo apartment 2,286 −137 −5.7% down 137, 5.7% versus July 2020 $1.44B $629,643 −$6,135 −1.0% down $6,135, 1.0% versus July 2020 $565,000 5,599 6,302 100% 20 40.8% 2.8
Link 99 +19 +23.8% up 19, 23.8% versus July 2020 $74.6M $753,840 −$40,800 −5.1% down $40,800, 5.1% versus July 2020 $740,000 119 65 103% 11 83.2% 0.7
Co-op apartment 5 −1 −16.7% down 1, 16.7% versus July 2020 $3.1M $617,800 +$217,170 +54.2% up $217,170, 54.2% versus July 2020 $475,000 20 30 97% 19 25.0% 6.0
Detached condo 13 +2 +18.2% up 2, 18.2% versus July 2020 $8.6M $662,404 −$23,732 −3.5% down $23,732, 3.5% versus July 2020 $570,000 8 23 98% 58 162.5% 1.8
Co-ownership apartment low sample 4 −4 −50.0% down 4, 50.0% versus July 2020 $2.2M $555,125 +$42,250 +8.2% up $42,250, 8.2% versus July 2020 $552,750 12 14 107% 12 33.3% 3.5

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 3,365 −212 −5.9% down 212, 5.9% versus July 2020 $3.41B $1,012,506 −$4,814 −0.5% down $4,814, 0.5% versus July 2020 $815,000 7,391 7,211 102% 16 24 45.5% 2.1
Detached 1,099 −3 −0.3% down 3, 0.3% versus July 2020 $1.65B $1,505,100 −$35,903 −2.3% down $35,903, 2.3% versus July 2020 $1,200,000 1,862 1,675 101% 16 59.0% 1.5
Semi-detached 337 −35 −9.4% down 35, 9.4% versus July 2020 $393.0M $1,166,226 −$14,788 −1.3% down $14,788, 1.3% versus July 2020 $1,040,000 580 349 108% 10 58.1% 1.0
Att/row/townhouse 118 −23 −16.3% down 23, 16.3% versus July 2020 $129.2M $1,095,243 +$14,855 +1.4% up $14,855, 1.4% versus July 2020 $1,027,000 251 180 107% 11 47.0% 1.5
Condo townhouse 256 +4 +1.6% up 4, 1.6% versus July 2020 $182.8M $713,908 −$10,747 −1.5% down $10,747, 1.5% versus July 2020 $665,500 499 392 102% 15 51.3% 1.5
Condo apartment 1,536 −153 −9.1% down 153, 9.1% versus July 2020 $1.03B $673,174 −$9,825 −1.4% down $9,825, 1.4% versus July 2020 $600,000 4,153 4,564 100% 18 37.0% 3.0
Link 10 +3 +42.9% up 3, 42.9% versus July 2020 $8.7M $865,730 +$26,573 +3.2% up $26,573, 3.2% versus July 2020 $816,500 15 8 102% 12 66.7% 0.8
Co-op apartment 5 no change no change versus July 2020 $3.1M $617,800 +$189,600 +44.3% up $189,600, 44.3% versus July 2020 $475,000 18 26 97% 19 27.8% 5.2
Detached condo low sample 0 −1 −100.0% down 1, 100.0% versus July 2020 $0 $0 −$780,000 −100.0% down $780,000, 100.0% versus July 2020 1 3 0.0%
Co-ownership apartment low sample 4 −4 −50.0% down 4, 50.0% versus July 2020 $2.2M $555,125 +$42,250 +8.2% up $42,250, 8.2% versus July 2020 $552,750 12 14 107% 12 33.3% 3.5

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 7,410 −94 −1.3% down 94, 1.3% versus July 2020 $6.84B $923,656 +$15,034 +1.7% up $15,034, 1.7% versus July 2020 11,100 9,451 66.8% 1.3
Detached 4,330 −201 −4.4% down 201, 4.4% versus July 2020 $4.71B $1,088,559 +$28,241 +2.7% up $28,241, 2.7% versus July 2020 6,439 5,720 67.3% 1.3
Semi-detached 727 +31 +4.5% up 31, 4.5% versus July 2020 $570.7M $784,951 +$11,439 +1.5% up $11,439, 1.5% versus July 2020 927 469 78.4% 0.7
Att/row/townhouse 939 −1 −0.1% down 1, 0.1% versus July 2020 $723.0M $769,921 +$17,350 +2.3% up $17,350, 2.3% versus July 2020 1,324 823 70.9% 0.9
Condo townhouse 562 +43 +8.3% up 43, 8.3% versus July 2020 $357.3M $635,702 +$25,709 +4.2% up $25,709, 4.2% versus July 2020 851 620 66.0% 1.1
Condo apartment 750 +16 +2.2% up 16, 2.2% versus July 2020 $405.4M $540,491 +$13,374 +2.5% up $13,374, 2.5% versus July 2020 1,446 1,738 51.9% 2.3
Link 89 +16 +21.9% up 16, 21.9% versus July 2020 $66.0M $741,269 −$49,103 −6.2% down $49,103, 6.2% versus July 2020 104 57 85.6% 0.6
Co-op apartment low sample 0 −1 −100.0% down 1, 100.0% versus July 2020 $0 n/a not available, prior month not on file versus July 2020 2 4 0.0%
Detached condo 13 +3 +30.0% up 3, 30.0% versus July 2020 $8.6M $662,404 −$14,346 −2.1% down $14,346, 2.1% versus July 2020 7 20 185.7% 1.5
Co-ownership apartment low sample 0 no change no change versus July 2020 $0 n/a not available, prior month not on file versus July 2020 0 0

Trends

All TRREB areas · 13 months to August 2020

Average price

Average price by home type over the 13 months ending August 2020.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Aug '19 978920768230691768578264574632
Sep '19 1050421833790726676618241595013
Oct '19 1049300852669727074618849617419
Nov '19 1044138837573729999594354617658
Dec '19 1052081805144736573597216612464
Jan '20 1038247792326755851622640630047
Feb '20 1113918872821775554671236666358
Mar '20 1107870889480786062647780658791
Apr '20 983630865971735818614162578283
May '20 1033341867717743380618532625445
Jun '20 1127419929138786390654897631704
Jul '20 1154356915451795330647470635778
Aug '20 1172880905712806239660177629643

Sales

Sales by home type over the 13 months ending August 2020.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Aug '19 36186426985942067
Sep '19 36167467085902071
Oct '19 39608137476482219
Nov '19 32636696265471902
Dec '19 19843813963351255
Jan '20 20743514183641335
Feb '20 34766476544861906
Mar '20 37607517356532014
Apr '20 1412324294238667
May '20 22854634463691002
Jun '20 44457988876861793
Jul '20 5633106810817712423
Aug '20 5429106410578182286

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending August 2020.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Aug '19 58.20463320463320471.2541620421753768.164062576.3496143958868975.41043414812111
Sep '19 41.5298036062937860.307194826192462.05083260297984561.3305613305613360.85806641198942
Oct '19 56.8883781065938880.5748265609514475.6072874493927172.7272727272727372.82573022645225
Nov '19 75.9543761638733896.1206896551724188.2933709449929491.7785234899328883.89942655491839
Dec '19 121.94222495390288150143.47826086956522134114.92673992673991
Jan '20 50.8957055214723968.8235294117647167.8571428571428672.2222222222222165.15373352855052
Feb '20 61.53301469286679.192166462668374.828375286041273.3031674208144876.97899838449112
Mar '20 51.2960436562073759.650516282764157.5117370892018767.389060887512958.734324876057165
Apr '20 47.5100942126514263.5294117647058857.3099415204678350.7462686567164240.20494273658831
May '20 50.5307386112339769.9395770392749262.8169014084507161.1940298507462739.66745843230404
Jun '20 57.05300988319855563.68715083798882461.8981158408932367.057673509286439.6243093922652
Jul '20 67.3803827751196175.2642706131078372.7946127946127965.897435897435945.29818657693026
Aug '20 65.4017588242380470.6038487060384967.1111111111111160.59259259259259540.8287194141811

Average price change, month-over-month

  • Detached +1.6% up 1.6% versus July 2020
  • Semi-detached −1.1% down 1.1% versus July 2020
  • Att/row/townhouse +1.4% up 1.4% versus July 2020
  • Condo townhouse +2.0% up 2.0% versus July 2020
  • Condo apartment −1.0% down 1.0% versus July 2020

Year to date

Home typeSales$ volumeAverageMedian
All home types 57,750 $52.69B $912,441 $786,000
Detached
Semi-detached
Att/row/townhouse
Condo townhouse
Condo apartment
Link
Co-op apartment
Detached condo
Co-ownership apartment