Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$752,761
Source: TRREB MarketWatch, August 2020
5 areas
August 2020
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$752,761
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$721,500
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$620,400
Sales — Firm transactions reported through the MLS® System during the month.
467
Dollar volume — Total value of all sales in the month.
$351.5M
New listings — Properties newly listed during the month.
504
Active listings — Listings available at month end.
445
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
25
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
31
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
99%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
92.7%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
0.9
13 months to August 2020
| Month | Average price |
|---|---|
| Aug '19 | 626194 |
| Sep '19 | 616432 |
| Oct '19 | 644075 |
| Nov '19 | 626659 |
| Dec '19 | 654746 |
| Jan '20 | 670452 |
| Feb '20 | 657945 |
| Mar '20 | 657299 |
| Apr '20 | 634731 |
| May '20 | 636387 |
| Jun '20 | 692563 |
| Jul '20 | 705073 |
| Aug '20 | 752761 |
| Month | Sales |
|---|---|
| Aug '19 | 269 |
| Sep '19 | 256 |
| Oct '19 | 296 |
| Nov '19 | 246 |
| Dec '19 | 150 |
| Jan '20 | 159 |
| Feb '20 | 259 |
| Mar '20 | 272 |
| Apr '20 | 118 |
| May '20 | 182 |
| Jun '20 | 403 |
| Jul '20 | 461 |
| Aug '20 | 467 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 467 | +6 +1.3% up 6, 1.3% versus July 2020 | $752,761 | +$47,688 +6.8% up $47,688, 6.8% versus July 2020 | $721,500 | 92.7% | 0.9 |
| Detached | 356 | −9 −2.5% down 9, 2.5% versus July 2020 | $804,605 | +$70,597 +9.6% up $70,597, 9.6% versus July 2020 | $756,000 | 89.2% | 1.0 |
| Semi-detached | 23 | +9 +64.3% up 9, 64.3% versus July 2020 | $658,491 | −$7,355 −1.1% down $7,355, 1.1% versus July 2020 | $668,000 | 95.8% | 0.3 |
| Att/row/townhouse | 37 | −13 −26.0% down 13, 26.0% versus July 2020 | $640,249 | +$19,793 +3.2% up $19,793, 3.2% versus July 2020 | $555,000 | 74.0% | 0.9 |
| Condo townhouse | 4 | −1 −20.0% down 1, 20.0% versus July 2020 | $565,000 | +$52,310 +10.2% up $52,310, 10.2% versus July 2020 | $532,500 | 200.0% | 0.8 |
| Condo apartment | 23 | +11 +91.7% up 11, 91.7% versus July 2020 | $422,461 | +$22,628 +5.7% up $22,628, 5.7% versus July 2020 | $400,000 | 143.8% | 1.6 |
| Link | 14 | +5 +55.6% up 5, 55.6% versus July 2020 | $608,564 | +$27,386 +4.7% up $27,386, 4.7% versus July 2020 | $605,000 | 175.0% | 0.1 |
| Co-op apartment | 0 | no change no change versus July 2020 | $0 | no change no change versus July 2020 | — | — | — |
| Detached condo | 10 | +4 +66.7% up 4, 66.7% versus July 2020 | $576,875 | −$121,292 −17.4% down $121,292, 17.4% versus July 2020 | $528,750 | 200.0% | 1.4 |
| Co-ownership apartment | 0 | no change no change versus July 2020 | $0 | no change no change versus July 2020 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 283.2 | $620,400 | +14.5% up 14.5% |
| Single-family detached | 265.6 | $598,700 | +13.9% up 13.9% |
| Single-family attached | 297.5 | $551,300 | +19.8% up 19.8% |
| Townhouse | — | — | n/a not available, prior month not on file |
| Apartment | — | — | n/a not available, prior month not on file |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$872,014
−$192,874 −18.1% down $192,874, 18.1% versus July 2020
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$818,417
+$19,163 +2.4% up $19,163, 2.4% versus July 2020
Essa
Essa, Simcoe County
$740,629
+$122,163 +19.8% up $122,163, 19.8% versus July 2020
Innisfil
Innisfil, Simcoe County
$732,405
+$71,346 +10.8% up $71,346, 10.8% versus July 2020
New Tecumseth
New Tecumseth, Simcoe County
$709,023
+$17,630 +2.5% up $17,630, 2.5% versus July 2020
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|