Source: TRREB MarketWatch, July 2020
Sales by price range and house type
July 2020
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 |
| $200,000 to $299,999 | 7 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 21 |
| $300,000 to $399,999 | 28 | 2 | 1 | 20 | 111 | 0 | 3 | 0 | 2 | 167 |
| $400,000 to $499,999 | 93 | 25 | 22 | 104 | 550 | 2 | 1 | 1 | 2 | 800 |
| $500,000 to $599,999 | 227 | 48 | 96 | 219 | 686 | 9 | 0 | 2 | 3 | 1,290 |
| $600,000 to $699,999 | 439 | 95 | 264 | 198 | 458 | 15 | 1 | 2 | 1 | 1,473 |
| $700,000 to $799,999 | 652 | 268 | 300 | 117 | 266 | 16 | 0 | 4 | 0 | 1,623 |
| $800,000 to $899,999 | 793 | 283 | 166 | 57 | 133 | 14 | 0 | 2 | 0 | 1,448 |
| $900,000 to $999,999 | 707 | 108 | 97 | 24 | 73 | 12 | 0 | 0 | 0 | 1,021 |
| $1,000,000 to $1,249,999 | 1,050 | 113 | 90 | 23 | 56 | 12 | 0 | 0 | 0 | 1,344 |
| $1,250,000 to $1,499,999 | 662 | 65 | 29 | 5 | 30 | 0 | 0 | 0 | 0 | 791 |
| $1,500,000 to $1,749,999 | 338 | 35 | 8 | 3 | 17 | 0 | 0 | 0 | 0 | 401 |
| $1,750,000 to $1,999,999 | 213 | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 231 |
| $2,000,000+ | 413 | 15 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 452 |
| Total sales | 5,633 | 1,068 | 1,081 | 771 | 2,423 | 80 | 6 | 11 | 8 | 11,081 |
| Share of total | 50.8% | 9.6% | 9.8% | 7.0% | 21.9% | 0.7% | 0.1% | 0.1% | 0.1% | 100.0% |
| Average price | $1,154,356 | $915,451 | $795,330 | $647,470 | $635,778 | $794,640 | $400,630 | $686,136 | $512,875 | $943,710 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 5,633 | $900,000 to $999,999 | 47.5% | 7.3% |
| Semi-detached | 1,068 | $800,000 to $899,999 | 22.4% | 1.4% |
| Att/row/townhouse | 1,081 | $700,000 to $799,999 | 12.5% | 0.5% |
| Condo townhouse | 771 | $600,000 to $699,999 | 4.0% | 0.0% |
| Condo apartment | 2,423 | $500,000 to $599,999 | 5.2% | 0.8% |
| Link | 80 | $700,000 to $799,999 | 15.0% | 0.0% |
| Co-op apartment | 6 | $300,000 to $399,999 | 0.0% | 0.0% |
| Detached condo | 11 | $700,000 to $799,999 | 0.0% | 0.0% |
| Co-ownership apartment | 8 | $400,000 to $499,999 | 0.0% | 0.0% |
| All types | 11,081 | $800,000 to $899,999 | 29.0% | 4.1% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| $100,000 to $199,999 | 34 | 0 | 0 | 0 | 35 | 0 | 3 | 0 | 0 | 72 |
| $200,000 to $299,999 | 56 | 2 | 2 | 22 | 56 | 0 | 6 | 0 | 2 | 146 |
| $300,000 to $399,999 | 203 | 16 | 3 | 138 | 582 | 1 | 13 | 0 | 6 | 962 |
| $400,000 to $499,999 | 551 | 182 | 176 | 491 | 2,363 | 21 | 5 | 3 | 9 | 3,801 |
| $500,000 to $599,999 | 1,243 | 206 | 522 | 1,043 | 3,197 | 63 | 3 | 14 | 6 | 6,297 |
| $600,000 to $699,999 | 1,953 | 506 | 1,036 | 855 | 2,105 | 67 | 4 | 5 | 2 | 6,533 |
| $700,000 to $799,999 | 2,800 | 1,217 | 1,215 | 528 | 1,138 | 57 | 0 | 8 | 1 | 6,964 |
| $800,000 to $899,999 | 3,325 | 938 | 696 | 192 | 613 | 89 | 1 | 7 | 0 | 5,861 |
| $900,000 to $999,999 | 2,849 | 416 | 369 | 103 | 358 | 58 | 2 | 1 | 0 | 4,156 |
| $1,000,000 to $1,249,999 | 4,049 | 374 | 305 | 119 | 321 | 40 | 2 | 0 | 0 | 5,210 |
| $1,250,000 to $1,499,999 | 2,431 | 267 | 110 | 39 | 142 | 0 | 1 | 1 | 0 | 2,991 |
| $1,500,000 to $1,749,999 | 1,277 | 137 | 40 | 10 | 77 | 0 | 0 | 0 | 0 | 1,541 |
| $1,750,000 to $1,999,999 | 721 | 46 | 12 | 8 | 34 | 0 | 0 | 1 | 0 | 822 |
| $2,000,000+ | 1,482 | 64 | 15 | 8 | 83 | 0 | 0 | 0 | 0 | 1,652 |