Source: TRREB MarketWatch, May 2020
Sales by price range and house type
May 2020
Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $100,000 to $199,999 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| $200,000 to $299,999 | 4 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 16 |
| $300,000 to $399,999 | 37 | 1 | 1 | 22 | 68 | 1 | 0 | 0 | 1 | 131 |
| $400,000 to $499,999 | 77 | 32 | 22 | 51 | 221 | 5 | 0 | 0 | 0 | 408 |
| $500,000 to $599,999 | 159 | 27 | 70 | 117 | 306 | 5 | 0 | 1 | 1 | 686 |
| $600,000 to $699,999 | 213 | 61 | 115 | 91 | 171 | 8 | 0 | 0 | 0 | 659 |
| $700,000 to $799,999 | 306 | 125 | 117 | 53 | 75 | 1 | 0 | 0 | 0 | 677 |
| $800,000 to $899,999 | 347 | 85 | 52 | 12 | 60 | 8 | 0 | 2 | 0 | 566 |
| $900,000 to $999,999 | 269 | 43 | 33 | 5 | 29 | 6 | 0 | 0 | 0 | 385 |
| $1,000,000 to $1,249,999 | 372 | 37 | 24 | 8 | 33 | 0 | 0 | 0 | 0 | 474 |
| $1,250,000 to $1,499,999 | 219 | 25 | 7 | 4 | 9 | 0 | 0 | 1 | 0 | 265 |
| $1,500,000 to $1,749,999 | 112 | 15 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 137 |
| $1,750,000 to $1,999,999 | 49 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 59 |
| $2,000,000+ | 115 | 8 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 132 |
| Total sales | 2,285 | 463 | 446 | 369 | 1,002 | 34 | 1 | 4 | 2 | 4,606 |
| Share of total | 49.6% | 10.1% | 9.7% | 8.0% | 21.8% | 0.7% | 0.0% | 0.1% | 0.0% | 100.0% |
| Average price | $1,033,341 | $867,717 | $743,380 | $618,532 | $625,445 | $695,318 | $245,000 | $884,250 | $446,000 | $863,599 |
Where the market is
| House type | Sales | Band holding the median sale | Above $1M | Above $2M |
|---|---|---|---|---|
| Detached | 2,285 | $800,000 to $899,999 | 37.9% | 5.0% |
| Semi-detached | 463 | $700,000 to $799,999 | 19.0% | 1.7% |
| Att/row/townhouse | 446 | $700,000 to $799,999 | 8.1% | 0.4% |
| Condo townhouse | 369 | $500,000 to $599,999 | 3.8% | 0.0% |
| Condo apartment | 1,002 | $500,000 to $599,999 | 6.1% | 0.7% |
| Link | 34 | $600,000 to $699,999 | 0.0% | 0.0% |
| Co-op apartment | 1 | $200,000 to $299,999 | 0.0% | 0.0% |
| Detached condo | 4 | $800,000 to $899,999 | 25.0% | 0.0% |
| Co-ownership apartment | 2 | $300,000 to $399,999 | 0.0% | 0.0% |
| All types | 4,606 | $700,000 to $799,999 | 23.2% | 2.9% |
"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.
Year to date
| Price band | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment | Link | Co-op apartment | Detached condo | Co-ownership apartment | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| $0 to $99,999 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| $100,000 to $199,999 | 17 | 0 | 0 | 0 | 24 | 0 | 3 | 0 | 0 | 44 |
| $200,000 to $299,999 | 40 | 2 | 1 | 17 | 35 | 0 | 4 | 0 | 2 | 101 |
| $300,000 to $399,999 | 137 | 9 | 2 | 98 | 393 | 1 | 8 | 0 | 2 | 650 |
| $400,000 to $499,999 | 369 | 136 | 118 | 291 | 1,420 | 15 | 3 | 1 | 4 | 2,357 |
| $500,000 to $599,999 | 812 | 126 | 311 | 638 | 1,979 | 43 | 2 | 10 | 3 | 3,924 |
| $600,000 to $699,999 | 1,154 | 313 | 603 | 477 | 1,290 | 40 | 2 | 1 | 0 | 3,880 |
| $700,000 to $799,999 | 1,595 | 736 | 671 | 316 | 706 | 31 | 0 | 2 | 1 | 4,058 |
| $800,000 to $899,999 | 1,888 | 507 | 398 | 96 | 389 | 61 | 0 | 4 | 0 | 3,343 |
| $900,000 to $999,999 | 1,588 | 231 | 193 | 52 | 231 | 33 | 2 | 0 | 0 | 2,330 |
| $1,000,000 to $1,249,999 | 2,222 | 201 | 151 | 77 | 220 | 24 | 1 | 0 | 0 | 2,896 |
| $1,250,000 to $1,499,999 | 1,327 | 136 | 52 | 25 | 94 | 0 | 1 | 1 | 0 | 1,636 |
| $1,500,000 to $1,749,999 | 674 | 69 | 23 | 3 | 47 | 0 | 0 | 0 | 0 | 816 |
| $1,750,000 to $1,999,999 | 372 | 26 | 7 | 7 | 27 | 0 | 0 | 0 | 0 | 439 |
| $2,000,000+ | 746 | 29 | 6 | 6 | 48 | 0 | 0 | 0 | 0 | 835 |