Source: TRREB MarketWatch, May 2020

Sales by price range and house type

May 2020

Bands are read exactly as TRREB prints them and are never hard-coded — the set has changed over the years. Shading runs down each column, so a cell shows its share of that house type's own sales rather than of the whole market.

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0000000000
$100,000 to $199,999 60005000011
$200,000 to $299,999 41046010016
$300,000 to $399,999 371122681001131
$400,000 to $499,999 773222512215000408
$500,000 to $599,999 15927701173065011686
$600,000 to $699,999 21361115911718000659
$700,000 to $799,999 30612511753751000677
$800,000 to $899,999 347855212608020566
$900,000 to $999,999 26943335296000385
$1,000,000 to $1,249,999 37237248330000474
$1,250,000 to $1,499,999 219257490010265
$1,500,000 to $1,749,999 112151180000137
$1,750,000 to $1,999,999 493214000059
$2,000,000+ 11582070000132
Total sales 2,2854634463691,002341424,606
Share of total 49.6%10.1%9.7%8.0%21.8%0.7%0.0%0.1%0.0%100.0%
Average price $1,033,341$867,717$743,380$618,532$625,445$695,318$245,000$884,250$446,000$863,599

Where the market is

House type Sales Band holding the median sale Above $1M Above $2M
Detached 2,285 $800,000 to $899,999 37.9% 5.0%
Semi-detached 463 $700,000 to $799,999 19.0% 1.7%
Att/row/townhouse 446 $700,000 to $799,999 8.1% 0.4%
Condo townhouse 369 $500,000 to $599,999 3.8% 0.0%
Condo apartment 1,002 $500,000 to $599,999 6.1% 0.7%
Link 34 $600,000 to $699,999 0.0% 0.0%
Co-op apartment 1 $200,000 to $299,999 0.0% 0.0%
Detached condo 4 $800,000 to $899,999 25.0% 0.0%
Co-ownership apartment 2 $300,000 to $399,999 0.0% 0.0%
All types 4,606 $700,000 to $799,999 23.2% 2.9%

"Band holding the median sale" is the band in which the middle sale falls when the type's sales are ordered by price — not the average, and not an interpolated median.

Year to date

Price band DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartmentLinkCo-op apartmentDetached condoCo-ownership apartmentTotal
$0 to $99,999 0011200004
$100,000 to $199,999 1700024030044
$200,000 to $299,999 402117350402101
$300,000 to $399,999 13792983931802650
$400,000 to $499,999 3691361182911,420153142,357
$500,000 to $599,999 8121263116381,9794321033,924
$600,000 to $699,999 1,1543136034771,290402103,880
$700,000 to $799,999 1,595736671316706310214,058
$800,000 to $899,999 1,88850739896389610403,343
$900,000 to $999,999 1,58823119352231332002,330
$1,000,000 to $1,249,999 2,22220115177220241002,896
$1,250,000 to $1,499,999 1,32713652259401101,636
$1,500,000 to $1,749,999 67469233470000816
$1,750,000 to $1,999,999 3722677270000439
$2,000,000+ 7462966480000835