Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$540,664
Source: TRREB MarketWatch, April 2020
1 areas
April 2020
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$540,664
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$542,500
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
$652,800
Sales — Firm transactions reported through the MLS® System during the month.
14
Dollar volume — Total value of all sales in the month.
$7.6M
New listings — Properties newly listed during the month.
33
Active listings — Listings available at month end.
62
Avg. LDOM — Average days on market for the current listing. Not reported before 2020.
21
Avg. PDOM — Average days on market across the property’s consecutive listings. Not reported before 2020.
25
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
100%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
42.4%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
4.4
13 months to April 2020
| Month | Average price |
|---|---|
| Apr '19 | 542600 |
| May '19 | 581113 |
| Jun '19 | 538117 |
| Jul '19 | 576996 |
| Aug '19 | 557039 |
| Sep '19 | 562225 |
| Oct '19 | 579932 |
| Nov '19 | 575466 |
| Dec '19 | 585967 |
| Jan '20 | 599585 |
| Feb '20 | 601087 |
| Mar '20 | 615760 |
| Apr '20 | 540664 |
| Month | Sales |
|---|---|
| Apr '19 | 63 |
| May '19 | 72 |
| Jun '19 | 62 |
| Jul '19 | 47 |
| Aug '19 | 61 |
| Sep '19 | 46 |
| Oct '19 | 83 |
| Nov '19 | 41 |
| Dec '19 | 26 |
| Jan '20 | 26 |
| Feb '20 | 60 |
| Mar '20 | 49 |
| Apr '20 | 14 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 14 | −35 −71.4% down 35, 71.4% versus March 2020 | $540,664 | −$75,096 −12.2% down $75,096, 12.2% versus March 2020 | $542,500 | 42.4% | 4.4 |
| Detached | 6 | −26 −81.3% down 26, 81.3% versus March 2020 | $643,650 | −$29,576 −4.4% down $29,576, 4.4% versus March 2020 | $661,950 | 25.0% | 7.8 |
| Semi-detached | 1 | −1 −50.0% down 1, 50.0% versus March 2020 | $472,000 | −$22,000 −4.5% down $22,000, 4.5% versus March 2020 | $472,000 | 16.7% | 9.0 |
| Att/row/townhouse | 4 | −6 −60.0% down 6, 60.0% versus March 2020 | $527,500 | −$46,350 −8.1% down $46,350, 8.1% versus March 2020 | $530,000 | 200.0% | 1.0 |
| Condo townhouse | 2 | −1 −33.3% down 1, 33.3% versus March 2020 | $388,700 | −$45,467 −10.5% down $45,467, 10.5% versus March 2020 | $388,700 | — | 0.0 |
| Condo apartment | 1 | −1 −50.0% down 1, 50.0% versus March 2020 | $348,000 | +$48,000 +16.0% up $48,000, 16.0% versus March 2020 | $348,000 | 100.0% | 2.0 |
| Link | 0 | no change no change versus March 2020 | $0 | no change no change versus March 2020 | — | — | — |
| Co-op apartment | 0 | no change no change versus March 2020 | $0 | no change no change versus March 2020 | — | — | — |
| Detached condo | 0 | no change no change versus March 2020 | $0 | no change no change versus March 2020 | — | — | — |
| Co-ownership apartment | 0 | no change no change versus March 2020 | $0 | no change no change versus March 2020 | — | — | — |
| Category | Index | Benchmark | YoY |
|---|---|---|---|
| Composite | 284.8 | $652,800 | +6.9% up 6.9% |
| Single-family detached | 297.4 | $677,700 | +6.8% up 6.8% |
| Single-family attached | 281.8 | $528,100 | +9.8% up 9.8% |
| Townhouse | — | — | n/a not available, prior month not on file |
| Apartment | — | — | n/a not available, prior month not on file |
Minimum 10 sales to qualify
Top 5
Bottom 5
Orangeville
Orangeville, Dufferin County
$540,664
−$75,096 −12.2% down $75,096, 12.2% versus March 2020
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|