Real GDP growth
0.40%
Q4 2019
−0.9 pp down 0.9 pp versus January 2020
Source: TRREB MarketWatch, February 2020
Economic indicators
Real GDP growth
0.40%
Q4 2019
−0.9 pp down 0.9 pp versus January 2020
Toronto employment growth
4.90%
January 2020
+0.3 pp up 0.3 pp versus January 2020
Toronto unemployment rate
5.50%
January 2020
−0.2 pp down 0.2 pp versus January 2020
Inflation (CPI, year-over-year)
2.40%
January 2020
+0.2 pp up 0.2 pp versus January 2020
Bank of Canada overnight rate
1.75%
February 2020
no change no change versus January 2020
Prime rate
3.95%
February 2020
no change no change versus January 2020
1-year mortgage rate
3.64%
February 2020
no change no change versus January 2020
3-year mortgage rate
3.94%
February 2020
no change no change versus January 2020
5-year mortgage rate
5.19%
February 2020
no change no change versus January 2020
The 5-year mortgage rate held at 5.19% versus January 2020, so financing costs were essentially unchanged month-over-month.
13 months to February 2020
| Month | Bank of Canada overnight rate | Prime rate | 1-year mortgage rate | 3-year mortgage rate | 5-year mortgage rate |
|---|---|---|---|---|---|
| Feb '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Mar '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Apr '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| May '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Jun '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Jul '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.19 |
| Aug '19 | 1.75 | 3.95 | 3.64 | 3.94 | 5.19 |
| Sep '19 | 1.75 | 3.95 | 3.64 | 3.94 | 5.19 |
| Oct '19 | 1.75 | 3.95 | 3.64 | 3.94 | 5.19 |
| Nov '19 | 1.75 | 3.95 | 3.64 | 3.94 | 5.19 |
| Dec '19 | 1.75 | 3.95 | 3.64 | 3.94 | 5.19 |
| Jan '20 | 1.75 | 3.95 | 3.64 | 3.94 | 5.19 |
| Feb '20 | 1.75 | 3.95 | 3.64 | 3.94 | 5.19 |
5-year mortgage rate and TRREB average price
| Month | 5-year rate |
|---|---|
| Feb '19 | 5.34 |
| Mar '19 | 5.34 |
| Apr '19 | 5.34 |
| May '19 | 5.34 |
| Jun '19 | 5.34 |
| Jul '19 | 5.19 |
| Aug '19 | 5.19 |
| Sep '19 | 5.19 |
| Oct '19 | 5.19 |
| Nov '19 | 5.19 |
| Dec '19 | 5.19 |
| Jan '20 | 5.19 |
| Feb '20 | 5.19 |
| Month | Average price |
|---|---|
| Feb '19 | 780397 |
| Mar '19 | 788335 |
| Apr '19 | 820148 |
| May '19 | 838540 |
| Jun '19 | 832703 |
| Jul '19 | 806755 |
| Aug '19 | 792611 |
| Sep '19 | 843115 |
| Oct '19 | 852142 |
| Nov '19 | 843637 |
| Dec '19 | 837788 |
| Jan '20 | 839363 |
| Feb '20 | 910290 |
Shown side by side rather than on one dual-axis chart. Two scales sharing an axis invites the eye to read a relationship from where the lines happen to cross, which is an artifact of the scaling, not the data.
Sources and Notes: i - Statistics Canada, Quarter-over-quarter growth, annualized - Statistics Canada, Year-over-year growth for the most recently reported month - Bank of Canada, Rate from most recent Bank of Canada announcement - Bank of Canada, Rates for most