Source: TRREB MarketWatch, December 2019

By home type

December 2019

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 4,399 −2,691 −38.0% down 2,691, 38.0% versus November 2019 $3.69B $837,788 −$5,849 −0.7% down $5,849, 0.7% versus November 2019 $721,000 3,531 7,406 98% 29 124.6% 1.7
Detached 1,984 −1,279 −39.2% down 1,279, 39.2% versus November 2019 $2.09B $1,052,081 +$7,943 +0.8% up $7,943, 0.8% versus November 2019 $880,000 1,627 4,729 97% 35 121.9% 2.4
Semi-detached 381 −288 −43.0% down 288, 43.0% versus November 2019 $306.8M $805,144 −$32,429 −3.9% down $32,429, 3.9% versus November 2019 $747,000 254 234 101% 21 150.0% 0.6
Att/row/townhouse 396 −230 −36.7% down 230, 36.7% versus November 2019 $291.7M $736,573 +$6,574 +0.9% up $6,574, 0.9% versus November 2019 $714,000 276 365 100% 23 143.5% 0.9
Condo townhouse 335 −212 −38.8% down 212, 38.8% versus November 2019 $200.1M $597,216 +$2,862 +0.5% up $2,862, 0.5% versus November 2019 $566,000 250 363 100% 26 134.0% 1.1
Condo apartment 1,255 −647 −34.0% down 647, 34.0% versus November 2019 $768.6M $612,464 −$5,194 −0.8% down $5,194, 0.8% versus November 2019 $550,000 1,092 1,660 99% 24 114.9% 1.3
Link 34 −25 −42.4% down 25, 42.4% versus November 2019 $23.1M $679,929 −$49,515 −6.8% down $49,515, 6.8% versus November 2019 $641,500 25 34 99% 27 136.0% 1.0
Co-op apartment 6 −1 −14.3% down 1, 14.3% versus November 2019 $4.0M $661,598 +$53,027 +8.7% up $53,027, 8.7% versus November 2019 $420,294 3 4 91% 45 200.0% 0.7
Detached condo low sample 3 −5 −62.5% down 5, 62.5% versus November 2019 $2.1M $714,167 −$93,896 −11.6% down $93,896, 11.6% versus November 2019 $675,000 2 14 98% 47 150.0% 4.7
Co-ownership apartment 5 −4 −44.4% down 4, 44.4% versus November 2019 $1.7M $343,420 −$33,276 −8.8% down $33,276, 8.8% versus November 2019 $372,000 2 3 104% 14 250.0% 0.6

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 1,673 −1,045 −38.4% down 1,045, 38.4% versus November 2019 $1.48B $885,132 −$25,287 −2.8% down $25,287, 2.8% versus November 2019 $720,000 1,352 2,352 99% 27 123.7% 1.4
Detached 465 −323 −41.0% down 323, 41.0% versus November 2019 $634.0M $1,363,357 +$3,111 +0.2% up $3,111, 0.2% versus November 2019 $1,032,000 366 919 98% 31 127.0% 2.0
Semi-detached 126 −121 −49.0% down 121, 49.0% versus November 2019 $126.6M $1,004,477 −$62,550 −5.9% down $62,550, 5.9% versus November 2019 $895,000 77 80 102% 23 163.6% 0.6
Att/row/townhouse 44 −61 −58.1% down 61, 58.1% versus November 2019 $42.1M $956,552 +$12,288 +1.3% up $12,288, 1.3% versus November 2019 $932,750 30 47 101% 20 146.7% 1.1
Condo townhouse 141 −48 −25.4% down 48, 25.4% versus November 2019 $90.6M $642,731 −$20,031 −3.0% down $20,031, 3.0% versus November 2019 $580,000 94 149 100% 28 150.0% 1.1
Condo apartment 884 −484 −35.4% down 484, 35.4% versus November 2019 $580.1M $656,233 −$3,622 −0.5% down $3,622, 0.5% versus November 2019 $585,000 779 1,148 99% 25 113.5% 1.3
Link low sample 2 −3 −60.0% down 3, 60.0% versus November 2019 $1.5M $770,500 −$53,700 −6.5% down $53,700, 6.5% versus November 2019 $770,500 2 2 105% 81 100.0% 1.0
Co-op apartment 5 −1 −16.7% down 1, 16.7% versus November 2019 $3.5M $708,800 +$66,300 +10.3% up $66,300, 10.3% versus November 2019 $415,000 2 4 90% 52 250.0% 0.8
Detached condo low sample 1 no change no change versus November 2019 $675K $675,000 +$45,000 +7.1% up $45,000, 7.1% versus November 2019 $675,000 0 0 99% 35 0.0
Co-ownership apartment 5 −4 −44.4% down 4, 44.4% versus November 2019 $1.7M $343,420 −$33,276 −8.8% down $33,276, 8.8% versus November 2019 $372,000 2 3 104% 14 250.0% 0.6

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 2,726 −1,646 −37.6% down 1,646, 37.6% versus November 2019 $2.20B $808,732 +$6,612 +0.8% up $6,612, 0.8% versus November 2019 2,179 5,054 125.1% 1.9
Detached 1,519 −956 −38.6% down 956, 38.6% versus November 2019 $1.45B $956,792 +$13,299 +1.4% up $13,299, 1.4% versus November 2019 1,261 3,810 120.5% 2.5
Semi-detached 255 −167 −39.6% down 167, 39.6% versus November 2019 $180.2M $706,651 +$3,379 +0.5% up $3,379, 0.5% versus November 2019 177 154 144.1% 0.6
Att/row/townhouse 352 −169 −32.4% down 169, 32.4% versus November 2019 $249.6M $709,076 +$22,259 +3.2% up $22,259, 3.2% versus November 2019 246 318 143.1% 0.9
Condo townhouse 194 −164 −45.8% down 164, 45.8% versus November 2019 $109.4M $564,135 +$5,897 +1.1% up $5,897, 1.1% versus November 2019 156 214 124.4% 1.1
Condo apartment 371 −163 −30.5% down 163, 30.5% versus November 2019 $188.5M $508,173 −$1,386 −0.3% down $1,386, 0.3% versus November 2019 313 512 118.5% 1.4
Link 32 −22 −40.7% down 22, 40.7% versus November 2019 $21.6M $674,268 −$46,402 −6.4% down $46,402, 6.4% versus November 2019 23 32 139.1% 1.0
Co-op apartment low sample 1 no change no change versus November 2019 $426K $425,587 +$20,587 +5.1% up $20,587, 5.1% versus November 2019 1 0 100.0% 0.0
Detached condo low sample 2 −5 −71.4% down 5, 71.4% versus November 2019 $1.5M $733,750 −$99,750 −12.0% down $99,750, 12.0% versus November 2019 2 14 100.0% 7.0
Co-ownership apartment low sample 0 no change no change versus November 2019 $0 n/a not available, prior month not on file versus November 2019 0 0

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

Trends

All TRREB areas · 13 months to December 2019

Average price

Average price by home type over the 13 months ending December 2019.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Dec '18 945580755707679164567290554497
Jan '19 941488742738699154567748548176
Feb '19 980914832569684043571273562161
Mar '19 984782789462705938571169560020
Apr '19 1018147808796712438583148588168
May '19 1042218827250718321601636590876
Jun '19 1018987830015713540608187590274
Jul '19 995043786974711718601541584019
Aug '19 978920768230691768578264574632
Sep '19 1050421833790726676618241595013
Oct '19 1049300852669727074618849617419
Nov '19 1044138837573729999594354617658
Dec '19 1052081805144736573597216612464

Sales

Sales by home type over the 13 months ending December 2019.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Dec '18 15903423133041185
Jan '19 17033393823031238
Feb '19 21714564533401536
Mar '19 32306717025511965
Apr '19 41738568666712357
May '19 464910199137432542
Jun '19 42258867976832149
Jul '19 39418597546612277
Aug '19 36186426985942067
Sep '19 36167467085902071
Oct '19 39608137476482219
Nov '19 32636696265471902
Dec '19 19843813963351255

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending December 2019.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Dec '18 76.07655502392345103.3232628398791681.72323759791122102.7027027027027102.77536860364268
Jan '19 35.0267379679144455.2117263843648247.6309226932668354.3985637342908449.10749702499008
Feb '19 42.96457549970314559.7640891218872954.5783132530120556.0131795716639262.61720342437831
Mar '19 43.8620315046170662.6517273576097156.98051948051947659.18367346938775660.61073411474398
Apr '19 44.58333333333333661.3180515759312358.27725437415881558.9630931458699564.7349629222741
May '19 43.5258870892238668.2061579651941156.1846153846153959.6308186195826661.504960077425594
Jun '19 48.7031700288184467.8407350689127160.01506024096385568.781470292044364.47644764476448
Jul '19 52.1434241862926878.1619654231119263.7362637362637366.432160804020167.14833382483043
Aug '19 58.20463320463320471.2541620421753768.164062576.3496143958868975.41043414812111
Sep '19 41.5298036062937860.307194826192462.05083260297984561.3305613305613360.85806641198942
Oct '19 56.8883781065938880.5748265609514475.6072874493927172.7272727272727372.82573022645225
Nov '19 75.9543761638733896.1206896551724188.2933709449929491.7785234899328883.89942655491839
Dec '19 121.94222495390288150143.47826086956522134114.92673992673991

Average price change, month-over-month

  • Detached +0.8% up 0.8% versus November 2019
  • Semi-detached −3.9% down 3.9% versus November 2019
  • Att/row/townhouse +0.9% up 0.9% versus November 2019
  • Condo townhouse +0.5% up 0.5% versus November 2019
  • Condo apartment −0.8% down 0.8% versus November 2019