Source: TRREB MarketWatch, November 2019

By home type

November 2019

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 7,090 −1,401 −16.5% down 1,401, 16.5% versus October 2019 $5.98B $843,637 −$8,505 −1.0% down $8,505, 1.0% versus October 2019 $729,000 8,650 11,958 99% 24 82.0% 1.7
Detached 3,263 −697 −17.6% down 697, 17.6% versus October 2019 $3.41B $1,044,138 −$5,162 −0.5% down $5,162, 0.5% versus October 2019 $895,000 4,296 7,590 98% 28 76.0% 2.3
Semi-detached 669 −144 −17.7% down 144, 17.7% versus October 2019 $560.3M $837,573 −$15,096 −1.8% down $15,096, 1.8% versus October 2019 $756,000 696 502 102% 18 96.1% 0.8
Att/row/townhouse 626 −121 −16.2% down 121, 16.2% versus October 2019 $457.0M $729,999 +$2,925 +0.4% up $2,925, 0.4% versus October 2019 $680,500 709 686 100% 19 88.3% 1.1
Condo townhouse 547 −101 −15.6% down 101, 15.6% versus October 2019 $325.1M $594,354 −$24,495 −4.0% down $24,495, 4.0% versus October 2019 $569,000 596 630 100% 20 91.8% 1.1
Condo apartment 1,902 −317 −14.3% down 317, 14.3% versus October 2019 $1.17B $617,658 +$239 +0.0% up $239, 0.0% versus October 2019 $550,000 2,267 2,446 100% 21 83.9% 1.3
Link 59 −16 −21.3% down 16, 21.3% versus October 2019 $43.0M $729,444 −$8,904 −1.2% down $8,904, 1.2% versus October 2019 $700,000 56 61 99% 24 105.4% 1.0
Co-op apartment 7 −6 −46.2% down 6, 46.2% versus October 2019 $4.3M $608,571 +$130,756 +27.4% up $130,756, 27.4% versus October 2019 $585,000 10 13 101% 20 70.0% 1.9
Detached condo 8 +1 +14.3% up 1, 14.3% versus October 2019 $6.5M $808,063 −$200,508 −19.9% down $200,508, 19.9% versus October 2019 $770,000 9 23 97% 53 88.9% 2.9
Co-ownership apartment 9 no change no change versus October 2019 $3.4M $376,696 −$95,326 −20.2% down $95,326, 20.2% versus October 2019 $389,000 11 7 102% 27 81.8% 0.8

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 2,718 −577 −17.5% down 577, 17.5% versus October 2019 $2.47B $910,419 −$15,079 −1.6% down $15,079, 1.6% versus October 2019 $739,000 3,308 3,918 100% 21 82.2% 1.4
Detached 788 −246 −23.8% down 246, 23.8% versus October 2019 $1.07B $1,360,246 +$37,231 +2.8% up $37,231, 2.8% versus October 2019 $1,050,000 1,045 1,618 99% 23 75.4% 2.0
Semi-detached 247 −75 −23.3% down 75, 23.3% versus October 2019 $263.6M $1,067,027 −$32,775 −3.0% down $32,775, 3.0% versus October 2019 $955,000 254 190 105% 18 97.2% 0.8
Att/row/townhouse 105 +4 +4.0% up 4, 4.0% versus October 2019 $99.1M $944,264 −$38,215 −3.9% down $38,215, 3.9% versus October 2019 $816,000 111 93 103% 16 94.6% 0.9
Condo townhouse 189 −50 −20.9% down 50, 20.9% versus October 2019 $125.3M $662,762 −$53,174 −7.4% down $53,174, 7.4% versus October 2019 $599,000 248 287 101% 20 76.2% 1.5
Condo apartment 1,368 −207 −13.1% down 207, 13.1% versus October 2019 $902.7M $659,855 −$2,776 −0.4% down $2,776, 0.4% versus October 2019 $591,044 1,629 1,707 100% 21 84.0% 1.3
Link 5 no change no change versus October 2019 $4.1M $824,200 +$20,162 +2.5% up $20,162, 2.5% versus October 2019 $820,000 1 3 102% 20 500.0% 0.6
Co-op apartment 6 −4 −40.0% down 4, 40.0% versus October 2019 $3.9M $642,500 +$129,290 +25.2% up $129,290, 25.2% versus October 2019 $655,000 8 11 101% 22 75.0% 1.8
Detached condo low sample 1 +1 up 1 versus October 2019 $630K $630,000 n/a not available, prior month not on file versus October 2019 $630,000 1 2 98% 49 100.0% 2.0
Co-ownership apartment 9 no change no change versus October 2019 $3.4M $376,696 −$95,326 −20.2% down $95,326, 20.2% versus October 2019 $389,000 11 7 102% 27 81.8% 0.8

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 4,372 −824 −15.9% down 824, 15.9% versus October 2019 $3.51B $802,120 −$3,503 −0.4% down $3,503, 0.4% versus October 2019 5,342 8,040 81.8% 1.8
Detached 2,475 −451 −15.4% down 451, 15.4% versus October 2019 $2.34B $943,494 −$9,080 −1.0% down $9,080, 1.0% versus October 2019 3,251 5,972 76.1% 2.4
Semi-detached 422 −69 −14.1% down 69, 14.1% versus October 2019 $296.8M $703,272 +$12,673 +1.8% up $12,673, 1.8% versus October 2019 442 312 95.5% 0.7
Att/row/townhouse 521 −125 −19.3% down 125, 19.3% versus October 2019 $357.8M $686,817 −$325 −0.0% down $325, 0.0% versus October 2019 598 593 87.1% 1.1
Condo townhouse 358 −51 −12.5% down 51, 12.5% versus October 2019 $199.8M $558,239 −$3,877 −0.7% down $3,877, 0.7% versus October 2019 348 343 102.9% 1.0
Condo apartment 534 −110 −17.1% down 110, 17.1% versus October 2019 $272.1M $509,559 +$2,713 +0.5% up $2,713, 0.5% versus October 2019 638 739 83.7% 1.4
Link 54 −16 −22.9% down 16, 22.9% versus October 2019 $38.9M $720,670 −$12,985 −1.8% down $12,985, 1.8% versus October 2019 55 58 98.2% 1.1
Co-op apartment low sample 1 −2 −66.7% down 2, 66.7% versus October 2019 $405K $405,000 +$45,167 +12.6% up $45,167, 12.6% versus October 2019 2 2 50.0% 2.0
Detached condo 7 no change no change versus October 2019 $5.8M $833,500 n/a not available, prior month not on file versus October 2019 8 21 87.5% 3.0
Co-ownership apartment low sample 0 no change no change versus October 2019 $0 n/a not available, prior month not on file versus October 2019 0 0

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

Trends

All TRREB areas · 13 months to November 2019

Average price

Average price by home type over the 13 months ending November 2019.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Nov '18 1008768791760711851577683556723
Dec '18 945580755707679164567290554497
Jan '19 941488742738699154567748548176
Feb '19 980914832569684043571273562161
Mar '19 984782789462705938571169560020
Apr '19 1018147808796712438583148588168
May '19 1042218827250718321601636590876
Jun '19 1018987830015713540608187590274
Jul '19 995043786974711718601541584019
Aug '19 978920768230691768578264574632
Sep '19 1050421833790726676618241595013
Oct '19 1049300852669727074618849617419
Nov '19 1044138837573729999594354617658

Sales

Sales by home type over the 13 months ending November 2019.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Nov '18 26656215134741891
Dec '18 15903423133041185
Jan '19 17033393823031238
Feb '19 21714564533401536
Mar '19 32306717025511965
Apr '19 41738568666712357
May '19 464910199137432542
Jun '19 42258867976832149
Jul '19 39418597546612277
Aug '19 36186426985942067
Sep '19 36167467085902071
Oct '19 39608137476482219
Nov '19 32636696265471902

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending November 2019.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Nov '18 49.65530091298677578.7072243346007556.8736141906873671.0644677661169569.77859778597787
Dec '18 76.07655502392345103.3232628398791681.72323759791122102.7027027027027102.77536860364268
Jan '19 35.0267379679144455.2117263843648247.6309226932668354.3985637342908449.10749702499008
Feb '19 42.96457549970314559.7640891218872954.5783132530120556.0131795716639262.61720342437831
Mar '19 43.8620315046170662.6517273576097156.98051948051947659.18367346938775660.61073411474398
Apr '19 44.58333333333333661.3180515759312358.27725437415881558.9630931458699564.7349629222741
May '19 43.5258870892238668.2061579651941156.1846153846153959.6308186195826661.504960077425594
Jun '19 48.7031700288184467.8407350689127160.01506024096385568.781470292044364.47644764476448
Jul '19 52.1434241862926878.1619654231119263.7362637362637366.432160804020167.14833382483043
Aug '19 58.20463320463320471.2541620421753768.164062576.3496143958868975.41043414812111
Sep '19 41.5298036062937860.307194826192462.05083260297984561.3305613305613360.85806641198942
Oct '19 56.8883781065938880.5748265609514475.6072874493927172.7272727272727372.82573022645225
Nov '19 75.9543761638733896.1206896551724188.2933709449929491.7785234899328883.89942655491839

Average price change, month-over-month

  • Detached −0.5% down 0.5% versus October 2019
  • Semi-detached −1.8% down 1.8% versus October 2019
  • Att/row/townhouse +0.4% up 0.4% versus October 2019
  • Condo townhouse −4.0% down 4.0% versus October 2019
  • Condo apartment +0.0% up 0.0% versus October 2019