Source: TRREB MarketWatch, August 2019
By home type
August 2019
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 7,711 | −884 −10.3% down 884, 10.3% versus July 2019 | $6.11B | $792,611 | −$14,144 −1.8% down $14,144, 1.8% versus July 2019 | $699,888 | 11,789 | 15,870 | 98% | 25 | — | 65.4% | 2.1 |
| Detached | 3,618 | −323 −8.2% down 323, 8.2% versus July 2019 | $3.54B | $978,920 | −$16,123 −1.6% down $16,123, 1.6% versus July 2019 | $850,400 | 6,216 | 9,915 | 97% | 29 | — | 58.2% | 2.7 |
| Semi-detached | 642 | −217 −25.3% down 217, 25.3% versus July 2019 | $493.2M | $768,230 | −$18,744 −2.4% down $18,744, 2.4% versus July 2019 | $730,000 | 901 | 763 | 101% | 19 | — | 71.3% | 1.2 |
| Att/row/townhouse | 698 | −56 −7.4% down 56, 7.4% versus July 2019 | $482.9M | $691,768 | −$19,950 −2.8% down $19,950, 2.8% versus July 2019 | $660,000 | 1,024 | 1,117 | 99% | 21 | — | 68.2% | 1.6 |
| Condo townhouse | 594 | −67 −10.1% down 67, 10.1% versus July 2019 | $343.5M | $578,264 | −$23,277 −3.9% down $23,277, 3.9% versus July 2019 | $555,000 | 778 | 821 | 100% | 23 | — | 76.3% | 1.4 |
| Condo apartment | 2,067 | −210 −9.2% down 210, 9.2% versus July 2019 | $1.19B | $574,632 | −$9,387 −1.6% down $9,387, 1.6% versus July 2019 | $520,000 | 2,741 | 3,095 | 99% | 23 | — | 75.4% | 1.5 |
| Link | 70 | −11 −13.6% down 11, 13.6% versus July 2019 | $49.8M | $711,589 | −$27,340 −3.7% down $27,340, 3.7% versus July 2019 | $745,000 | 100 | 117 | 100% | 23 | — | 70.0% | 1.7 |
| Co-op apartment | 11 | +3 +37.5% up 3, 37.5% versus July 2019 | $6.6M | $599,718 | −$85,478 −12.5% down $85,478, 12.5% versus July 2019 | $429,000 | 12 | 8 | 101% | 26 | — | 91.7% | 0.7 |
| Detached condo | 9 | no change no change versus July 2019 | $5.7M | $627,889 | +$46,556 +8.0% up $46,556, 8.0% versus July 2019 | $620,000 | 13 | 29 | 98% | 38 | — | 69.2% | 3.2 |
| Co-ownership apartment low sample | 2 | −3 −60.0% down 3, 60.0% versus July 2019 | $720K | $360,000 | −$29,400 −7.6% down $29,400, 7.6% versus July 2019 | $360,000 | 4 | 5 | 101% | 19 | — | 50.0% | 2.5 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 2,553 | −557 −17.9% down 557, 17.9% versus July 2019 | $2.09B | $818,715 | −$21,228 −2.5% down $21,228, 2.5% versus July 2019 | $685,000 | 3,727 | 4,616 | 99% | 23 | — | 68.5% | 1.8 |
| Detached | 669 | −197 −22.7% down 197, 22.7% versus July 2019 | $833.8M | $1,246,392 | +$19,091 +1.6% up $19,091, 1.6% versus July 2019 | $967,000 | 1,138 | 1,788 | 98% | 27 | — | 58.8% | 2.7 |
| Semi-detached | 188 | −88 −31.9% down 88, 31.9% versus July 2019 | $179.8M | $956,411 | −$25,391 −2.6% down $25,391, 2.6% versus July 2019 | $841,650 | 257 | 228 | 104% | 17 | — | 73.2% | 1.2 |
| Att/row/townhouse | 66 | −22 −25.0% down 22, 25.0% versus July 2019 | $63.4M | $960,874 | −$243 −0.0% down $243, 0.0% versus July 2019 | $934,000 | 116 | 131 | 99% | 19 | — | 56.9% | 2.0 |
| Condo townhouse | 196 | −44 −18.3% down 44, 18.3% versus July 2019 | $123.4M | $629,444 | −$50,528 −7.4% down $50,528, 7.4% versus July 2019 | $601,500 | 281 | 331 | 101% | 22 | — | 69.8% | 1.7 |
| Condo apartment | 1,410 | −207 −12.8% down 207, 12.8% versus July 2019 | $873.2M | $619,307 | −$8,620 −1.4% down $8,620, 1.4% versus July 2019 | $565,000 | 1,913 | 2,117 | 100% | 22 | — | 73.7% | 1.5 |
| Link | 12 | +3 +33.3% up 3, 33.3% versus July 2019 | $9.5M | $790,508 | −$20,603 −2.5% down $20,603, 2.5% versus July 2019 | $789,500 | 6 | 8 | 101% | 23 | — | 200.0% | 0.7 |
| Co-op apartment | 10 | +2 +25.0% up 2, 25.0% versus July 2019 | $6.3M | $632,190 | −$53,006 −7.7% down $53,006, 7.7% versus July 2019 | $439,000 | 10 | 6 | 102% | 27 | — | 100.0% | 0.6 |
| Detached condo low sample | 0 | −1 −100.0% down 1, 100.0% versus July 2019 | — | — | n/a not available, prior month not on file versus July 2019 | — | 2 | 2 | — | — | — | 0.0% | — |
| Co-ownership apartment low sample | 2 | −3 −60.0% down 3, 60.0% versus July 2019 | $720K | $360,000 | −$29,400 −7.6% down $29,400, 7.6% versus July 2019 | $360,000 | 4 | 5 | 101% | 19 | — | 50.0% | 2.5 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 5,158 | −327 −6.0% down 327, 6.0% versus July 2019 | $4.02B | $779,690 | −$8,246 −1.0% down $8,246, 1.0% versus July 2019 | — | 8,062 | 11,254 | — | — | — | 64.0% | 2.2 |
| Detached | 2,949 | −126 −4.1% down 126, 4.1% versus July 2019 | $2.71B | $918,242 | −$11,391 −1.2% down $11,391, 1.2% versus July 2019 | — | 5,078 | 8,127 | — | — | — | 58.1% | 2.8 |
| Semi-detached | 454 | −129 −22.1% down 129, 22.1% versus July 2019 | $313.4M | $690,305 | −$4,435 −0.6% down $4,435, 0.6% versus July 2019 | — | 644 | 535 | — | — | — | 70.5% | 1.2 |
| Att/row/townhouse | 632 | −34 −5.1% down 34, 5.1% versus July 2019 | $419.4M | $663,666 | −$15,099 −2.2% down $15,099, 2.2% versus July 2019 | — | 908 | 986 | — | — | — | 69.6% | 1.6 |
| Condo townhouse | 398 | −23 −5.5% down 23, 5.5% versus July 2019 | $220.1M | $553,060 | −$3,771 −0.7% down $3,771, 0.7% versus July 2019 | — | 497 | 490 | — | — | — | 80.1% | 1.2 |
| Condo apartment | 657 | −3 −0.5% down 3, 0.5% versus July 2019 | $314.5M | $478,755 | +$2,310 +0.5% up $2,310, 0.5% versus July 2019 | — | 828 | 978 | — | — | — | 79.3% | 1.5 |
| Link | 58 | −14 −19.4% down 14, 19.4% versus July 2019 | $40.3M | $695,260 | −$34,646 −4.7% down $34,646, 4.7% versus July 2019 | — | 94 | 109 | — | — | — | 61.7% | 1.9 |
| Co-op apartment low sample | 1 | +1 up 1 versus July 2019 | $275K | $275,000 | n/a not available, prior month not on file versus July 2019 | — | 2 | 2 | — | — | — | 50.0% | 2.0 |
| Detached condo | 9 | +1 +12.5% up 1, 12.5% versus July 2019 | — | — | n/a not available, prior month not on file versus July 2019 | — | 11 | 27 | — | — | — | 81.8% | 3.0 |
| Co-ownership apartment low sample | 0 | no change no change versus July 2019 | $0 | — | n/a not available, prior month not on file versus July 2019 | — | 0 | 0 | — | — | — | — | — |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
Trends
All TRREB areas · 13 months to August 2019
Average price
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Aug '18 | 977187 | 741873 | 675345 | 567665 | 541106 |
| Sep '18 | 1008361 | 792353 | 683330 | 576980 | 570140 |
| Oct '18 | 1019416 | 816657 | 719002 | 574808 | 562523 |
| Nov '18 | 1008768 | 791760 | 711851 | 577683 | 556723 |
| Dec '18 | 945580 | 755707 | 679164 | 567290 | 554497 |
| Jan '19 | 941488 | 742738 | 699154 | 567748 | 548176 |
| Feb '19 | 980914 | 832569 | 684043 | 571273 | 562161 |
| Mar '19 | 984782 | 789462 | 705938 | 571169 | 560020 |
| Apr '19 | 1018147 | 808796 | 712438 | 583148 | 588168 |
| May '19 | 1042218 | 827250 | 718321 | 601636 | 590876 |
| Jun '19 | 1018987 | 830015 | 713540 | 608187 | 590274 |
| Jul '19 | 995043 | 786974 | 711718 | 601541 | 584019 |
| Aug '19 | 978920 | 768230 | 691768 | 578264 | 574632 |
Sales
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Aug '18 | 3001 | 577 | 603 | 540 | 2000 |
| Sep '18 | 2829 | 653 | 579 | 495 | 1791 |
| Oct '18 | 3328 | 774 | 648 | 506 | 2127 |
| Nov '18 | 2665 | 621 | 513 | 474 | 1891 |
| Dec '18 | 1590 | 342 | 313 | 304 | 1185 |
| Jan '19 | 1703 | 339 | 382 | 303 | 1238 |
| Feb '19 | 2171 | 456 | 453 | 340 | 1536 |
| Mar '19 | 3230 | 671 | 702 | 551 | 1965 |
| Apr '19 | 4173 | 856 | 866 | 671 | 2357 |
| May '19 | 4649 | 1019 | 913 | 743 | 2542 |
| Jun '19 | 4225 | 886 | 797 | 683 | 2149 |
| Jul '19 | 3941 | 859 | 754 | 661 | 2277 |
| Aug '19 | 3618 | 642 | 698 | 594 | 2067 |
Sales-to-new-listings
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Aug '18 | 48.66223447381223 | 59.607438016528924 | 57.64818355640535 | 66.99751861042184 | 67.54474839581222 |
| Sep '18 | 32.41663801993812 | 48.586309523809526 | 44.03041825095057 | 48.91304347826087 | 54.30563978168587 |
| Oct '18 | 43.75493031816987 | 65.37162162162163 | 56.69291338582677 | 57.76255707762557 | 62.54042928550426 |
| Nov '18 | 49.655300912986775 | 78.70722433460075 | 56.87361419068736 | 71.06446776611695 | 69.77859778597787 |
| Dec '18 | 76.07655502392345 | 103.32326283987916 | 81.72323759791122 | 102.7027027027027 | 102.77536860364268 |
| Jan '19 | 35.02673796791444 | 55.21172638436482 | 47.63092269326683 | 54.39856373429084 | 49.10749702499008 |
| Feb '19 | 42.964575499703145 | 59.76408912188729 | 54.57831325301205 | 56.01317957166392 | 62.61720342437831 |
| Mar '19 | 43.86203150461706 | 62.65172735760971 | 56.980519480519476 | 59.183673469387756 | 60.61073411474398 |
| Apr '19 | 44.583333333333336 | 61.31805157593123 | 58.277254374158815 | 58.96309314586995 | 64.7349629222741 |
| May '19 | 43.52588708922386 | 68.20615796519411 | 56.18461538461539 | 59.63081861958266 | 61.504960077425594 |
| Jun '19 | 48.70317002881844 | 67.84073506891271 | 60.015060240963855 | 68.7814702920443 | 64.47644764476448 |
| Jul '19 | 52.14342418629268 | 78.16196542311192 | 63.73626373626373 | 66.4321608040201 | 67.14833382483043 |
| Aug '19 | 58.204633204633204 | 71.25416204217537 | 68.1640625 | 76.34961439588689 | 75.41043414812111 |