Real GDP growth
0.40%
Q1 2019
no change no change versus June 2019
Source: TRREB MarketWatch, July 2019
Economic indicators
Real GDP growth
0.40%
Q1 2019
no change no change versus June 2019
Toronto employment growth
3.80%
June 2019
no change no change versus June 2019
Toronto unemployment rate
6.00%
June 2019
−0.3 pp down 0.3 pp versus June 2019
Inflation (CPI, year-over-year)
2.00%
period not printed
−0.4 pp down 0.4 pp versus June 2019
Bank of Canada overnight rate
1.75%
July 2019
no change no change versus June 2019
Prime rate
3.95%
July 2019
no change no change versus June 2019
1-year mortgage rate
3.64%
July 2019
no change no change versus June 2019
3-year mortgage rate
4.29%
July 2019
no change no change versus June 2019
5-year mortgage rate
5.19%
July 2019
−0.1 pp down 0.1 pp versus June 2019
The 5-year mortgage rate fell 0.15 percentage points to 5.19% versus June 2019, lowering the cost of carrying a mortgage for buyers financing at that term.
13 months to July 2019
| Month | Bank of Canada overnight rate | Prime rate | 1-year mortgage rate | 3-year mortgage rate | 5-year mortgage rate |
|---|---|---|---|---|---|
| Jul '18 | 1.5 | 3.7 | 3.49 | 4.3 | 5.34 |
| Aug '18 | 1.5 | 3.7 | 3.49 | 4.3 | 5.34 |
| Sep '18 | 1.5 | 3.7 | 3.49 | 4.3 | 5.34 |
| Oct '18 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Nov '18 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Dec '18 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Jan '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Feb '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Mar '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Apr '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| May '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Jun '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
| Jul '19 | 1.75 | 3.95 | 3.64 | 4.29 | 5.19 |
5-year mortgage rate and TRREB average price
| Month | 5-year rate |
|---|---|
| Jul '18 | 5.34 |
| Aug '18 | 5.34 |
| Sep '18 | 5.34 |
| Oct '18 | 5.34 |
| Nov '18 | 5.34 |
| Dec '18 | 5.34 |
| Jan '19 | 5.34 |
| Feb '19 | 5.34 |
| Mar '19 | 5.34 |
| Apr '19 | 5.34 |
| May '19 | 5.34 |
| Jun '19 | 5.34 |
| Jul '19 | 5.19 |
| Month | Average price |
|---|---|
| Jul '18 | 782129 |
| Aug '18 | 765270 |
| Sep '18 | 796786 |
| Oct '18 | 807340 |
| Nov '18 | 788345 |
| Dec '18 | 750180 |
| Jan '19 | 748328 |
| Feb '19 | 780397 |
| Mar '19 | 788335 |
| Apr '19 | 820148 |
| May '19 | 838540 |
| Jun '19 | 832703 |
| Jul '19 | 806755 |
Shown side by side rather than on one dual-axis chart. Two scales sharing an axis invites the eye to read a relationship from where the lines happen to cross, which is an artifact of the scaling, not the data.
Sources and Notes: i - Statistics Canada, Quarter-over-quarter growth, annualized - Statistics Canada, Year-over-year growth for the most recently reported month - Bank of Canada, Rate from most recent Bank of Canada announcement