Source: TRREB MarketWatch, June 2019
By home type
June 2019
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 8,860 | −1,129 −11.3% down 1,129, 11.3% versus May 2019 | $7.38B | $832,703 | −$5,837 −0.7% down $5,837, 0.7% versus May 2019 | $720,000 | 15,816 | 19,655 | 99% | 21 | — | 56.0% | 2.2 |
| Detached | 4,225 | −424 −9.1% down 424, 9.1% versus May 2019 | $4.31B | $1,018,987 | −$23,231 −2.2% down $23,231, 2.2% versus May 2019 | $866,250 | 8,675 | 12,301 | 98% | 23 | — | 48.7% | 2.9 |
| Semi-detached | 886 | −133 −13.1% down 133, 13.1% versus May 2019 | $735.4M | $830,015 | +$2,765 +0.3% up $2,765, 0.3% versus May 2019 | $749,450 | 1,306 | 1,029 | 103% | 14 | — | 67.8% | 1.2 |
| Att/row/townhouse | 797 | −116 −12.7% down 116, 12.7% versus May 2019 | $568.7M | $713,540 | −$4,781 −0.7% down $4,781, 0.7% versus May 2019 | $667,500 | 1,328 | 1,404 | 100% | 18 | — | 60.0% | 1.8 |
| Condo townhouse | 683 | −60 −8.1% down 60, 8.1% versus May 2019 | $415.4M | $608,187 | +$6,551 +1.1% up $6,551, 1.1% versus May 2019 | $570,000 | 993 | 1,013 | 100% | 20 | — | 68.8% | 1.5 |
| Condo apartment | 2,149 | −393 −15.5% down 393, 15.5% versus May 2019 | $1.27B | $590,274 | −$602 −0.1% down $602, 0.1% versus May 2019 | $529,000 | 3,333 | 3,708 | 100% | 20 | — | 64.5% | 1.7 |
| Link | 89 | −3 −3.3% down 3, 3.3% versus May 2019 | $66.2M | $744,301 | +$31,253 +4.4% up $31,253, 4.4% versus May 2019 | $725,000 | 138 | 137 | 99% | 21 | — | 64.5% | 1.5 |
| Co-op apartment | 6 | −3 −33.3% down 3, 33.3% versus May 2019 | $3.6M | $594,083 | +$189,894 +47.0% up $189,894, 47.0% versus May 2019 | $456,000 | 9 | 13 | 104% | 19 | — | 66.7% | 2.2 |
| Detached condo | 17 | +2 +13.3% up 2, 13.3% versus May 2019 | $11.3M | $666,277 | −$95,525 −12.5% down $95,525, 12.5% versus May 2019 | $570,000 | 24 | 39 | 98% | 44 | — | 70.8% | 2.3 |
| Co-ownership apartment | 8 | +1 +14.3% up 1, 14.3% versus May 2019 | $3.4M | $426,875 | +$80,589 +23.3% up $80,589, 23.3% versus May 2019 | $393,500 | 10 | 11 | 104% | 19 | — | 80.0% | 1.4 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 3,201 | −514 −13.8% down 514, 13.8% versus May 2019 | $2.93B | $915,481 | −$22,323 −2.4% down $22,323, 2.4% versus May 2019 | $741,000 | 5,401 | 5,907 | 101% | 18 | — | 59.3% | 1.9 |
| Detached | 995 | −185 −15.7% down 185, 15.7% versus May 2019 | $1.33B | $1,332,639 | −$52,354 −3.8% down $52,354, 3.8% versus May 2019 | $1,049,000 | 1,957 | 2,454 | 99% | 17 | — | 50.8% | 2.5 |
| Semi-detached | 333 | −75 −18.4% down 75, 18.4% versus May 2019 | $351.5M | $1,055,423 | +$4,891 +0.5% up $4,891, 0.5% versus May 2019 | $929,900 | 454 | 320 | 106% | 13 | — | 73.3% | 1.0 |
| Att/row/townhouse | 120 | +12 +11.1% up 12, 11.1% versus May 2019 | $122.1M | $1,017,533 | −$23,630 −2.3% down $23,630, 2.3% versus May 2019 | $922,500 | 165 | 144 | 103% | 16 | — | 72.7% | 1.2 |
| Condo townhouse | 236 | −22 −8.5% down 22, 8.5% versus May 2019 | $166.3M | $704,533 | +$11,033 +1.6% up $11,033, 1.6% versus May 2019 | $641,500 | 381 | 403 | 101% | 19 | — | 61.9% | 1.7 |
| Condo apartment | 1,497 | −242 −13.9% down 242, 13.9% versus May 2019 | $953.0M | $636,606 | −$6,285 −1.0% down $6,285, 1.0% versus May 2019 | $569,000 | 2,410 | 2,546 | 100% | 19 | — | 62.1% | 1.7 |
| Link | 5 | −2 −28.6% down 2, 28.6% versus May 2019 | $4.2M | $842,600 | +$62,243 +8.0% up $62,243, 8.0% versus May 2019 | $850,000 | 13 | 17 | 100% | 22 | — | 38.5% | 3.4 |
| Co-op apartment | 6 | no change no change versus May 2019 | $3.6M | $594,083 | +$271,616 +84.2% up $271,616, 84.2% versus May 2019 | $456,000 | 8 | 12 | 104% | 19 | — | 75.0% | 2.0 |
| Detached condo low sample | 2 | no change no change versus May 2019 | $782K | $391,000 | −$537,750 −57.9% down $537,750, 57.9% versus May 2019 | $391,000 | 3 | 0 | 104% | 16 | — | 66.7% | 0.0 |
| Co-ownership apartment | 7 | no change no change versus May 2019 | $3.1M | $441,429 | +$95,143 +27.5% up $95,143, 27.5% versus May 2019 | $402,000 | 10 | 11 | 103% | 19 | — | 70.0% | 1.6 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 5,659 | −615 −9.8% down 615, 9.8% versus May 2019 | $4.45B | $785,879 | +$6,116 +0.8% up $6,116, 0.8% versus May 2019 | — | 10,415 | 13,748 | — | — | — | 54.3% | 2.4 |
| Detached | 3,230 | −239 −6.9% down 239, 6.9% versus May 2019 | $2.98B | $922,367 | −$3,254 −0.4% down $3,254, 0.4% versus May 2019 | — | 6,718 | 9,847 | — | — | — | 48.1% | 3.0 |
| Semi-detached | 553 | −58 −9.5% down 58, 9.5% versus May 2019 | $383.9M | $694,282 | +$16,130 +2.4% up $16,130, 2.4% versus May 2019 | — | 852 | 709 | — | — | — | 64.9% | 1.3 |
| Att/row/townhouse | 677 | −128 −15.9% down 128, 15.9% versus May 2019 | $446.6M | $659,656 | −$15,351 −2.3% down $15,351, 2.3% versus May 2019 | — | 1,163 | 1,260 | — | — | — | 58.2% | 1.9 |
| Condo townhouse | 447 | −38 −7.8% down 38, 7.8% versus May 2019 | $249.1M | $557,319 | +$4,552 +0.8% up $4,552, 0.8% versus May 2019 | — | 612 | 610 | — | — | — | 73.0% | 1.4 |
| Condo apartment | 652 | −151 −18.8% down 151, 18.8% versus May 2019 | $315.5M | $483,893 | +$5,664 +1.2% up $5,664, 1.2% versus May 2019 | — | 923 | 1,162 | — | — | — | 70.6% | 1.8 |
| Link | 84 | −1 −1.2% down 1, 1.2% versus May 2019 | $62.0M | $738,450 | +$30,945 +4.4% up $30,945, 4.4% versus May 2019 | — | 125 | 120 | — | — | — | 67.2% | 1.4 |
| Co-op apartment low sample | 0 | −3 −100.0% down 3, 100.0% versus May 2019 | $0 | — | n/a not available, prior month not on file versus May 2019 | — | 1 | 1 | — | — | — | 0.0% | — |
| Detached condo | 15 | +2 +15.4% up 2, 15.4% versus May 2019 | $10.5M | $702,980 | −$33,137 −4.5% down $33,137, 4.5% versus May 2019 | — | 21 | 39 | — | — | — | 71.4% | 2.6 |
| Co-ownership apartment low sample | 1 | +1 up 1 versus May 2019 | $325K | $325,000 | n/a not available, prior month not on file versus May 2019 | — | 0 | 0 | — | — | — | — | 0.0 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
Trends
All TRREB areas · 13 months to June 2019
Average price
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Jun '18 | 1033574 | 787227 | 692112 | 578900 | 561097 |
| Jul '18 | 1004647 | 746843 | 680309 | 576826 | 546984 |
| Aug '18 | 977187 | 741873 | 675345 | 567665 | 541106 |
| Sep '18 | 1008361 | 792353 | 683330 | 576980 | 570140 |
| Oct '18 | 1019416 | 816657 | 719002 | 574808 | 562523 |
| Nov '18 | 1008768 | 791760 | 711851 | 577683 | 556723 |
| Dec '18 | 945580 | 755707 | 679164 | 567290 | 554497 |
| Jan '19 | 941488 | 742738 | 699154 | 567748 | 548176 |
| Feb '19 | 980914 | 832569 | 684043 | 571273 | 562161 |
| Mar '19 | 984782 | 789462 | 705938 | 571169 | 560020 |
| Apr '19 | 1018147 | 808796 | 712438 | 583148 | 588168 |
| May '19 | 1042218 | 827250 | 718321 | 601636 | 590876 |
| Jun '19 | 1018987 | 830015 | 713540 | 608187 | 590274 |
Sales
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Jun '18 | 3589 | 816 | 702 | 630 | 2234 |
| Jul '18 | 3062 | 608 | 648 | 525 | 2002 |
| Aug '18 | 3001 | 577 | 603 | 540 | 2000 |
| Sep '18 | 2829 | 653 | 579 | 495 | 1791 |
| Oct '18 | 3328 | 774 | 648 | 506 | 2127 |
| Nov '18 | 2665 | 621 | 513 | 474 | 1891 |
| Dec '18 | 1590 | 342 | 313 | 304 | 1185 |
| Jan '19 | 1703 | 339 | 382 | 303 | 1238 |
| Feb '19 | 2171 | 456 | 453 | 340 | 1536 |
| Mar '19 | 3230 | 671 | 702 | 551 | 1965 |
| Apr '19 | 4173 | 856 | 866 | 671 | 2357 |
| May '19 | 4649 | 1019 | 913 | 743 | 2542 |
| Jun '19 | 4225 | 886 | 797 | 683 | 2149 |
Sales-to-new-listings
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Jun '18 | 42.63989544968516 | 62.33766233766234 | 52.90128108515448 | 61.34371957156767 | 62.31520223152023 |
| Jul '18 | 43.19977426636569 | 57.52128666035951 | 54.13533834586466 | 57.065217391304344 | 59.178244161986406 |
| Aug '18 | 48.66223447381223 | 59.607438016528924 | 57.64818355640535 | 66.99751861042184 | 67.54474839581222 |
| Sep '18 | 32.41663801993812 | 48.586309523809526 | 44.03041825095057 | 48.91304347826087 | 54.30563978168587 |
| Oct '18 | 43.75493031816987 | 65.37162162162163 | 56.69291338582677 | 57.76255707762557 | 62.54042928550426 |
| Nov '18 | 49.655300912986775 | 78.70722433460075 | 56.87361419068736 | 71.06446776611695 | 69.77859778597787 |
| Dec '18 | 76.07655502392345 | 103.32326283987916 | 81.72323759791122 | 102.7027027027027 | 102.77536860364268 |
| Jan '19 | 35.02673796791444 | 55.21172638436482 | 47.63092269326683 | 54.39856373429084 | 49.10749702499008 |
| Feb '19 | 42.964575499703145 | 59.76408912188729 | 54.57831325301205 | 56.01317957166392 | 62.61720342437831 |
| Mar '19 | 43.86203150461706 | 62.65172735760971 | 56.980519480519476 | 59.183673469387756 | 60.61073411474398 |
| Apr '19 | 44.583333333333336 | 61.31805157593123 | 58.277254374158815 | 58.96309314586995 | 64.7349629222741 |
| May '19 | 43.52588708922386 | 68.20615796519411 | 56.18461538461539 | 59.63081861958266 | 61.504960077425594 |
| Jun '19 | 48.70317002881844 | 67.84073506891271 | 60.015060240963855 | 68.7814702920443 | 64.47644764476448 |