Source: TRREB MarketWatch, April 2019
By home type
April 2019
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 9,042 | +1,855 +25.8% up 1,855, 25.8% versus March 2019 | $7.42B | $820,148 | +$31,813 +4.0% up $31,813, 4.0% versus March 2019 | $709,000 | 17,205 | 18,037 | 99% | 19 | — | 52.5% | 2.0 |
| Detached | 4,173 | +943 +29.2% up 943, 29.2% versus March 2019 | $4.25B | $1,018,147 | +$33,365 +3.4% up $33,365, 3.4% versus March 2019 | $870,000 | 9,360 | 11,051 | 99% | 21 | — | 44.6% | 2.6 |
| Semi-detached | 856 | +185 +27.6% up 185, 27.6% versus March 2019 | $692.3M | $808,796 | +$19,334 +2.4% up $19,334, 2.4% versus March 2019 | $737,500 | 1,396 | 1,006 | 103% | 13 | — | 61.3% | 1.2 |
| Att/row/townhouse | 866 | +164 +23.4% up 164, 23.4% versus March 2019 | $617.0M | $712,438 | +$6,500 +0.9% up $6,500, 0.9% versus March 2019 | $672,000 | 1,486 | 1,280 | 100% | 16 | — | 58.3% | 1.5 |
| Condo townhouse | 671 | +120 +21.8% up 120, 21.8% versus March 2019 | $391.3M | $583,148 | +$11,979 +2.1% up $11,979, 2.1% versus March 2019 | $551,000 | 1,138 | 1,019 | 100% | 19 | — | 59.0% | 1.5 |
| Condo apartment | 2,357 | +392 +19.9% up 392, 19.9% versus March 2019 | $1.39B | $588,168 | +$28,148 +5.0% up $28,148, 5.0% versus March 2019 | $525,000 | 3,641 | 3,488 | 100% | 19 | — | 64.7% | 1.5 |
| Link | 101 | +54 +114.9% up 54, 114.9% versus March 2019 | $69.3M | $686,435 | −$1,582 −0.2% down $1,582, 0.2% versus March 2019 | $700,000 | 137 | 125 | 101% | 17 | — | 73.7% | 1.2 |
| Co-op apartment | 6 | +1 +20.0% up 1, 20.0% versus March 2019 | $3.9M | $644,524 | +$119,324 +22.7% up $119,324, 22.7% versus March 2019 | $535,500 | 11 | 14 | 106% | 20 | — | 54.5% | 2.3 |
| Detached condo | 6 | −6 −50.0% down 6, 50.0% versus March 2019 | $4.6M | $764,917 | +$71,225 +10.3% up $71,225, 10.3% versus March 2019 | $697,500 | 27 | 44 | 98% | 29 | — | 22.2% | 7.3 |
| Co-ownership apartment | 6 | +2 +50.0% up 2, 50.0% versus March 2019 | $2.4M | $392,333 | +$97,108 +32.9% up $97,108, 32.9% versus March 2019 | $409,500 | 9 | 10 | 100% | 24 | — | 66.7% | 1.7 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 3,234 | +689 +27.1% up 689, 27.1% versus March 2019 | $2.92B | $903,992 | +$73,949 +8.9% up $73,949, 8.9% versus March 2019 | $720,000 | 5,734 | 5,368 | 101% | 17 | — | 56.4% | 1.7 |
| Detached | 982 | +311 +46.3% up 311, 46.3% versus March 2019 | $1.33B | $1,355,764 | +$88,166 +7.0% up $88,166, 7.0% versus March 2019 | $1,050,000 | 2,050 | 2,126 | 100% | 17 | — | 47.9% | 2.2 |
| Semi-detached | 281 | +66 +30.7% up 66, 30.7% versus March 2019 | $295.5M | $1,051,765 | +$31,204 +3.1% up $31,204, 3.1% versus March 2019 | $910,000 | 512 | 355 | 107% | 10 | — | 54.9% | 1.3 |
| Att/row/townhouse | 112 | +19 +20.4% up 19, 20.4% versus March 2019 | $108.0M | $964,410 | +$21,572 +2.3% up $21,572, 2.3% versus March 2019 | $902,500 | 195 | 152 | 104% | 11 | — | 57.4% | 1.4 |
| Condo townhouse | 232 | +29 +14.3% up 29, 14.3% versus March 2019 | $152.4M | $657,093 | +$7,277 +1.1% up $7,277, 1.1% versus March 2019 | $610,000 | 416 | 376 | 100% | 18 | — | 55.8% | 1.6 |
| Condo apartment | 1,608 | +259 +19.2% up 259, 19.2% versus March 2019 | $1.02B | $637,181 | +$33,212 +5.5% up $33,212, 5.5% versus March 2019 | $562,000 | 2,528 | 2,323 | 100% | 17 | — | 63.6% | 1.4 |
| Link | 6 | −1 −14.3% down 1, 14.3% versus March 2019 | $4.7M | $782,250 | +$26,250 +3.5% up $26,250, 3.5% versus March 2019 | $789,000 | 11 | 11 | 105% | 33 | — | 54.5% | 1.8 |
| Co-op apartment | 6 | +2 +50.0% up 2, 50.0% versus March 2019 | $3.9M | $644,524 | +$158,024 +32.5% up $158,024, 32.5% versus March 2019 | $535,500 | 8 | 11 | 106% | 20 | — | 75.0% | 1.8 |
| Detached condo low sample | 1 | +1 up 1 versus March 2019 | $642K | $642,000 | n/a not available, prior month not on file versus March 2019 | $642,000 | 5 | 4 | 100% | 8 | — | 20.0% | 4.0 |
| Co-ownership apartment | 6 | +3 +100.0% up 3, 100.0% versus March 2019 | $2.4M | $392,333 | +$95,333 +32.1% up $95,333, 32.1% versus March 2019 | $409,500 | 9 | 10 | 100% | 24 | — | 66.7% | 1.7 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 5,808 | +1,166 +25.1% up 1,166, 25.1% versus March 2019 | $4.49B | $773,462 | +$7,993 +1.0% up $7,993, 1.0% versus March 2019 | — | 11,471 | 12,669 | — | — | — | 50.6% | 2.2 |
| Detached | 3,191 | +632 +24.7% up 632, 24.7% versus March 2019 | $2.92B | $914,249 | +$3,625 +0.4% up $3,625, 0.4% versus March 2019 | — | 7,310 | 8,925 | — | — | — | 43.6% | 2.8 |
| Semi-detached | 575 | +119 +26.1% up 119, 26.1% versus March 2019 | $396.8M | $690,059 | +$9,558 +1.4% up $9,558, 1.4% versus March 2019 | — | 884 | 651 | — | — | — | 65.0% | 1.1 |
| Att/row/townhouse | 754 | +145 +23.8% up 145, 23.8% versus March 2019 | $509.0M | $675,009 | +$5,248 +0.8% up $5,248, 0.8% versus March 2019 | — | 1,291 | 1,128 | — | — | — | 58.4% | 1.5 |
| Condo townhouse | 439 | +91 +26.1% up 91, 26.1% versus March 2019 | $238.8M | $544,069 | +$18,778 +3.6% up $18,778, 3.6% versus March 2019 | — | 722 | 643 | — | — | — | 60.8% | 1.5 |
| Condo apartment | 749 | +133 +21.6% up 133, 21.6% versus March 2019 | $361.7M | $482,945 | +$19,171 +4.1% up $19,171, 4.1% versus March 2019 | — | 1,113 | 1,165 | — | — | — | 67.3% | 1.6 |
| Link | 95 | +55 +137.5% up 55, 137.5% versus March 2019 | $64.6M | $680,383 | +$4,263 +0.6% up $4,263, 0.6% versus March 2019 | — | 126 | 114 | — | — | — | 75.4% | 1.2 |
| Co-op apartment low sample | 0 | −1 −100.0% down 1, 100.0% versus March 2019 | $0 | — | n/a not available, prior month not on file versus March 2019 | — | 3 | 3 | — | — | — | 0.0% | — |
| Detached condo | 5 | −7 −58.3% down 7, 58.3% versus March 2019 | $3.9M | $789,500 | n/a not available, prior month not on file versus March 2019 | — | 22 | 40 | — | — | — | 22.7% | 8.0 |
| Co-ownership apartment low sample | 0 | −1 −100.0% down 1, 100.0% versus March 2019 | $0 | — | n/a not available, prior month not on file versus March 2019 | — | 0 | 0 | — | — | — | — | — |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
Trends
All TRREB areas · 13 months to April 2019
Average price
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Apr '18 | 1030103 | 792385 | 698510 | 571856 | 559343 |
| May '18 | 1030832 | 812163 | 705631 | 569324 | 563237 |
| Jun '18 | 1033574 | 787227 | 692112 | 578900 | 561097 |
| Jul '18 | 1004647 | 746843 | 680309 | 576826 | 546984 |
| Aug '18 | 977187 | 741873 | 675345 | 567665 | 541106 |
| Sep '18 | 1008361 | 792353 | 683330 | 576980 | 570140 |
| Oct '18 | 1019416 | 816657 | 719002 | 574808 | 562523 |
| Nov '18 | 1008768 | 791760 | 711851 | 577683 | 556723 |
| Dec '18 | 945580 | 755707 | 679164 | 567290 | 554497 |
| Jan '19 | 941488 | 742738 | 699154 | 567748 | 548176 |
| Feb '19 | 980914 | 832569 | 684043 | 571273 | 562161 |
| Mar '19 | 984782 | 789462 | 705938 | 571169 | 560020 |
| Apr '19 | 1018147 | 808796 | 712438 | 583148 | 588168 |
Sales
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Apr '18 | 3451 | 714 | 745 | 542 | 2218 |
| May '18 | 3716 | 797 | 754 | 594 | 2388 |
| Jun '18 | 3589 | 816 | 702 | 630 | 2234 |
| Jul '18 | 3062 | 608 | 648 | 525 | 2002 |
| Aug '18 | 3001 | 577 | 603 | 540 | 2000 |
| Sep '18 | 2829 | 653 | 579 | 495 | 1791 |
| Oct '18 | 3328 | 774 | 648 | 506 | 2127 |
| Nov '18 | 2665 | 621 | 513 | 474 | 1891 |
| Dec '18 | 1590 | 342 | 313 | 304 | 1185 |
| Jan '19 | 1703 | 339 | 382 | 303 | 1238 |
| Feb '19 | 2171 | 456 | 453 | 340 | 1536 |
| Mar '19 | 3230 | 671 | 702 | 551 | 1965 |
| Apr '19 | 4173 | 856 | 866 | 671 | 2357 |
Sales-to-new-listings
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Apr '18 | 40.23082303567265 | 55.22041763341067 | 51.23796423658872 | 51.32575757575758 | 60.73384446878423 |
| May '18 | 36.05316775007277 | 50.699745547073796 | 45.3125 | 50.38167938931297 | 55.95126522961574 |
| Jun '18 | 42.63989544968516 | 62.33766233766234 | 52.90128108515448 | 61.34371957156767 | 62.31520223152023 |
| Jul '18 | 43.19977426636569 | 57.52128666035951 | 54.13533834586466 | 57.065217391304344 | 59.178244161986406 |
| Aug '18 | 48.66223447381223 | 59.607438016528924 | 57.64818355640535 | 66.99751861042184 | 67.54474839581222 |
| Sep '18 | 32.41663801993812 | 48.586309523809526 | 44.03041825095057 | 48.91304347826087 | 54.30563978168587 |
| Oct '18 | 43.75493031816987 | 65.37162162162163 | 56.69291338582677 | 57.76255707762557 | 62.54042928550426 |
| Nov '18 | 49.655300912986775 | 78.70722433460075 | 56.87361419068736 | 71.06446776611695 | 69.77859778597787 |
| Dec '18 | 76.07655502392345 | 103.32326283987916 | 81.72323759791122 | 102.7027027027027 | 102.77536860364268 |
| Jan '19 | 35.02673796791444 | 55.21172638436482 | 47.63092269326683 | 54.39856373429084 | 49.10749702499008 |
| Feb '19 | 42.964575499703145 | 59.76408912188729 | 54.57831325301205 | 56.01317957166392 | 62.61720342437831 |
| Mar '19 | 43.86203150461706 | 62.65172735760971 | 56.980519480519476 | 59.183673469387756 | 60.61073411474398 |
| Apr '19 | 44.583333333333336 | 61.31805157593123 | 58.277254374158815 | 58.96309314586995 | 64.7349629222741 |