Source: TRREB MarketWatch, April 2019

By home type

April 2019

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 9,042 +1,855 +25.8% up 1,855, 25.8% versus March 2019 $7.42B $820,148 +$31,813 +4.0% up $31,813, 4.0% versus March 2019 $709,000 17,205 18,037 99% 19 52.5% 2.0
Detached 4,173 +943 +29.2% up 943, 29.2% versus March 2019 $4.25B $1,018,147 +$33,365 +3.4% up $33,365, 3.4% versus March 2019 $870,000 9,360 11,051 99% 21 44.6% 2.6
Semi-detached 856 +185 +27.6% up 185, 27.6% versus March 2019 $692.3M $808,796 +$19,334 +2.4% up $19,334, 2.4% versus March 2019 $737,500 1,396 1,006 103% 13 61.3% 1.2
Att/row/townhouse 866 +164 +23.4% up 164, 23.4% versus March 2019 $617.0M $712,438 +$6,500 +0.9% up $6,500, 0.9% versus March 2019 $672,000 1,486 1,280 100% 16 58.3% 1.5
Condo townhouse 671 +120 +21.8% up 120, 21.8% versus March 2019 $391.3M $583,148 +$11,979 +2.1% up $11,979, 2.1% versus March 2019 $551,000 1,138 1,019 100% 19 59.0% 1.5
Condo apartment 2,357 +392 +19.9% up 392, 19.9% versus March 2019 $1.39B $588,168 +$28,148 +5.0% up $28,148, 5.0% versus March 2019 $525,000 3,641 3,488 100% 19 64.7% 1.5
Link 101 +54 +114.9% up 54, 114.9% versus March 2019 $69.3M $686,435 −$1,582 −0.2% down $1,582, 0.2% versus March 2019 $700,000 137 125 101% 17 73.7% 1.2
Co-op apartment 6 +1 +20.0% up 1, 20.0% versus March 2019 $3.9M $644,524 +$119,324 +22.7% up $119,324, 22.7% versus March 2019 $535,500 11 14 106% 20 54.5% 2.3
Detached condo 6 −6 −50.0% down 6, 50.0% versus March 2019 $4.6M $764,917 +$71,225 +10.3% up $71,225, 10.3% versus March 2019 $697,500 27 44 98% 29 22.2% 7.3
Co-ownership apartment 6 +2 +50.0% up 2, 50.0% versus March 2019 $2.4M $392,333 +$97,108 +32.9% up $97,108, 32.9% versus March 2019 $409,500 9 10 100% 24 66.7% 1.7

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 3,234 +689 +27.1% up 689, 27.1% versus March 2019 $2.92B $903,992 +$73,949 +8.9% up $73,949, 8.9% versus March 2019 $720,000 5,734 5,368 101% 17 56.4% 1.7
Detached 982 +311 +46.3% up 311, 46.3% versus March 2019 $1.33B $1,355,764 +$88,166 +7.0% up $88,166, 7.0% versus March 2019 $1,050,000 2,050 2,126 100% 17 47.9% 2.2
Semi-detached 281 +66 +30.7% up 66, 30.7% versus March 2019 $295.5M $1,051,765 +$31,204 +3.1% up $31,204, 3.1% versus March 2019 $910,000 512 355 107% 10 54.9% 1.3
Att/row/townhouse 112 +19 +20.4% up 19, 20.4% versus March 2019 $108.0M $964,410 +$21,572 +2.3% up $21,572, 2.3% versus March 2019 $902,500 195 152 104% 11 57.4% 1.4
Condo townhouse 232 +29 +14.3% up 29, 14.3% versus March 2019 $152.4M $657,093 +$7,277 +1.1% up $7,277, 1.1% versus March 2019 $610,000 416 376 100% 18 55.8% 1.6
Condo apartment 1,608 +259 +19.2% up 259, 19.2% versus March 2019 $1.02B $637,181 +$33,212 +5.5% up $33,212, 5.5% versus March 2019 $562,000 2,528 2,323 100% 17 63.6% 1.4
Link 6 −1 −14.3% down 1, 14.3% versus March 2019 $4.7M $782,250 +$26,250 +3.5% up $26,250, 3.5% versus March 2019 $789,000 11 11 105% 33 54.5% 1.8
Co-op apartment 6 +2 +50.0% up 2, 50.0% versus March 2019 $3.9M $644,524 +$158,024 +32.5% up $158,024, 32.5% versus March 2019 $535,500 8 11 106% 20 75.0% 1.8
Detached condo low sample 1 +1 up 1 versus March 2019 $642K $642,000 n/a not available, prior month not on file versus March 2019 $642,000 5 4 100% 8 20.0% 4.0
Co-ownership apartment 6 +3 +100.0% up 3, 100.0% versus March 2019 $2.4M $392,333 +$95,333 +32.1% up $95,333, 32.1% versus March 2019 $409,500 9 10 100% 24 66.7% 1.7

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 5,808 +1,166 +25.1% up 1,166, 25.1% versus March 2019 $4.49B $773,462 +$7,993 +1.0% up $7,993, 1.0% versus March 2019 11,471 12,669 50.6% 2.2
Detached 3,191 +632 +24.7% up 632, 24.7% versus March 2019 $2.92B $914,249 +$3,625 +0.4% up $3,625, 0.4% versus March 2019 7,310 8,925 43.6% 2.8
Semi-detached 575 +119 +26.1% up 119, 26.1% versus March 2019 $396.8M $690,059 +$9,558 +1.4% up $9,558, 1.4% versus March 2019 884 651 65.0% 1.1
Att/row/townhouse 754 +145 +23.8% up 145, 23.8% versus March 2019 $509.0M $675,009 +$5,248 +0.8% up $5,248, 0.8% versus March 2019 1,291 1,128 58.4% 1.5
Condo townhouse 439 +91 +26.1% up 91, 26.1% versus March 2019 $238.8M $544,069 +$18,778 +3.6% up $18,778, 3.6% versus March 2019 722 643 60.8% 1.5
Condo apartment 749 +133 +21.6% up 133, 21.6% versus March 2019 $361.7M $482,945 +$19,171 +4.1% up $19,171, 4.1% versus March 2019 1,113 1,165 67.3% 1.6
Link 95 +55 +137.5% up 55, 137.5% versus March 2019 $64.6M $680,383 +$4,263 +0.6% up $4,263, 0.6% versus March 2019 126 114 75.4% 1.2
Co-op apartment low sample 0 −1 −100.0% down 1, 100.0% versus March 2019 $0 n/a not available, prior month not on file versus March 2019 3 3 0.0%
Detached condo 5 −7 −58.3% down 7, 58.3% versus March 2019 $3.9M $789,500 n/a not available, prior month not on file versus March 2019 22 40 22.7% 8.0
Co-ownership apartment low sample 0 −1 −100.0% down 1, 100.0% versus March 2019 $0 n/a not available, prior month not on file versus March 2019 0 0

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

Trends

All TRREB areas · 13 months to April 2019

Average price

Average price by home type over the 13 months ending April 2019.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Apr '18 1030103792385698510571856559343
May '18 1030832812163705631569324563237
Jun '18 1033574787227692112578900561097
Jul '18 1004647746843680309576826546984
Aug '18 977187741873675345567665541106
Sep '18 1008361792353683330576980570140
Oct '18 1019416816657719002574808562523
Nov '18 1008768791760711851577683556723
Dec '18 945580755707679164567290554497
Jan '19 941488742738699154567748548176
Feb '19 980914832569684043571273562161
Mar '19 984782789462705938571169560020
Apr '19 1018147808796712438583148588168

Sales

Sales by home type over the 13 months ending April 2019.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Apr '18 34517147455422218
May '18 37167977545942388
Jun '18 35898167026302234
Jul '18 30626086485252002
Aug '18 30015776035402000
Sep '18 28296535794951791
Oct '18 33287746485062127
Nov '18 26656215134741891
Dec '18 15903423133041185
Jan '19 17033393823031238
Feb '19 21714564533401536
Mar '19 32306717025511965
Apr '19 41738568666712357

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending April 2019.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Apr '18 40.2308230356726555.2204176334106751.2379642365887251.3257575757575860.73384446878423
May '18 36.0531677500727750.69974554707379645.312550.3816793893129755.95126522961574
Jun '18 42.6398954496851662.3376623376623452.9012810851544861.3437195715676762.31520223152023
Jul '18 43.1997742663656957.5212866603595154.1353383458646657.06521739130434459.178244161986406
Aug '18 48.6622344738122359.60743801652892457.6481835564053566.9975186104218467.54474839581222
Sep '18 32.4166380199381248.58630952380952644.0304182509505748.9130434782608754.30563978168587
Oct '18 43.7549303181698765.3716216216216356.6929133858267757.7625570776255762.54042928550426
Nov '18 49.65530091298677578.7072243346007556.8736141906873671.0644677661169569.77859778597787
Dec '18 76.07655502392345103.3232628398791681.72323759791122102.7027027027027102.77536860364268
Jan '19 35.0267379679144455.2117263843648247.6309226932668354.3985637342908449.10749702499008
Feb '19 42.96457549970314559.7640891218872954.5783132530120556.0131795716639262.61720342437831
Mar '19 43.8620315046170662.6517273576097156.98051948051947659.18367346938775660.61073411474398
Apr '19 44.58333333333333661.3180515759312358.27725437415881558.9630931458699564.7349629222741

Average price change, month-over-month

  • Detached +3.4% up 3.4% versus March 2019
  • Semi-detached +2.4% up 2.4% versus March 2019
  • Att/row/townhouse +0.9% up 0.9% versus March 2019
  • Condo townhouse +2.1% up 2.1% versus March 2019
  • Condo apartment +5.0% up 5.0% versus March 2019