Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$604,337
Source: TRREB MarketWatch, January 2019
5 areas
January 2019
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$604,337
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$575,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
—
Sales — Firm transactions reported through the MLS® System during the month.
141
Dollar volume — Total value of all sales in the month.
$85.2M
New listings — Properties newly listed during the month.
388
Active listings — Listings available at month end.
694
Avg. DOM — Average days on market. Editions before 2020 report this single figure rather than splitting it into LDOM and PDOM.
50
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
97%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
36.3%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
4.9
13 months to January 2019
| Month | Average price |
|---|---|
| Jan '18 | 609768 |
| Feb '18 | 614867 |
| Mar '18 | 633277 |
| Apr '18 | 626634 |
| May '18 | 609517 |
| Jun '18 | 615790 |
| Jul '18 | 591935 |
| Aug '18 | 589309 |
| Sep '18 | 617091 |
| Oct '18 | 610599 |
| Nov '18 | 602880 |
| Dec '18 | 620218 |
| Jan '19 | 604337 |
| Month | Sales |
|---|---|
| Jan '18 | 138 |
| Feb '18 | 150 |
| Mar '18 | 192 |
| Apr '18 | 246 |
| May '18 | 243 |
| Jun '18 | 232 |
| Jul '18 | 250 |
| Aug '18 | 226 |
| Sep '18 | 227 |
| Oct '18 | 249 |
| Nov '18 | 169 |
| Dec '18 | 102 |
| Jan '19 | 141 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 141 | +39 +38.2% up 39, 38.2% versus December 2018 | $604,337 | −$15,881 −2.6% down $15,881, 2.6% versus December 2018 | $575,000 | 36.3% | 4.9 |
| Detached | 115 | +36 +45.6% up 36, 45.6% versus December 2018 | $626,870 | −$18,073 −2.8% down $18,073, 2.8% versus December 2018 | $622,000 | 37.2% | 5.0 |
| Semi-detached | 5 | +1 +25.0% up 1, 25.0% versus December 2018 | $471,000 | −$63,250 −11.8% down $63,250, 11.8% versus December 2018 | $500,000 | 50.0% | 1.8 |
| Att/row/townhouse | 16 | +7 +77.8% up 7, 77.8% versus December 2018 | $548,750 | −$22,500 −3.9% down $22,500, 3.9% versus December 2018 | $467,500 | 40.0% | 3.4 |
| Condo townhouse | 1 | −1 −50.0% down 1, 50.0% versus December 2018 | $315,000 | −$47,500 −13.1% down $47,500, 13.1% versus December 2018 | $315,000 | 25.0% | 4.0 |
| Condo apartment | 2 | −1 −33.3% down 1, 33.3% versus December 2018 | $322,750 | −$59,417 −15.5% down $59,417, 15.5% versus December 2018 | $322,750 | 25.0% | 9.0 |
| Link | 1 | −3 −75.0% down 3, 75.0% versus December 2018 | $559,000 | +$6,000 +1.1% up $6,000, 1.1% versus December 2018 | $559,000 | 9.1% | 15.0 |
| Co-op apartment | 0 | no change no change versus December 2018 | — | n/a not available, prior month not on file versus December 2018 | — | — | — |
| Detached condo | 1 | no change no change versus December 2018 | $467,000 | −$483,000 −50.8% down $483,000, 50.8% versus December 2018 | $467,000 | 16.7% | 12.0 |
| Co-ownership apartment | 0 | no change no change versus December 2018 | — | n/a not available, prior month not on file versus December 2018 | — | — | — |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$694,757
−$1,714 −0.2% down $1,714, 0.2% versus December 2018
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$640,329
−$64,046 −9.1% down $64,046, 9.1% versus December 2018
Innisfil
Innisfil, Simcoe County
$589,917
−$29,603 −4.8% down $29,603, 4.8% versus December 2018
New Tecumseth
New Tecumseth, Simcoe County
$555,439
+$17,430 +3.2% up $17,430, 3.2% versus December 2018
Essa
Essa, Simcoe County
$516,262
+$66,512 +14.8% up $66,512, 14.8% versus December 2018
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|