Source: TRREB MarketWatch, December 2018

By home type

December 2018

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 3,781 −2,470 −39.5% down 2,470, 39.5% versus November 2018 $2.84B $750,180 −$38,165 −4.8% down $38,165, 4.8% versus November 2018 $653,000 4,308 11,431 97% 31 87.8% 3.0
Detached 1,590 −1,075 −40.3% down 1,075, 40.3% versus November 2018 $1.50B $945,580 −$63,188 −6.3% down $63,188, 6.3% versus November 2018 $820,000 2,090 6,920 96% 36 76.1% 4.3
Semi-detached 342 −279 −44.9% down 279, 44.9% versus November 2018 $258.5M $755,707 −$36,053 −4.6% down $36,053, 4.6% versus November 2018 $702,000 331 551 100% 24 103.3% 1.6
Att/row/townhouse 313 −200 −39.0% down 200, 39.0% versus November 2018 $212.6M $679,164 −$32,687 −4.6% down $32,687, 4.6% versus November 2018 $636,000 383 873 99% 28 81.7% 2.8
Condo townhouse 304 −170 −35.9% down 170, 35.9% versus November 2018 $172.5M $567,290 −$10,393 −1.8% down $10,393, 1.8% versus November 2018 $539,500 296 602 98% 29 102.7% 2.0
Condo apartment 1,185 −706 −37.3% down 706, 37.3% versus November 2018 $657.1M $554,497 −$2,226 −0.4% down $2,226, 0.4% versus November 2018 $485,000 1,153 2,351 99% 28 102.8% 2.0
Link 39 −33 −45.8% down 33, 45.8% versus November 2018 $27.1M $694,428 +$17,666 +2.6% up $17,666, 2.6% versus November 2018 $676,000 40 99 98% 39 97.5% 2.5
Co-op apartment low sample 4 −5 −55.6% down 5, 55.6% versus November 2018 $2.9M $736,875 +$219,874 +42.5% up $219,874, 42.5% versus November 2018 $607,500 3 4 108% 39 133.3% 1.0
Detached condo low sample 1 −2 −66.7% down 2, 66.7% versus November 2018 $950K $950,000 +$363,667 +62.0% up $363,667, 62.0% versus November 2018 $950,000 6 22 98% 113 16.7% 22.0
Co-ownership apartment low sample 3 no change no change versus November 2018 $1.4M $471,667 +$141,667 +42.9% up $141,667, 42.9% versus November 2018 $390,000 6 9 107% 12 50.0% 3.0

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 1,473 −1,090 −42.5% down 1,090, 42.5% versus November 2018 $1.12B $762,627 −$79,856 −9.5% down $79,856, 9.5% versus November 2018 $640,000 1,426 3,270 98% 27 103.3% 2.2
Detached 340 −365 −51.8% down 365, 51.8% versus November 2018 $389.6M $1,145,892 −$155,490 −11.9% down $155,490, 11.9% versus November 2018 $876,000 377 1,292 96% 30 90.2% 3.8
Semi-detached 116 −93 −44.5% down 93, 44.5% versus November 2018 $109.0M $939,859 −$120,500 −11.4% down $120,500, 11.4% versus November 2018 $837,500 94 154 102% 18 123.4% 1.3
Att/row/townhouse 48 −26 −35.1% down 26, 35.1% versus November 2018 $41.3M $860,920 −$106,952 −11.1% down $106,952, 11.1% versus November 2018 $735,000 43 91 99% 29 111.6% 1.9
Condo townhouse 114 −75 −39.7% down 75, 39.7% versus November 2018 $74.4M $652,787 +$2,233 +0.3% up $2,233, 0.3% versus November 2018 $609,000 99 208 98% 29 115.2% 1.8
Condo apartment 848 −522 −38.1% down 522, 38.1% versus November 2018 $504.0M $594,381 −$1,297 −0.2% down $1,297, 0.2% versus November 2018 $525,000 803 1,502 99% 26 105.6% 1.8
Link low sample 1 −5 −83.3% down 5, 83.3% versus November 2018 $863K $863,000 +$95,667 +12.5% up $95,667, 12.5% versus November 2018 $863,000 2 11 100% 82 50.0% 11.0
Co-op apartment low sample 3 −4 −57.1% down 4, 57.1% versus November 2018 $2.7M $889,167 +$325,451 +57.7% up $325,451, 57.7% versus November 2018 $935,000 3 3 110% 31 100.0% 1.0
Detached condo low sample 0 no change no change versus November 2018 n/a not available, prior month not on file versus November 2018 0 1
Co-ownership apartment low sample 3 no change no change versus November 2018 $1.4M $471,667 +$141,667 +42.9% up $141,667, 42.9% versus November 2018 $390,000 5 8 107% 12 60.0% 2.7

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 2,308 −1,380 −37.4% down 1,380, 37.4% versus November 2018 $1.71B $742,237 −$8,484 −1.1% down $8,484, 1.1% versus November 2018 2,882 8,161 80.1% 3.5
Detached 1,250 −710 −36.2% down 710, 36.2% versus November 2018 $1.11B $891,095 −$12,421 −1.4% down $12,421, 1.4% versus November 2018 1,713 5,628 73.0% 4.5
Semi-detached 226 −186 −45.1% down 186, 45.1% versus November 2018 $149.4M $661,186 +$5,682 +0.9% up $5,682, 0.9% versus November 2018 237 397 95.4% 1.8
Att/row/townhouse 265 −174 −39.6% down 174, 39.6% versus November 2018 $171.3M $646,242 −$22,453 −3.4% down $22,453, 3.4% versus November 2018 340 782 77.9% 3.0
Condo townhouse 190 −95 −33.3% down 95, 33.3% versus November 2018 $98.0M $515,991 −$13,368 −2.5% down $13,368, 2.5% versus November 2018 197 394 96.5% 2.1
Condo apartment 337 −184 −35.3% down 184, 35.3% versus November 2018 $153.0M $454,135 −$154 −0.0% down $154, 0.0% versus November 2018 350 849 96.3% 2.5
Link 38 −28 −42.4% down 28, 42.4% versus November 2018 $26.2M $689,992 +$21,464 +3.2% up $21,464, 3.2% versus November 2018 38 88 100.0% 2.3
Co-op apartment low sample 1 −1 −50.0% down 1, 50.0% versus November 2018 $280K $280,000 −$73,500 −20.8% down $73,500, 20.8% versus November 2018 0 1 1.0
Detached condo low sample 1 −2 −66.7% down 2, 66.7% versus November 2018 n/a not available, prior month not on file versus November 2018 6 21 16.7% 21.0
Co-ownership apartment low sample 0 no change no change versus November 2018 $0 n/a not available, prior month not on file versus November 2018 1 1 0.0%

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

Trends

All TRREB areas · 13 months to December 2018

Average price

Average price by home type over the 13 months ending December 2018.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Dec '17 989870730726662596519961503968
Jan '18 970823715784697792519936507492
Feb '18 1000736756894684427578002529782
Mar '18 1005779782831690438574404551003
Apr '18 1030103792385698510571856559343
May '18 1030832812163705631569324563237
Jun '18 1033574787227692112578900561097
Jul '18 1004647746843680309576826546984
Aug '18 977187741873675345567665541106
Sep '18 1008361792353683330576980570140
Oct '18 1019416816657719002574808562523
Nov '18 1008768791760711851577683556723
Dec '18 945580755707679164567290554497

Sales

Sales by home type over the 13 months ending December 2018.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Dec '17 19384864424241562
Jan '18 16593643563191275
Feb '18 21694544833641631
Mar '18 31206866225032183
Apr '18 34517147455422218
May '18 37167977545942388
Jun '18 35898167026302234
Jul '18 30626086485252002
Aug '18 30015776035402000
Sep '18 28296535794951791
Oct '18 33287746485062127
Nov '18 26656215134741891
Dec '18 15903423133041185

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending December 2018.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Dec '17 63.6244254760341478.2608695652173975.17006802721087102.4154589371980898.92336922102596
Jan '18 37.9259.2833876221498448.04318488529014564.574898785425156.94506476105404
Feb '18 39.0388768898488156.3975155279503252.32936078006560.06600660066007465.60740144810941
Mar '18 38.9464486331294563.6363636363636348.1797056545313754.67391304347826566.05143721633888
Apr '18 40.2308230356726555.2204176334106751.2379642365887251.3257575757575860.73384446878423
May '18 36.0531677500727750.69974554707379645.312550.3816793893129755.95126522961574
Jun '18 42.6398954496851662.3376623376623452.9012810851544861.3437195715676762.31520223152023
Jul '18 43.1997742663656957.5212866603595154.1353383458646657.06521739130434459.178244161986406
Aug '18 48.6622344738122359.60743801652892457.6481835564053566.9975186104218467.54474839581222
Sep '18 32.4166380199381248.58630952380952644.0304182509505748.9130434782608754.30563978168587
Oct '18 43.7549303181698765.3716216216216356.6929133858267757.7625570776255762.54042928550426
Nov '18 49.65530091298677578.7072243346007556.8736141906873671.0644677661169569.77859778597787
Dec '18 76.07655502392345103.3232628398791681.72323759791122102.7027027027027102.77536860364268

Average price change, month-over-month

  • Detached −6.3% down 6.3% versus November 2018
  • Semi-detached −4.6% down 4.6% versus November 2018
  • Att/row/townhouse −4.6% down 4.6% versus November 2018
  • Condo townhouse −1.8% down 1.8% versus November 2018
  • Condo apartment −0.4% down 0.4% versus November 2018