Real GDP growth
2.90%
Q2 2018
no change no change versus September 2018
Source: TRREB MarketWatch, October 2018
Economic indicators
Real GDP growth
2.90%
Q2 2018
no change no change versus September 2018
Toronto employment growth
0.60%
October 2018
−1.7 pp down 1.7 pp versus September 2018
Toronto unemployment rate
6.10%
October 2018
no change no change versus September 2018
Inflation (CPI, year-over-year)
2.80%
September 2018
no change no change versus September 2018
Bank of Canada overnight rate
1.75%
October 2018
+0.3 pp up 0.3 pp versus September 2018
Prime rate
3.95%
October 2018
+0.3 pp up 0.3 pp versus September 2018
1-year mortgage rate
3.64%
October 2018
+0.1 pp up 0.1 pp versus September 2018
3-year mortgage rate
4.29%
October 2018
−0.0 pp down 0.0 pp versus September 2018
5-year mortgage rate
5.34%
October 2018
no change no change versus September 2018
The 5-year mortgage rate held at 5.34% versus September 2018, so financing costs were essentially unchanged month-over-month.
13 months to October 2018
| Month | Bank of Canada overnight rate | Prime rate | 1-year mortgage rate | 3-year mortgage rate | 5-year mortgage rate |
|---|---|---|---|---|---|
| Oct '17 | 1 | 3.2 | 3.24 | 3.64 | 4.99 |
| Nov '17 | 1 | 3.2 | 3.24 | 3.74 | 4.99 |
| Dec '17 | 1 | 3.2 | 3.24 | 3.74 | 4.99 |
| Jan '18 | 1.25 | 3.45 | 3.34 | 4.15 | 5.14 |
| Feb '18 | 1.25 | 3.45 | 3.34 | 4.15 | 5.14 |
| Mar '18 | 1.25 | 3.45 | 3.34 | 4.15 | 5.14 |
| Apr '18 | 1.25 | 3.45 | 3.34 | 4.15 | 5.14 |
| May '18 | 1.25 | 3.45 | 3.49 | 4.3 | 5.34 |
| Jun '18 | 1.25 | 3.45 | 3.49 | 4.3 | 5.34 |
| Jul '18 | 1.5 | 3.7 | 3.49 | 4.3 | 5.34 |
| Aug '18 | 1.5 | 3.7 | 3.49 | 4.3 | 5.34 |
| Sep '18 | 1.5 | 3.7 | 3.49 | 4.3 | 5.34 |
| Oct '18 | 1.75 | 3.95 | 3.64 | 4.29 | 5.34 |
5-year mortgage rate and TRREB average price
| Month | 5-year rate |
|---|---|
| Oct '17 | 4.99 |
| Nov '17 | 4.99 |
| Dec '17 | 4.99 |
| Jan '18 | 5.14 |
| Feb '18 | 5.14 |
| Mar '18 | 5.14 |
| Apr '18 | 5.14 |
| May '18 | 5.34 |
| Jun '18 | 5.34 |
| Jul '18 | 5.34 |
| Aug '18 | 5.34 |
| Sep '18 | 5.34 |
| Oct '18 | 5.34 |
| Month | Average price |
|---|---|
| Oct '17 | 780104 |
| Nov '17 | 761757 |
| Dec '17 | 735021 |
| Jan '18 | 736783 |
| Feb '18 | 767818 |
| Mar '18 | 784558 |
| Apr '18 | 804584 |
| May '18 | 809305 |
| Jun '18 | 807871 |
| Jul '18 | 782129 |
| Aug '18 | 765270 |
| Sep '18 | 796786 |
| Oct '18 | 807340 |
Shown side by side rather than on one dual-axis chart. Two scales sharing an axis invites the eye to read a relationship from where the lines happen to cross, which is an artifact of the scaling, not the data.
Sources and Notes: i - Statistics Canada, Quarter-over-quarter growth, annualized - Statistics Canada, Year-over-year growth for the most recently reported month - Bank of Canada, Rate from most recent Bank of Canada announcement