Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$615,790
Source: TRREB MarketWatch, June 2018
5 areas
June 2018
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$615,790
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$574,500
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
—
Sales — Firm transactions reported through the MLS® System during the month.
232
Dollar volume — Total value of all sales in the month.
$142.9M
New listings — Properties newly listed during the month.
650
Active listings — Listings available at month end.
1,216
Avg. DOM — Average days on market. Editions before 2020 report this single figure rather than splitting it into LDOM and PDOM.
33
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
97%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
35.7%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
5.2
13 months to June 2018
| Month | Average price |
|---|---|
| Jun '17 | 606546 |
| Jul '17 | 571241 |
| Aug '17 | 589812 |
| Sep '17 | 617093 |
| Oct '17 | 567813 |
| Nov '17 | 606941 |
| Dec '17 | 604325 |
| Jan '18 | 609768 |
| Feb '18 | 614867 |
| Mar '18 | 633277 |
| Apr '18 | 626634 |
| May '18 | 609517 |
| Jun '18 | 615790 |
| Month | Sales |
|---|---|
| Jun '17 | 219 |
| Jul '17 | 133 |
| Aug '17 | 169 |
| Sep '17 | 164 |
| Oct '17 | 166 |
| Nov '17 | 168 |
| Dec '17 | 128 |
| Jan '18 | 138 |
| Feb '18 | 150 |
| Mar '18 | 192 |
| Apr '18 | 246 |
| May '18 | 243 |
| Jun '18 | 232 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 232 | −11 −4.5% down 11, 4.5% versus May 2018 | $615,790 | +$6,273 +1.0% up $6,273, 1.0% versus May 2018 | $574,500 | 35.7% | 5.2 |
| Detached | 177 | −16 −8.3% down 16, 8.3% versus May 2018 | $644,588 | +$5,646 +0.9% up $5,646, 0.9% versus May 2018 | $612,000 | 32.5% | 5.8 |
| Semi-detached | 10 | +1 +11.1% up 1, 11.1% versus May 2018 | $565,250 | +$17,361 +3.2% up $17,361, 3.2% versus May 2018 | $585,000 | 66.7% | 1.9 |
| Att/row/townhouse | 26 | +8 +44.4% up 8, 44.4% versus May 2018 | $550,904 | +$69,821 +14.5% up $69,821, 14.5% versus May 2018 | $480,000 | 59.1% | 3.1 |
| Condo townhouse | 1 | −1 −50.0% down 1, 50.0% versus May 2018 | $355,500 | −$53,250 −13.0% down $53,250, 13.0% versus May 2018 | $355,500 | 16.7% | 13.0 |
| Condo apartment | 4 | no change no change versus May 2018 | $299,750 | −$49,500 −14.2% down $49,500, 14.2% versus May 2018 | $300,000 | 22.2% | 11.0 |
| Link | 9 | −3 −25.0% down 3, 25.0% versus May 2018 | $503,311 | +$478 +0.1% up $478, 0.1% versus May 2018 | $492,000 | 56.3% | 2.8 |
| Co-op apartment | 0 | no change no change versus May 2018 | — | n/a not available, prior month not on file versus May 2018 | — | — | — |
| Detached condo | 5 | no change no change versus May 2018 | $542,200 | −$49,400 −8.4% down $49,400, 8.4% versus May 2018 | $540,000 | 83.3% | 3.2 |
| Co-ownership apartment | 0 | no change no change versus May 2018 | — | n/a not available, prior month not on file versus May 2018 | — | — | — |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$711,212
−$31,931 −4.3% down $31,931, 4.3% versus May 2018
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$665,640
−$37,378 −5.3% down $37,378, 5.3% versus May 2018
Innisfil
Innisfil, Simcoe County
$603,978
+$38,617 +6.8% up $38,617, 6.8% versus May 2018
New Tecumseth
New Tecumseth, Simcoe County
$602,158
−$2,056 −0.3% down $2,056, 0.3% versus May 2018
Essa
Essa, Simcoe County
$523,418
−$5,810 −1.1% down $5,810, 1.1% versus May 2018
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|