Source: TRREB MarketWatch, May 2018
By home type
May 2018
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 8,402 | +610 +7.8% up 610, 7.8% versus April 2018 | $6.80B | $809,305 | +$4,721 +0.6% up $4,721, 0.6% versus April 2018 | $685,000 | 19,237 | 20,919 | 99% | 20 | — | 43.7% | 2.5 |
| Detached | 3,716 | +265 +7.7% up 265, 7.7% versus April 2018 | $3.83B | $1,030,832 | +$729 +0.1% up $729, 0.1% versus April 2018 | $870,000 | 10,307 | 12,505 | 98% | 22 | — | 36.0% | 3.4 |
| Semi-detached | 797 | +83 +11.6% up 83, 11.6% versus April 2018 | $647.3M | $812,163 | +$19,778 +2.5% up $19,778, 2.5% versus April 2018 | $715,000 | 1,572 | 1,298 | 103% | 15 | — | 50.7% | 1.6 |
| Att/row/townhouse | 754 | +9 +1.2% up 9, 1.2% versus April 2018 | $532.0M | $705,631 | +$7,121 +1.0% up $7,121, 1.0% versus April 2018 | $650,000 | 1,664 | 1,679 | 100% | 18 | — | 45.3% | 2.2 |
| Condo townhouse | 594 | +52 +9.6% up 52, 9.6% versus April 2018 | $338.2M | $569,324 | −$2,532 −0.4% down $2,532, 0.4% versus April 2018 | $530,000 | 1,179 | 1,208 | 99% | 22 | — | 50.4% | 2.0 |
| Condo apartment | 2,388 | +170 +7.7% up 170, 7.7% versus April 2018 | $1.35B | $563,237 | +$3,894 +0.7% up $3,894, 0.7% versus April 2018 | $499,950 | 4,268 | 3,993 | 100% | 19 | — | 56.0% | 1.7 |
| Link | 130 | +23 +21.5% up 23, 21.5% versus April 2018 | $91.4M | $703,289 | +$33,496 +5.0% up $33,496, 5.0% versus April 2018 | $682,250 | 215 | 184 | 99% | 21 | — | 60.5% | 1.4 |
| Co-op apartment | 8 | +1 +14.3% up 1, 14.3% versus April 2018 | $4.9M | $617,250 | +$241,107 +64.1% up $241,107, 64.1% versus April 2018 | $498,000 | 12 | 14 | 108% | 14 | — | 66.7% | 1.8 |
| Detached condo | 10 | +5 +100.0% up 5, 100.0% versus April 2018 | $8.1M | $808,300 | +$271,700 +50.6% up $271,700, 50.6% versus April 2018 | $525,000 | 16 | 34 | 98% | 34 | — | 62.5% | 3.4 |
| Co-ownership apartment | 5 | +2 +66.7% up 2, 66.7% versus April 2018 | $2.2M | $446,400 | +$202,400 +83.0% up $202,400, 83.0% versus April 2018 | $471,000 | 4 | 4 | 101% | 24 | — | 125.0% | 0.8 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 3,284 | +338 +11.5% up 338, 11.5% versus April 2018 | $2.86B | $869,555 | +$3,738 +0.4% up $3,738, 0.4% versus April 2018 | $690,000 | 6,392 | 5,797 | 101% | 16 | — | 51.4% | 1.8 |
| Detached | 905 | +86 +10.5% up 86, 10.5% versus April 2018 | $1.24B | $1,365,051 | +$10,332 +0.8% up $10,332, 0.8% versus April 2018 | $1,083,000 | 2,243 | 2,306 | 100% | 16 | — | 40.4% | 2.5 |
| Semi-detached | 303 | +38 +14.3% up 38, 14.3% versus April 2018 | $319.1M | $1,053,059 | +$31,073 +3.0% up $31,073, 3.0% versus April 2018 | $900,000 | 534 | 371 | 108% | 12 | — | 56.7% | 1.2 |
| Att/row/townhouse | 112 | +3 +2.8% up 3, 2.8% versus April 2018 | $104.6M | $933,490 | −$27,097 −2.8% down $27,097, 2.8% versus April 2018 | $807,500 | 201 | 158 | 104% | 14 | — | 55.7% | 1.4 |
| Condo townhouse | 202 | +34 +20.2% up 34, 20.2% versus April 2018 | $130.8M | $647,505 | −$35,411 −5.2% down $35,411, 5.2% versus April 2018 | $589,000 | 403 | 371 | 100% | 20 | — | 50.1% | 1.8 |
| Condo apartment | 1,742 | +168 +10.7% up 168, 10.7% versus April 2018 | $1.05B | $603,082 | +$1,871 +0.3% up $1,871, 0.3% versus April 2018 | $537,250 | 2,974 | 2,552 | 101% | 17 | — | 58.6% | 1.5 |
| Link | 8 | +6 +300.0% up 6, 300.0% versus April 2018 | $6.3M | $785,188 | +$55,188 +7.6% up $55,188, 7.6% versus April 2018 | $797,500 | 19 | 20 | 101% | 16 | — | 42.1% | 2.5 |
| Co-op apartment | 6 | no change no change versus April 2018 | $3.9M | $657,000 | +$252,833 +62.6% up $252,833, 62.6% versus April 2018 | $567,500 | 10 | 11 | 111% | 16 | — | 60.0% | 1.8 |
| Detached condo low sample | 1 | +1 up 1 versus April 2018 | $2.8M | $2,800,000 | n/a not available, prior month not on file versus April 2018 | $2,800,000 | 4 | 4 | 98% | 10 | — | 25.0% | 4.0 |
| Co-ownership apartment | 5 | +2 +66.7% up 2, 66.7% versus April 2018 | $2.2M | $446,400 | +$202,400 +83.0% up $202,400, 83.0% versus April 2018 | $471,000 | 4 | 4 | 101% | 24 | — | 125.0% | 0.8 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 5,118 | +272 +5.6% up 272, 5.6% versus April 2018 | $3.94B | $770,645 | +$3,286 +0.4% up $3,286, 0.4% versus April 2018 | — | 12,845 | 15,122 | — | — | — | 39.8% | 3.0 |
| Detached | 2,811 | +179 +6.8% up 179, 6.8% versus April 2018 | $2.60B | $923,231 | −$5,861 −0.6% down $5,861, 0.6% versus April 2018 | — | 8,064 | 10,199 | — | — | — | 34.9% | 3.6 |
| Semi-detached | 494 | +45 +10.0% up 45, 10.0% versus April 2018 | $328.2M | $664,406 | +$7,532 +1.1% up $7,532, 1.1% versus April 2018 | — | 1,038 | 927 | — | — | — | 47.6% | 1.9 |
| Att/row/townhouse | 642 | +6 +0.9% up 6, 0.9% versus April 2018 | $427.5M | $665,880 | +$12,287 +1.9% up $12,287, 1.9% versus April 2018 | — | 1,463 | 1,521 | — | — | — | 43.9% | 2.4 |
| Condo townhouse | 392 | +18 +4.8% up 18, 4.8% versus April 2018 | $207.4M | $529,037 | +$7,068 +1.4% up $7,068, 1.4% versus April 2018 | — | 776 | 837 | — | — | — | 50.5% | 2.1 |
| Condo apartment | 646 | +2 +0.3% up 2, 0.3% versus April 2018 | $294.4M | $455,790 | −$1,224 −0.3% down $1,224, 0.3% versus April 2018 | — | 1,294 | 1,441 | — | — | — | 49.9% | 2.2 |
| Link | 122 | +17 +16.2% up 17, 16.2% versus April 2018 | $85.1M | $697,919 | +$29,273 +4.4% up $29,273, 4.4% versus April 2018 | — | 196 | 164 | — | — | — | 62.2% | 1.3 |
| Co-op apartment low sample | 2 | +1 +100.0% up 1, 100.0% versus April 2018 | $996K | $498,000 | +$290,000 +139.4% up $290,000, 139.4% versus April 2018 | — | 2 | 3 | — | — | — | 100.0% | 1.5 |
| Detached condo | 9 | +4 +80.0% up 4, 80.0% versus April 2018 | $5.3M | $587,000 | n/a not available, prior month not on file versus April 2018 | — | 12 | 30 | — | — | — | 75.0% | 3.3 |
| Co-ownership apartment low sample | 0 | no change no change versus April 2018 | $0 | — | n/a not available, prior month not on file versus April 2018 | — | 0 | 0 | — | — | — | — | — |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
Trends
All TRREB areas · 13 months to May 2018
Average price
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| May '17 | 1141041 | 824667 | 727729 | 575925 | 531659 |
| Jun '17 | 1055863 | 773879 | 688364 | 551338 | 519784 |
| Jul '17 | 1000336 | 704207 | 665440 | 541144 | 501750 |
| Aug '17 | 968494 | 715167 | 665551 | 535066 | 507841 |
| Sep '17 | 1015067 | 752379 | 663335 | 547540 | 520411 |
| Oct '17 | 1008207 | 764293 | 692241 | 555226 | 523041 |
| Nov '17 | 996527 | 730668 | 698436 | 547709 | 516965 |
| Dec '17 | 989870 | 730726 | 662596 | 519961 | 503968 |
| Jan '18 | 970823 | 715784 | 697792 | 519936 | 507492 |
| Feb '18 | 1000736 | 756894 | 684427 | 578002 | 529782 |
| Mar '18 | 1005779 | 782831 | 690438 | 574404 | 551003 |
| Apr '18 | 1030103 | 792385 | 698510 | 571856 | 559343 |
| May '18 | 1030832 | 812163 | 705631 | 569324 | 563237 |
Sales
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| May '17 | 4757 | 930 | 802 | 711 | 2854 |
| Jun '17 | 3450 | 759 | 652 | 629 | 2371 |
| Jul '17 | 2434 | 583 | 531 | 443 | 1840 |
| Aug '17 | 2578 | 588 | 581 | 509 | 1996 |
| Sep '17 | 2780 | 639 | 533 | 465 | 1860 |
| Oct '17 | 3135 | 694 | 624 | 527 | 2025 |
| Nov '17 | 3131 | 741 | 631 | 558 | 2210 |
| Dec '17 | 1938 | 486 | 442 | 424 | 1562 |
| Jan '18 | 1659 | 364 | 356 | 319 | 1275 |
| Feb '18 | 2169 | 454 | 483 | 364 | 1631 |
| Mar '18 | 3120 | 686 | 622 | 503 | 2183 |
| Apr '18 | 3451 | 714 | 745 | 542 | 2218 |
| May '18 | 3716 | 797 | 754 | 594 | 2388 |
Sales-to-new-listings
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| May '17 | 33.89142205756626 | 36.470588235294116 | 35.69203382287495 | 45.1715374841169 | 56.4812982386701 |
| Jun '17 | 33.615901783104356 | 41.70329670329671 | 38.878950506857485 | 48.08868501529052 | 55.85394581861013 |
| Jul '17 | 34.82615538703677 | 45.79732914375491 | 42.961165048543684 | 41.91106906338695 | 53.785442852966966 |
| Aug '17 | 45.25188695804809 | 59.877800407331975 | 62.540365984930034 | 61.92214111922141 | 68.49691146190803 |
| Sep '17 | 30.85803085803086 | 45.67548248749107 | 41.73844949099452 | 44.75457170356112 | 53.067047075606276 |
| Oct '17 | 39.941393808128424 | 53.881987577639755 | 48.75 | 56.24332977588047 | 60.285799345043166 |
| Nov '17 | 42.19676549865229 | 56.65137614678899 | 48.876839659178934 | 62.62626262626263 | 68.1467776749923 |
| Dec '17 | 63.62442547603414 | 78.26086956521739 | 75.17006802721087 | 102.41545893719808 | 98.92336922102596 |
| Jan '18 | 37.92 | 59.28338762214984 | 48.043184885290145 | 64.5748987854251 | 56.94506476105404 |
| Feb '18 | 39.03887688984881 | 56.39751552795032 | 52.329360780065 | 60.066006600660074 | 65.60740144810941 |
| Mar '18 | 38.94644863312945 | 63.63636363636363 | 48.17970565453137 | 54.673913043478265 | 66.05143721633888 |
| Apr '18 | 40.23082303567265 | 55.22041763341067 | 51.23796423658872 | 51.32575757575758 | 60.73384446878423 |
| May '18 | 36.05316775007277 | 50.699745547073796 | 45.3125 | 50.38167938931297 | 55.95126522961574 |