Source: TRREB MarketWatch, March 2018
By home type
March 2018
All TRREB areas
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 7,228 | +2,053 +39.7% up 2,053, 39.7% versus February 2018 | $5.67B | $784,558 | +$16,740 +2.2% up $16,740, 2.2% versus February 2018 | $670,000 | 14,866 | 15,971 | 99% | 20 | — | 48.6% | 2.2 |
| Detached | 3,120 | +951 +43.8% up 951, 43.8% versus February 2018 | $3.14B | $1,005,779 | +$5,043 +0.5% up $5,043, 0.5% versus February 2018 | $873,000 | 8,011 | 9,651 | 98% | 22 | — | 39.0% | 3.1 |
| Semi-detached | 686 | +232 +51.1% up 232, 51.1% versus February 2018 | $537.0M | $782,831 | +$25,937 +3.4% up $25,937, 3.4% versus February 2018 | $699,950 | 1,078 | 896 | 102% | 15 | — | 63.6% | 1.3 |
| Att/row/townhouse | 622 | +139 +28.8% up 139, 28.8% versus February 2018 | $429.5M | $690,438 | +$6,011 +0.9% up $6,011, 0.9% versus February 2018 | $643,000 | 1,291 | 1,308 | 99% | 18 | — | 48.2% | 2.1 |
| Condo townhouse | 503 | +139 +38.2% up 139, 38.2% versus February 2018 | $288.9M | $574,404 | −$3,598 −0.6% down $3,598, 0.6% versus February 2018 | $545,000 | 920 | 846 | 100% | 19 | — | 54.7% | 1.7 |
| Condo apartment | 2,183 | +552 +33.8% up 552, 33.8% versus February 2018 | $1.20B | $551,003 | +$21,221 +4.0% up $21,221, 4.0% versus February 2018 | $485,000 | 3,305 | 3,012 | 100% | 18 | — | 66.0% | 1.4 |
| Link | 90 | +26 +40.6% up 26, 40.6% versus February 2018 | $62.6M | $695,139 | −$25,337 −3.5% down $25,337, 3.5% versus February 2018 | $699,000 | 216 | 208 | 99% | 20 | — | 41.7% | 2.3 |
| Co-op apartment | 11 | +7 +175.0% up 7, 175.0% versus February 2018 | $4.6M | $421,164 | −$359,274 −46.0% down $359,274, 46.0% versus February 2018 | $375,000 | 15 | 14 | 103% | 23 | — | 73.3% | 1.3 |
| Detached condo | 6 | +3 +100.0% up 3, 100.0% versus February 2018 | $4.5M | $747,500 | −$550,133 −42.4% down $550,133, 42.4% versus February 2018 | $645,000 | 23 | 30 | 99% | 37 | — | 26.1% | 5.0 |
| Co-ownership apartment | 7 | +4 +133.3% up 4, 133.3% versus February 2018 | $2.8M | $404,429 | +$49,762 +14.0% up $49,762, 14.0% versus February 2018 | $415,000 | 7 | 6 | 103% | 29 | — | 100.0% | 0.9 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
City of Toronto (416)
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 2,797 | +784 +38.9% up 784, 38.9% versus February 2018 | $2.29B | $817,642 | +$11,148 +1.4% up $11,148, 1.4% versus February 2018 | $660,000 | 4,438 | 4,104 | 101% | 17 | — | 63.0% | 1.5 |
| Detached | 706 | +182 +34.7% up 182, 34.7% versus February 2018 | $913.5M | $1,293,903 | +$11,663 +0.9% up $11,663, 0.9% versus February 2018 | $1,010,955 | 1,473 | 1,642 | 100% | 17 | — | 47.9% | 2.3 |
| Semi-detached | 236 | +90 +61.6% up 90, 61.6% versus February 2018 | $243.6M | $1,032,358 | +$46,456 +4.7% up $46,456, 4.7% versus February 2018 | $915,000 | 308 | 236 | 107% | 13 | — | 76.6% | 1.0 |
| Att/row/townhouse | 83 | +28 +50.9% up 28, 50.9% versus February 2018 | $76.0M | $915,971 | −$25,503 −2.7% down $25,503, 2.7% versus February 2018 | $812,000 | 140 | 117 | 102% | 18 | — | 59.3% | 1.4 |
| Condo townhouse | 177 | +49 +38.3% up 49, 38.3% versus February 2018 | $115.2M | $651,092 | −$54,724 −7.8% down $54,724, 7.8% versus February 2018 | $590,000 | 261 | 226 | 100% | 18 | — | 67.8% | 1.3 |
| Condo apartment | 1,573 | +431 +37.7% up 431, 37.7% versus February 2018 | $928.4M | $590,184 | +$19,909 +3.5% up $19,909, 3.5% versus February 2018 | $518,000 | 2,225 | 1,854 | 101% | 17 | — | 70.7% | 1.2 |
| Link low sample | 4 | −5 −55.6% down 5, 55.6% versus February 2018 | $2.7M | $679,813 | −$70,704 −9.4% down $70,704, 9.4% versus February 2018 | $713,625 | 11 | 11 | 96% | 9 | — | 36.4% | 2.8 |
| Co-op apartment | 11 | +7 +175.0% up 7, 175.0% versus February 2018 | $4.6M | $421,164 | −$359,274 −46.0% down $359,274, 46.0% versus February 2018 | $375,000 | 13 | 12 | 103% | 23 | — | 84.6% | 1.1 |
| Detached condo low sample | 0 | −2 −100.0% down 2, 100.0% versus February 2018 | — | — | n/a not available, prior month not on file versus February 2018 | — | 0 | 0 | — | — | — | — | — |
| Co-ownership apartment | 7 | +4 +133.3% up 4, 133.3% versus February 2018 | $2.8M | $404,429 | +$49,762 +14.0% up $49,762, 14.0% versus February 2018 | $415,000 | 7 | 6 | 103% | 29 | — | 100.0% | 0.9 |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
905 total
| Home type | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All home types | 4,431 | +1,269 +40.1% up 1,269, 40.1% versus February 2018 | $3.38B | $763,674 | +$20,478 +2.8% up $20,478, 2.8% versus February 2018 | — | 10,428 | 11,867 | — | — | — | 42.5% | 2.7 |
| Detached | 2,414 | +769 +46.7% up 769, 46.7% versus February 2018 | $2.22B | $921,515 | +$10,450 +1.1% up $10,450, 1.1% versus February 2018 | — | 6,538 | 8,009 | — | — | — | 36.9% | 3.3 |
| Semi-detached | 450 | +142 +46.1% up 142, 46.1% versus February 2018 | $293.4M | $651,967 | +$3,629 +0.6% up $3,629, 0.6% versus February 2018 | — | 770 | 660 | — | — | — | 58.4% | 1.5 |
| Att/row/townhouse | 539 | +111 +25.9% up 111, 25.9% versus February 2018 | $353.4M | $655,709 | +$4,314 +0.7% up $4,314, 0.7% versus February 2018 | — | 1,151 | 1,191 | — | — | — | 46.8% | 2.2 |
| Condo townhouse | 326 | +90 +38.1% up 90, 38.1% versus February 2018 | $173.7M | $532,767 | +$24,087 +4.7% up $24,087, 4.7% versus February 2018 | — | 659 | 620 | — | — | — | 49.5% | 1.9 |
| Condo apartment | 610 | +121 +24.7% up 121, 24.7% versus February 2018 | $274.5M | $449,967 | +$14,752 +3.4% up $14,752, 3.4% versus February 2018 | — | 1,080 | 1,158 | — | — | — | 56.5% | 1.9 |
| Link | 86 | +31 +56.4% up 31, 56.4% versus February 2018 | $59.8M | $695,852 | −$19,709 −2.8% down $19,709, 2.8% versus February 2018 | — | 205 | 197 | — | — | — | 42.0% | 2.3 |
| Co-op apartment low sample | 0 | no change no change versus February 2018 | $0 | — | n/a not available, prior month not on file versus February 2018 | — | 2 | 2 | — | — | — | 0.0% | — |
| Detached condo | 6 | +5 +500.0% up 5, 500.0% versus February 2018 | — | — | n/a not available, prior month not on file versus February 2018 | — | 23 | 30 | — | — | — | 26.1% | 5.0 |
| Co-ownership apartment low sample | 0 | no change no change versus February 2018 | $0 | — | n/a not available, prior month not on file versus February 2018 | — | 0 | 0 | — | — | — | — | — |
This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.
Trends
All TRREB areas · 13 months to March 2018
Average price
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Mar '17 | 1214422 | 858202 | 788366 | 606166 | 518879 |
| Apr '17 | 1205262 | 845230 | 773577 | 613470 | 541392 |
| May '17 | 1141041 | 824667 | 727729 | 575925 | 531659 |
| Jun '17 | 1055863 | 773879 | 688364 | 551338 | 519784 |
| Jul '17 | 1000336 | 704207 | 665440 | 541144 | 501750 |
| Aug '17 | 968494 | 715167 | 665551 | 535066 | 507841 |
| Sep '17 | 1015067 | 752379 | 663335 | 547540 | 520411 |
| Oct '17 | 1008207 | 764293 | 692241 | 555226 | 523041 |
| Nov '17 | 996527 | 730668 | 698436 | 547709 | 516965 |
| Dec '17 | 989870 | 730726 | 662596 | 519961 | 503968 |
| Jan '18 | 970823 | 715784 | 697792 | 519936 | 507492 |
| Feb '18 | 1000736 | 756894 | 684427 | 578002 | 529782 |
| Mar '18 | 1005779 | 782831 | 690438 | 574404 | 551003 |
Sales
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Mar '17 | 5887 | 1002 | 937 | 789 | 3261 |
| Apr '17 | 5715 | 1025 | 914 | 755 | 3013 |
| May '17 | 4757 | 930 | 802 | 711 | 2854 |
| Jun '17 | 3450 | 759 | 652 | 629 | 2371 |
| Jul '17 | 2434 | 583 | 531 | 443 | 1840 |
| Aug '17 | 2578 | 588 | 581 | 509 | 1996 |
| Sep '17 | 2780 | 639 | 533 | 465 | 1860 |
| Oct '17 | 3135 | 694 | 624 | 527 | 2025 |
| Nov '17 | 3131 | 741 | 631 | 558 | 2210 |
| Dec '17 | 1938 | 486 | 442 | 424 | 1562 |
| Jan '18 | 1659 | 364 | 356 | 319 | 1275 |
| Feb '18 | 2169 | 454 | 483 | 364 | 1631 |
| Mar '18 | 3120 | 686 | 622 | 503 | 2183 |
Sales-to-new-listings
| Month | Detached | Semi-detached | Att/row/townhouse | Condo townhouse | Condo apartment |
|---|---|---|---|---|---|
| Mar '17 | 65.32401242787394 | 69.39058171745152 | 71.09256449165402 | 78.27380952380952 | 81.91409193669932 |
| Apr '17 | 48.174997892607266 | 51.872469635627525 | 50.302696752889375 | 60.49679487179487 | 68.85283363802559 |
| May '17 | 33.89142205756626 | 36.470588235294116 | 35.69203382287495 | 45.1715374841169 | 56.4812982386701 |
| Jun '17 | 33.615901783104356 | 41.70329670329671 | 38.878950506857485 | 48.08868501529052 | 55.85394581861013 |
| Jul '17 | 34.82615538703677 | 45.79732914375491 | 42.961165048543684 | 41.91106906338695 | 53.785442852966966 |
| Aug '17 | 45.25188695804809 | 59.877800407331975 | 62.540365984930034 | 61.92214111922141 | 68.49691146190803 |
| Sep '17 | 30.85803085803086 | 45.67548248749107 | 41.73844949099452 | 44.75457170356112 | 53.067047075606276 |
| Oct '17 | 39.941393808128424 | 53.881987577639755 | 48.75 | 56.24332977588047 | 60.285799345043166 |
| Nov '17 | 42.19676549865229 | 56.65137614678899 | 48.876839659178934 | 62.62626262626263 | 68.1467776749923 |
| Dec '17 | 63.62442547603414 | 78.26086956521739 | 75.17006802721087 | 102.41545893719808 | 98.92336922102596 |
| Jan '18 | 37.92 | 59.28338762214984 | 48.043184885290145 | 64.5748987854251 | 56.94506476105404 |
| Feb '18 | 39.03887688984881 | 56.39751552795032 | 52.329360780065 | 60.066006600660074 | 65.60740144810941 |
| Mar '18 | 38.94644863312945 | 63.63636363636363 | 48.17970565453137 | 54.673913043478265 | 66.05143721633888 |