Source: TRREB MarketWatch, February 2018

By home type

February 2018

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 5,175 +1,156 +28.8% up 1,156, 28.8% versus January 2018 $3.97B $767,818 +$31,035 +4.2% up $31,035, 4.2% versus January 2018 $656,000 10,520 13,362 99% 25 49.2% 2.6
Detached 2,169 +510 +30.7% up 510, 30.7% versus January 2018 $2.17B $1,000,736 +$29,913 +3.1% up $29,913, 3.1% versus January 2018 $841,000 5,556 7,852 98% 27 39.0% 3.6
Semi-detached 454 +90 +24.7% up 90, 24.7% versus January 2018 $343.6M $756,894 +$41,110 +5.7% up $41,110, 5.7% versus January 2018 $687,750 805 831 100% 20 56.4% 1.8
Att/row/townhouse 483 +127 +35.7% up 127, 35.7% versus January 2018 $330.6M $684,427 −$13,365 −1.9% down $13,365, 1.9% versus January 2018 $650,000 923 1,055 99% 23 52.3% 2.2
Condo townhouse 364 +45 +14.1% up 45, 14.1% versus January 2018 $210.4M $578,002 +$58,066 +11.2% up $58,066, 11.2% versus January 2018 $517,500 606 677 99% 27 60.1% 1.9
Condo apartment 1,631 +356 +27.9% up 356, 27.9% versus January 2018 $864.1M $529,782 +$22,290 +4.4% up $22,290, 4.4% versus January 2018 $465,000 2,486 2,768 100% 24 65.6% 1.7
Link 64 +26 +68.4% up 26, 68.4% versus January 2018 $46.1M $720,476 +$38,397 +5.6% up $38,397, 5.6% versus January 2018 $723,750 122 142 99% 26 52.5% 2.2
Co-op apartment low sample 4 −2 −33.3% down 2, 33.3% versus January 2018 $3.1M $780,438 +$468,788 +150.4% up $468,788, 150.4% versus January 2018 $725,875 7 13 108% 36 57.1% 3.3
Detached condo low sample 3 +2 +200.0% up 2, 200.0% versus January 2018 $3.9M $1,297,633 +$787,633 +154.4% up $787,633, 154.4% versus January 2018 $574,900 10 16 98% 38 30.0% 5.3
Co-ownership apartment low sample 3 +2 +200.0% up 2, 200.0% versus January 2018 $1.1M $354,667 −$9,833 −2.7% down $9,833, 2.7% versus January 2018 $365,000 5 8 99% 11 60.0% 2.7

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 2,013 +496 +32.7% up 496, 32.7% versus January 2018 $1.62B $806,494 +$39,878 +5.2% up $39,878, 5.2% versus January 2018 $650,000 3,386 3,812 100% 22 59.5% 1.9
Detached 524 +148 +39.4% up 148, 39.4% versus January 2018 $671.9M $1,282,240 −$1,741 −0.1% down $1,741, 0.1% versus January 2018 $1,000,500 1,134 1,453 99% 23 46.2% 2.8
Semi-detached 146 +52 +55.3% up 52, 55.3% versus January 2018 $143.9M $985,902 +$49,279 +5.3% up $49,279, 5.3% versus January 2018 $845,000 244 247 103% 19 59.8% 1.7
Att/row/townhouse 55 +12 +27.9% up 12, 27.9% versus January 2018 $51.8M $941,474 −$142,744 −13.2% down $142,744, 13.2% versus January 2018 $902,500 98 100 101% 28 56.1% 1.8
Condo townhouse 128 +33 +34.7% up 33, 34.7% versus January 2018 $90.3M $705,816 +$162,023 +29.8% up $162,023, 29.8% versus January 2018 $616,750 201 215 100% 25 63.7% 1.7
Condo apartment 1,142 +243 +27.0% up 243, 27.0% versus January 2018 $651.3M $570,275 +$26,996 +5.0% up $26,996, 5.0% versus January 2018 $505,000 1,687 1,767 100% 22 67.7% 1.6
Link 9 +5 +125.0% up 5, 125.0% versus January 2018 $6.8M $750,517 −$124,483 −14.2% down $124,483, 14.2% versus January 2018 $733,650 9 9 99% 41 100.0% 1.0
Co-op apartment low sample 4 −1 −20.0% down 1, 20.0% versus January 2018 $3.1M $780,438 +$463,658 +146.4% up $463,658, 146.4% versus January 2018 $725,875 7 13 108% 36 57.1% 3.3
Detached condo low sample 2 +2 up 2 versus January 2018 $3.3M $1,659,000 n/a not available, prior month not on file versus January 2018 $1,659,000 1 0 98% 43 200.0% 0.0
Co-ownership apartment low sample 3 +2 +200.0% up 2, 200.0% versus January 2018 $1.1M $354,667 −$9,833 −2.7% down $9,833, 2.7% versus January 2018 $365,000 5 8 99% 11 60.0% 2.7

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 3,162 +660 +26.4% up 660, 26.4% versus January 2018 $2.35B $743,196 +$24,502 +3.4% up $24,502, 3.4% versus January 2018 7,134 9,550 44.3% 3.0
Detached 1,645 +362 +28.2% up 362, 28.2% versus January 2018 $1.50B $911,065 +$32,017 +3.6% up $32,017, 3.6% versus January 2018 4,422 6,399 37.2% 3.9
Semi-detached 308 +38 +14.1% up 38, 14.1% versus January 2018 $199.7M $648,338 +$9,440 +1.5% up $9,440, 1.5% versus January 2018 561 584 54.9% 1.9
Att/row/townhouse 428 +115 +36.7% up 115, 36.7% versus January 2018 $278.8M $651,395 +$6,691 +1.0% up $6,691, 1.0% versus January 2018 825 955 51.9% 2.2
Condo townhouse 236 +12 +5.4% up 12, 5.4% versus January 2018 $120.0M $508,680 −$1,139 −0.2% down $1,139, 0.2% versus January 2018 405 462 58.3% 2.0
Condo apartment 489 +113 +30.1% up 113, 30.1% versus January 2018 $212.8M $435,216 +$13,289 +3.1% up $13,289, 3.1% versus January 2018 799 1,001 61.2% 2.0
Link 55 +21 +61.8% up 21, 61.8% versus January 2018 $39.4M $715,561 +$56,178 +8.5% up $56,178, 8.5% versus January 2018 113 133 48.7% 2.4
Co-op apartment low sample 0 −1 −100.0% down 1, 100.0% versus January 2018 $0 n/a not available, prior month not on file versus January 2018 0 0
Detached condo low sample 1 no change no change versus January 2018 $575K $574,900 n/a not available, prior month not on file versus January 2018 9 16 11.1% 16.0
Co-ownership apartment low sample 0 no change no change versus January 2018 $0 n/a not available, prior month not on file versus January 2018 0 0

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

Trends

All TRREB areas · 13 months to February 2018

Average price

Average price by home type over the 13 months ending February 2018.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Feb '17 1205815826359742413561191481194
Mar '17 1214422858202788366606166518879
Apr '17 1205262845230773577613470541392
May '17 1141041824667727729575925531659
Jun '17 1055863773879688364551338519784
Jul '17 1000336704207665440541144501750
Aug '17 968494715167665551535066507841
Sep '17 1015067752379663335547540520411
Oct '17 1008207764293692241555226523041
Nov '17 996527730668698436547709516965
Dec '17 989870730726662596519961503968
Jan '18 970823715784697792519936507492
Feb '18 1000736756894684427578002529782

Sales

Sales by home type over the 13 months ending February 2018.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Feb '17 37216516195462360
Mar '17 588710029377893261
Apr '17 571510259147553013
May '17 47579308027112854
Jun '17 34507596526292371
Jul '17 24345835314431840
Aug '17 25785885815091996
Sep '17 27806395334651860
Oct '17 31356946245272025
Nov '17 31317416315582210
Dec '17 19384864424241562
Jan '18 16593643563191275
Feb '18 21694544833641631

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending February 2018.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Feb '17 77.1191709844559583.891752577319676.4197530864197585.8490566037735989.46171341925702
Mar '17 65.3240124278739469.3905817174515271.0925644916540278.2738095238095281.91409193669932
Apr '17 48.17499789260726651.87246963562752550.30269675288937560.4967948717948768.85283363802559
May '17 33.8914220575662636.47058823529411635.6920338228749545.171537484116956.4812982386701
Jun '17 33.61590178310435641.7032967032967138.87895050685748548.0886850152905255.85394581861013
Jul '17 34.8261553870367745.7973291437549142.96116504854368441.9110690633869553.785442852966966
Aug '17 45.2518869580480959.87780040733197562.54036598493003461.9221411192214168.49691146190803
Sep '17 30.8580308580308645.6754824874910741.7384494909945244.7545717035611253.067047075606276
Oct '17 39.94139380812842453.88198757763975548.7556.2433297758804760.285799345043166
Nov '17 42.1967654986522956.6513761467889948.87683965917893462.6262626262626368.1467776749923
Dec '17 63.6244254760341478.2608695652173975.17006802721087102.4154589371980898.92336922102596
Jan '18 37.9259.2833876221498448.04318488529014564.574898785425156.94506476105404
Feb '18 39.0388768898488156.3975155279503252.32936078006560.06600660066007465.60740144810941

Average price change, month-over-month

  • Detached +3.1% up 3.1% versus January 2018
  • Semi-detached +5.7% up 5.7% versus January 2018
  • Att/row/townhouse −1.9% down 1.9% versus January 2018
  • Condo townhouse +11.2% up 11.2% versus January 2018
  • Condo apartment +4.4% up 4.4% versus January 2018