Source: TRREB MarketWatch, January 2018

By home type

January 2018

All TRREB areas

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 4,019 −911 −18.5% down 911, 18.5% versus December 2017 $2.96B $736,783 +$1,762 +0.2% up $1,762, 0.2% versus December 2017 $625,000 8,585 11,894 98% 32 46.8% 3.0
Detached 1,659 −279 −14.4% down 279, 14.4% versus December 2017 $1.61B $970,823 −$19,047 −1.9% down $19,047, 1.9% versus December 2017 $805,000 4,375 6,819 97% 36 37.9% 4.1
Semi-detached 364 −122 −25.1% down 122, 25.1% versus December 2017 $260.5M $715,784 −$14,942 −2.0% down $14,942, 2.0% versus December 2017 $663,500 614 765 99% 29 59.3% 2.1
Att/row/townhouse 356 −86 −19.5% down 86, 19.5% versus December 2017 $248.4M $697,792 +$35,196 +5.3% up $35,196, 5.3% versus December 2017 $630,000 741 939 98% 30 48.0% 2.6
Condo townhouse 319 −105 −24.8% down 105, 24.8% versus December 2017 $165.9M $519,936 −$25 −0.0% down $25, 0.0% versus December 2017 $490,000 494 614 99% 34 64.6% 1.9
Condo apartment 1,275 −287 −18.4% down 287, 18.4% versus December 2017 $647.1M $507,492 +$3,524 +0.7% up $3,524, 0.7% versus December 2017 $450,000 2,239 2,591 99% 29 57.0% 2.0
Link 38 −17 −30.9% down 17, 30.9% versus December 2017 $25.9M $682,079 −$27,710 −3.9% down $27,710, 3.9% versus December 2017 $665,000 101 133 97% 34 37.6% 3.5
Co-op apartment 6 −3 −33.3% down 3, 33.3% versus December 2017 $1.9M $311,650 −$117,339 −27.4% down $117,339, 27.4% versus December 2017 $298,000 10 13 98% 29 60.0% 2.2
Detached condo low sample 1 −6 −85.7% down 6, 85.7% versus December 2017 $510K $510,000 −$33,214 −6.1% down $33,214, 6.1% versus December 2017 $510,000 6 12 93% 42 16.7% 12.0
Co-ownership apartment low sample 1 −6 −85.7% down 6, 85.7% versus December 2017 $365K $364,500 −$53,075 −12.7% down $53,075, 12.7% versus December 2017 $364,500 5 8 108% 13 20.0% 8.0

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

City of Toronto (416)

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 1,517 −453 −23.0% down 453, 23.0% versus December 2017 $1.16B $766,616 +$24,932 +3.4% up $24,932, 3.4% versus December 2017 $588,000 2,776 3,460 99% 28 54.6% 2.3
Detached 376 −78 −17.2% down 78, 17.2% versus December 2017 $482.8M $1,283,981 +$33,746 +2.7% up $33,746, 2.7% versus December 2017 $940,000 834 1,271 98% 32 45.1% 3.4
Semi-detached 94 −78 −45.3% down 78, 45.3% versus December 2017 $88.0M $936,623 +$32,965 +3.6% up $32,965, 3.6% versus December 2017 $850,000 186 219 101% 25 50.5% 2.3
Att/row/townhouse 43 −13 −23.2% down 13, 23.2% versus December 2017 $46.6M $1,084,218 +$250,610 +30.1% up $250,610, 30.1% versus December 2017 $856,000 62 90 100% 35 69.3% 2.1
Condo townhouse 95 −48 −33.6% down 48, 33.6% versus December 2017 $51.7M $543,793 −$33,322 −5.8% down $33,322, 5.8% versus December 2017 $507,000 160 198 99% 33 59.4% 2.1
Condo apartment 899 −226 −20.1% down 226, 20.1% versus December 2017 $488.4M $543,279 +$10,579 +2.0% up $10,579, 2.0% versus December 2017 $490,000 1,513 1,648 99% 26 59.4% 1.8
Link low sample 4 +1 +33.3% up 1, 33.3% versus December 2017 $3.5M $875,000 +$113,333 +14.9% up $113,333, 14.9% versus December 2017 $830,000 7 12 96% 23 57.1% 3.0
Co-op apartment 5 −3 −37.5% down 3, 37.5% versus December 2017 $1.6M $316,780 −$117,095 −27.0% down $117,095, 27.0% versus December 2017 $310,000 9 13 97% 33 55.6% 2.6
Detached condo low sample 0 −2 −100.0% down 2, 100.0% versus December 2017 n/a not available, prior month not on file versus December 2017 0 1
Co-ownership apartment low sample 1 −6 −85.7% down 6, 85.7% versus December 2017 $365K $364,500 −$53,075 −12.7% down $53,075, 12.7% versus December 2017 $364,500 5 8 108% 13 20.0% 8.0

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

905 total

Home type SalesMoM $ volume AverageMoM Median NewActive SP/LPLDOMPDOM SNLRMOI
All home types 2,502 −458 −15.5% down 458, 15.5% versus December 2017 $1.80B $718,694 −$11,893 −1.6% down $11,893, 1.6% versus December 2017 5,809 8,434 43.1% 3.4
Detached 1,283 −201 −13.5% down 201, 13.5% versus December 2017 $1.13B $879,048 −$31,168 −3.4% down $31,168, 3.4% versus December 2017 3,541 5,548 36.2% 4.3
Semi-detached 270 −44 −14.0% down 44, 14.0% versus December 2017 $172.5M $638,899 +$2,899 +0.5% up $2,899, 0.5% versus December 2017 428 546 63.1% 2.0
Att/row/townhouse 313 −73 −18.9% down 73, 18.9% versus December 2017 $201.8M $644,704 +$6,919 +1.1% up $6,919, 1.1% versus December 2017 679 849 46.1% 2.7
Condo townhouse 224 −57 −20.3% down 57, 20.3% versus December 2017 $114.2M $509,819 +$18,942 +3.9% up $18,942, 3.9% versus December 2017 334 416 67.1% 1.9
Condo apartment 376 −61 −14.0% down 61, 14.0% versus December 2017 $158.6M $421,927 −$8,074 −1.9% down $8,074, 1.9% versus December 2017 726 943 51.8% 2.5
Link 34 −18 −34.6% down 18, 34.6% versus December 2017 $22.4M $659,382 −$47,414 −6.7% down $47,414, 6.7% versus December 2017 94 121 36.2% 3.6
Co-op apartment low sample 1 no change no change versus December 2017 $286K $286,000 −$103,900 −26.6% down $103,900, 26.6% versus December 2017 1 0 100.0% 0.0
Detached condo low sample 1 −4 −80.0% down 4, 80.0% versus December 2017 n/a not available, prior month not on file versus December 2017 6 11 16.7% 11.0
Co-ownership apartment low sample 0 no change no change versus December 2017 $0 n/a not available, prior month not on file versus December 2017 0 0

This edition reports a single average days-on-market figure rather than splitting it into LDOM and PDOM, so the LDOM column carries that figure and PDOM is blank.

Trends

All TRREB areas · 13 months to January 2018

Average price

Average price by home type over the 13 months ending January 2018.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Jan '17 1068670728814688111532909442598
Feb '17 1205815826359742413561191481194
Mar '17 1214422858202788366606166518879
Apr '17 1205262845230773577613470541392
May '17 1141041824667727729575925531659
Jun '17 1055863773879688364551338519784
Jul '17 1000336704207665440541144501750
Aug '17 968494715167665551535066507841
Sep '17 1015067752379663335547540520411
Oct '17 1008207764293692241555226523041
Nov '17 996527730668698436547709516965
Dec '17 989870730726662596519961503968
Jan '18 970823715784697792519936507492

Sales

Sales by home type over the 13 months ending January 2018.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Jan '17 22614234213561636
Feb '17 37216516195462360
Mar '17 588710029377893261
Apr '17 571510259147553013
May '17 47579308027112854
Jun '17 34507596526292371
Jul '17 24345835314431840
Aug '17 25785885815091996
Sep '17 27806395334651860
Oct '17 31356946245272025
Nov '17 31317416315582210
Dec '17 19384864424241562
Jan '18 16593643563191275

Sales-to-new-listings

Sales-to-new-listings ratio by home type over the 13 months ending January 2018.
Month DetachedSemi-detachedAtt/row/townhouseCondo townhouseCondo apartment
Jan '17 69.6979038224414377.9005524861878576.9652650822669175.2642706131078367.65922249793218
Feb '17 77.1191709844559583.891752577319676.4197530864197585.8490566037735989.46171341925702
Mar '17 65.3240124278739469.3905817174515271.0925644916540278.2738095238095281.91409193669932
Apr '17 48.17499789260726651.87246963562752550.30269675288937560.4967948717948768.85283363802559
May '17 33.8914220575662636.47058823529411635.6920338228749545.171537484116956.4812982386701
Jun '17 33.61590178310435641.7032967032967138.87895050685748548.0886850152905255.85394581861013
Jul '17 34.8261553870367745.7973291437549142.96116504854368441.9110690633869553.785442852966966
Aug '17 45.2518869580480959.87780040733197562.54036598493003461.9221411192214168.49691146190803
Sep '17 30.8580308580308645.6754824874910741.7384494909945244.7545717035611253.067047075606276
Oct '17 39.94139380812842453.88198757763975548.7556.2433297758804760.285799345043166
Nov '17 42.1967654986522956.6513761467889948.87683965917893462.6262626262626368.1467776749923
Dec '17 63.6244254760341478.2608695652173975.17006802721087102.4154589371980898.92336922102596
Jan '18 37.9259.2833876221498448.04318488529014564.574898785425156.94506476105404

Average price change, month-over-month

  • Detached −1.9% down 1.9% versus December 2017
  • Semi-detached −2.0% down 2.0% versus December 2017
  • Att/row/townhouse +5.3% up 5.3% versus December 2017
  • Condo townhouse −0.0% down 0.0% versus December 2017
  • Condo apartment +0.7% up 0.7% versus December 2017