Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$609,768
Source: TRREB MarketWatch, January 2018
5 areas
January 2018
All home types
Average price — Mean sale price across all transactions. Sensitive to the mix of homes that sold.
$609,768
Median price — The midpoint sale price. Less affected by a few very high or low sales than the average.
$575,000
MLS® HPI benchmark — Quality-adjusted price for a typical home. The cleanest like-for-like price signal.
—
Sales — Firm transactions reported through the MLS® System during the month.
138
Dollar volume — Total value of all sales in the month.
$84.1M
New listings — Properties newly listed during the month.
354
Active listings — Listings available at month end.
579
Avg. DOM — Average days on market. Editions before 2020 report this single figure rather than splitting it into LDOM and PDOM.
44
Avg. SP/LP — Average sale price as a share of list price. Above 100% means competing offers were common.
95%
SNLR — Sales-to-new-listings ratio, computed here from this month’s counts. Below 40% favours buyers, above 60% favours sellers.
39.0%
Months of inventory — Active listings divided by monthly sales — how long the current stock would take to sell. Computed here, not TRREB’s trend figure.
4.2
13 months to January 2018
| Month | Average price |
|---|---|
| Jan '17 | 609983 |
| Feb '17 | 689436 |
| Mar '17 | 756528 |
| Apr '17 | 729698 |
| May '17 | 694940 |
| Jun '17 | 606546 |
| Jul '17 | 571241 |
| Aug '17 | 589812 |
| Sep '17 | 617093 |
| Oct '17 | 567813 |
| Nov '17 | 606941 |
| Dec '17 | 604325 |
| Jan '18 | 609768 |
| Month | Sales |
|---|---|
| Jan '17 | 158 |
| Feb '17 | 251 |
| Mar '17 | 401 |
| Apr '17 | 360 |
| May '17 | 268 |
| Jun '17 | 219 |
| Jul '17 | 133 |
| Aug '17 | 169 |
| Sep '17 | 164 |
| Oct '17 | 166 |
| Nov '17 | 168 |
| Dec '17 | 128 |
| Jan '18 | 138 |
| Home type | Sales | MoM | Average | MoM | Median | SNLR | MOI |
|---|---|---|---|---|---|---|---|
| All home types | 138 | +10 +7.8% up 10, 7.8% versus December 2017 | $609,768 | +$5,443 +0.9% up $5,443, 0.9% versus December 2017 | $575,000 | 39.0% | 4.2 |
| Detached | 99 | +1 +1.0% up 1, 1.0% versus December 2017 | $643,386 | −$233 −0.0% down $233, 0.0% versus December 2017 | $597,500 | 32.8% | 5.1 |
| Semi-detached | 13 | +8 +160.0% up 8, 160.0% versus December 2017 | $558,500 | −$5,100 −0.9% down $5,100, 0.9% versus December 2017 | $595,000 | 81.3% | 1.1 |
| Att/row/townhouse | 14 | +5 +55.6% up 5, 55.6% versus December 2017 | $463,843 | +$28,954 +6.7% up $28,954, 6.7% versus December 2017 | $434,000 | 51.9% | 2.6 |
| Condo townhouse | 4 | no change no change versus December 2017 | $677,000 | +$303,250 +81.1% up $303,250, 81.1% versus December 2017 | $414,000 | — | 0.3 |
| Condo apartment | 1 | no change no change versus December 2017 | $255,000 | −$265,000 −51.0% down $265,000, 51.0% versus December 2017 | $255,000 | 100.0% | 7.0 |
| Link | 7 | no change no change versus December 2017 | $533,643 | +$53,714 +11.2% up $53,714, 11.2% versus December 2017 | $535,000 | 175.0% | 1.1 |
| Co-op apartment | 0 | no change no change versus December 2017 | — | n/a not available, prior month not on file versus December 2017 | — | — | — |
| Detached condo | 0 | −4 −100.0% down 4, 100.0% versus December 2017 | — | n/a not available, prior month not on file versus December 2017 | — | 0.0% | — |
| Co-ownership apartment | 0 | no change no change versus December 2017 | — | n/a not available, prior month not on file versus December 2017 | — | — | — |
Minimum 10 sales to qualify
Top 5
Bottom 5
Top 5
Bottom 5
Bradford West Gwillimbury
Bradford West Gwillimbury, Simcoe County
$705,900
+$7,150 +1.0% up $7,150, 1.0% versus December 2017
New Tecumseth
New Tecumseth, Simcoe County
$619,927
+$73,478 +13.4% up $73,478, 13.4% versus December 2017
Adjala-Tosorontio
Adjala-Tosorontio, Simcoe County
$615,100
−$297,482 −32.6% down $297,482, 32.6% versus December 2017
Innisfil
Innisfil, Simcoe County
$533,005
−$9,793 −1.8% down $9,793, 1.8% versus December 2017
Essa
Essa, Simcoe County
$517,389
−$19,083 −3.6% down $19,083, 3.6% versus December 2017
0 areas
| Area | Sales | MoM | $ volume | Average | MoM | Median | New | Active | SP/LP | LDOM | PDOM | SNLR | MOI |
|---|